Results → I Love Frankston Fun Run '13 - 5km

I Love Frankston Fun Run '13 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
254 92 1098 HALLATT Berniece 18-49 F 00:37:30
253 91 1020 BOOTH Hannah 18-49 F 00:37:24
252 10 1134 LEE Victoria 13-17 F 00:37:18
251 26 1130 LEE Jameson 12 and under M 00:37:17
250 90 1233 WILLS Nicholette 18-49 F 00:37:11
249 8 1003 JEANATHANASOPOULOS Ebony 12 and under F 00:37:11
248 11 1319 MAXWELL Kerry 50+ F 00:36:57
247 89 1331 QUINLAN Leanne 18-49 F 00:36:55
246 88 1216 VALASTRO Sharon 18-49 F 00:36:50
245 87 1400 TOKUNAI Kelina 18-49 F 00:36:44
244 86 1293 PEARSON Jen 18-49 F 00:36:42
243 7 1309 TUHAKA Jazilah 12 and under F 00:36:35
242 6 1308 TUKAKA Saejaan 12 and under F 00:36:28
241 25 1170 POLLOCK Justin 12 and under M 00:36:23
240 85 1266 CARTER Lisa 18-49 F 00:36:19
239 10 1300 HEMPEL Dennett 50+ F 00:36:15
238 84 1171 QUINLAN Nicole 18-49 F 00:36:12
237 21 1090 FORSTER Jon 50+ M 00:36:03
236 74 1199 STAUNTON Anthony 18-49 M 00:36:02
235 83 1089 FISHER Jessica 18-49 F 00:35:49
234 82 1188 SHORT Meaghan 18-49 F 00:35:46
233 73 1173 REDDDY Christian 18-49 M 00:35:35
232 81 1149 MAXWELL Beverley 18-49 F 00:35:34
231 72 1269 GOODWIN Russ 18-49 M 00:35:31
230 80 1275 MADDEN Rob 18-49 F 00:35:29
229 71 1182 RUSSELL Luke 18-49 M 00:35:26
228 70 1191 SITTERS Andrew 18-49 M 00:35:21
227 24 1215 VALASTRO Andrew 12 and under M 00:35:17
226 9 1217 VANDERMEULEN Suxmin 50+ F 00:35:11
225 79 1054 COSTAGANNA Clara 18-49 F 00:35:10
224 5 1101 HOOD Caley 12 and under F 00:34:57
223 69 1113 JIANI Kevin 18-49 M 00:34:54
222 4 1165 PEREZ Amy 12 and under F 00:34:53
221 68 1232 WILLIAMS Dean 18-49 M 00:34:52
220 67 1161 NESS David 18-49 M 00:34:49
219 78 1160 NESS Alison 18-49 F 00:34:48
218 77 1328 DUNCAN Brigid 18-49 F 00:34:48
217 76 1038 CARKEEK Belinda 18-49 F 00:34:39
216 75 1273 SHARROCK Debbie 18-49 F 00:34:37
215 74 1242 ARIZ Jasmine 18-49 F 00:34:37
214 23 1243 FARRAR Jhai 12 and under M 00:34:36
213 73 1174 ROBINSON Heidi 18-49 F 00:34:32
212 72 1093 GLASSFORD Bridie 18-49 F 00:34:26
211 71 1250 BRODRIBB Julie 18-49 F 00:34:21
210 70 1254 MERCHEN Kate 18-49 F 00:34:21
209 8 1251 VERCOE Jan 50+ F 00:34:20
208 69 1206 THOMAS Tracey 18-49 F 00:34:15
207 68 1007 ATKINSON Sally 18-49 F 00:34:13
206 67 1282 PARKHURST Natasha 18-49 F 00:34:12
205 66 1145 MAGDZIARZ Sharon 18-49 F 00:34:10
204 65 1335 BONASSIN Sandra 18-49 F 00:34:00
203 64 1185 SCOTT Keisha 18-49 F 00:33:42
202 63 1030 BRUDENELL Desiree 18-49 F 00:33:34
201 62 1321 MURLEY Kelsey 18-49 F 00:33:33
200 61 1019 BLACK Dianne 18-49 F 00:33:26
199 20 1224 WATTS Alan 50+ M 00:33:20
198 19 1001 ADAMS Mark 50+ M 00:33:19
197 22 316 LYONS Tyson 12 and under M 00:33:19
196 60 1109 IRVING Genevieve 18-49 F 00:33:19
195 59 1222 WARD Rothany 18-49 F 00:33:16
194 58 1316 GROSVELD Sarah 18-49 F 00:33:12
193 57 1248 DAVIS Katya 18-49 F 00:33:10
192 7 1156 MOLD Cathy 50+ F 00:33:06
191 56 1184 SCHLIKER Nikki 18-49 F 00:32:59
190 55 1144 MACGREGOR Kim 18-49 F 00:32:53
189 18 1018 BISHOP Noel 50+ M 00:32:44
188 12 1103 HOOD Tristan 13-17 M 00:32:43
187 54 1166 PEREZ Samantha 18-49 F 00:32:35
186 53 1320 CAMERON Moira 18-49 F 00:32:33
185 52 1015 BETTS Tania 18-49 F 00:32:32
184 51 1315 CARVOSSO Michelle 18-49 F 00:32:32
183 50 1196 SPERANDIO Ros 18-49 F 00:32:28
182 49 1298 SCORGIE Elissa 18-49 F 00:32:22
181 66 1299 BRYLA Brett 18-49 M 00:32:22
180 48 1272 BILLSON Kate 18-49 F 00:32:17
179 65 1008 BANATIN Ronnie 18-49 M 00:32:00
178 64 1209 TRESEDER Peter 18-49 M 00:31:57
177 47 1208 TRESEDER Chelsea 18-49 F 00:31:57
176 46 1244 WATSON Karen 18-49 F 00:31:56
175 11 1005 ATHANASOPOULOS Zakary 13-17 M 00:31:46
174 45 1006 ATKINSON Rhiannon 18-49 F 00:31:38
173 63 1114 JOHNSON Matt 18-49 M 00:31:37
172 44 1192 SMITH-PILL Anita 18-49 F 00:31:37
171 21 1117 JOHNSON Zac 12 and under M 00:31:36
170 6 1002 ADAMS Renee 50+ F 00:31:36
169 43 1142 LUTTRELL Tracy 18-49 F 00:31:35
168 5 1157 MONK Coral 50+ F 00:31:27
167 42 1264 HOGG Lara 18-49 F 00:31:27
166 17 1265 HOCKING Paul 50+ M 00:31:26
165 41 1076 DOES Stacey 18-49 F 00:31:25
164 40 1200 STEPHENS Emma 18-49 F 00:31:17
163 62 1219 WAITE Roger 18-49 M 00:31:11
162 61 1086 EDWARDS Nathan 18-49 M 00:30:51
161 3 1138 LOFFLER Addison 12 and under F 00:30:50
160 20 1085 EDWARDS Leroy 12 and under M 00:30:48
159 39 1336 KEECHER Belinda 18-49 F 00:30:42
158 38 1260 FISHER Julie 18-49 F 00:30:27
157 37 1124 KOZIOL Lauren 18-49 F 00:30:27
156 60 1065 DANIEL Shaun 18-49 M 00:30:26
155 36 1234 WITHERS Tace 18-49 F 00:30:26
154 35 1270 RICHARDSON Sandra 18-49 F 00:30:25
153 59 1123 KOZIOL Aaron 18-49 M 00:30:24
152 58 1180 ROTH Robert 18-49 M 00:30:22
151 57 1063 CURTIS Daniel 18-49 M 00:30:21
150 19 1139 LOFFLER Carter 12 and under M 00:30:19
149 18 1249 DAVIS Christopher 12 and under M 00:30:13
148 17 1220 WALLIS Jimmy 12 and under M 00:30:11
147 56 1207 TING Christopher 18-49 M 00:30:11
146 9 1286 JEWELL Kara 13-17 F 00:30:09
145 4 1287 JEWELL Kerri 50+ F 00:30:08
144 55 1221 WALLIS Luke 18-49 M 00:30:08
143 34 1284 MISCAMBLE Katie 18-49 F 00:30:06
142 33 1146 MALONE Tegan 18-49 F 00:30:05
141 32 1088 FALLOWS Terri 18-49 F 00:30:04
140 31 1281 MITCHELL Sally 18-49 F 00:30:01
139 30 1078 DOUGHTY Bronwyn 18-49 F 00:30:00
138 54 1097 HALL Brenton 18-49 M 00:29:56
137 29 1110 JACKSON-HALL Jen 18-49 F 00:29:55
136 3 1066 DAVIES Sally 50+ F 00:29:39
135 16 1276 WEBER Frank 50+ M 00:29:34
134 28 1402 PATEL Michaela 18-49 F 00:29:34
133 2 1022 BOSSE Jenny 50+ F 00:29:33
132 27 1064 DAMMAN Emma 18-49 F 00:29:31
131 26 1046 COGGIN Belinda 18-49 F 00:29:27
130 25 1197 STACK Jane 18-49 F 00:29:22
129 16 1294 PEARSON Kai 12 and under M 00:29:22
128 15 1236 ZIMMERMAN Cameron 12 and under M 00:29:19
127 53 1141 LUSCOMBE Jamie 18-49 M 00:29:13
126 14 1150 MAXWELL Charlie 12 and under M 00:29:11
125 24 1082 DUPLESSIS Renae 18-49 F 00:29:08
124 23 1027 BRACKEN Jane 18-49 F 00:29:08
123 22 1029 BROOMHALL Caitlin 18-49 F 00:29:02
122 21 1245 PALMER Jacqui 18-49 F 00:28:49
121 15 1334 COMBER Geoff 50+ M 00:28:43
120 20 1058 CROUZAT Virginie 18-49 F 00:28:40
119 8 1129 LEARMONTH Sarah 13-17 F 00:28:39
118 52 1040 CHEERS Luke 18-49 M 00:28:39
117 19 1263 WISHART Julie 18-49 F 00:28:37
116 18 1285 BOSHELL Paula 18-49 F 00:28:34
115 17 1288 GRIMWOOD Bec 18-49 F 00:28:33
114 16 1325 CARROLL Jo 18-49 F 00:28:33
113 15 1290 CARSON Marcela 18-49 F 00:28:29
112 51 1048 COLLER Dale 18-49 M 00:28:24
111 50 1120 KENNEDY Stuart 18-49 M 00:28:22
110 14 1094 GREENWOOD John 50+ M 00:28:22
109 13 1178 ROSSI Rick 50+ M 00:28:17
108 13 1271 RICHARDSON Luke 12 and under M 00:28:17
107 14 1017 BISHOP Lucinda 18-49 F 00:28:16
106 12 1151 MAXWELL Harry 12 and under M 00:28:16
105 49 1036 CARINO John 18-49 M 00:28:14
104 10 1105 HUGHES Ezra 13-17 M 00:28:13
103 48 1262 ESPIE Adam 18-49 M 00:28:08
102 13 1163 PAPPAS Simone 18-49 F 00:28:06
101 47 1121 KIRKWOOD Bryce 18-49 M 00:27:58
100 12 1013 BELL Melissa 18-49 F 00:27:55
99 11 1047 COHEN Danni 18-49 F 00:27:44
98 46 1203 SZEPFALUSY David 18-49 M 00:27:42
97 45 1327 RITTER Scott 18-49 M 00:27:25
96 10 1143 MACARTHUR Kristie 18-49 F 00:27:25
95 9 1297 JONKER Kathryn 18-49 F 00:27:22
94 8 1023 BOUNDY Anne 18-49 F 00:27:21
93 7 1223 WATSON Lisa 18-49 F 00:27:21
92 44 1313 CARROSSO Ben 18-49 M 00:27:21
91 43 1077 DOHERTY James 18-49 M 00:27:13
90 11 1312 CARVOSSO Logan 12 and under M 00:27:08
89 12 1279 JACKSON Martin 50+ M 00:27:04
88 11 1230 WILLIAMS Brendon 50+ M 00:26:56
87 42 1172 QUINLAN Shane 18-49 M 00:26:48
86 41 1175 ROCCO Dean 18-49 M 00:26:44
85 40 1037 CARINO Stephen 18-49 M 00:26:41
84 10 1274 SHARROCK Ryan 12 and under M 00:26:35
83 39 1189 SILL Michael 18-49 M 00:26:31
82 9 1304 LEE Max 12 and under M 00:26:29
81 9 1306 LEE Jackson 13-17 M 00:26:29
80 38 1115 JOHNSON Sam 18-49 M 00:26:27
79 37 1102 HOOD Glen 18-49 M 00:26:23
78 1 1226 WELLS Alannah 50+ F 00:26:22
77 7 1231 WILLIAMS Cassandra 13-17 F 00:26:14
76 8 1051 COLLINS David 13-17 M 00:26:14
75 6 1186 SEABURGH Angela 18-49 F 00:26:14
74 6 1140 LOFFLER Kennedy 13-17 F 00:26:07
73 36 1283 ROWE Matthew 18-49 M 00:26:03
72 35 1032 BUNGARD Troy 18-49 M 00:25:52
71 5 573 BANELLA Simone 18-49 F 00:25:52
70 10 1235 WOODHART Graeme 50+ M 00:25:46
69 34 1034 BUTCHER David 18-49 M 00:25:43
68 9 1318 HANSEN Tony 50+ M 00:25:38
67 5 1202 STEWART Zoe 13-17 F 00:25:34
66 33 1042 CLARKE Tim 18-49 M 00:25:31
65 8 1041 CLARKE Steve 50+ M 00:25:31
64 32 1026 BOWMAN Brad 18-49 M 00:25:25
63 31 1167 PHILLIPS Rob 18-49 M 00:25:24
62 7 1031 BUNCE Peter 50+ M 00:25:21
61 8 1193 SMITH-PILL Harrison 12 and under M 00:25:20
60 30 1052 COLLINS Steve 18-49 M 00:25:03
59 6 1302 CRAIG Peter 50+ M 00:25:00
58 2 1301 SALTMARSH Taylah 12 and under F 00:24:59
57 7 1112 JAMES Bradley 12 and under M 00:24:51
56 29 1111 JAMES Ashley 18-49 M 00:24:49
55 4 1087 EYERS Rebecca 18-49 F 00:24:45
54 6 1296 DWYER Corey 12 and under M 00:24:36
53 28 1326 BOYD Glenn 18-49 M 00:24:32
52 27 1333 SHAW Geoff 18-49 M 00:24:29
51 4 1332 TIKTIN Chaya 13-17 F 00:24:29
50 5 1035 BUTLER John 50+ M 00:24:26
49 26 1056 COX Corey 18-49 M 00:24:12
48 25 1116 JOHNSON Steven 18-49 M 00:24:00
47 3 1050 COLLINS Brooke 13-17 F 00:23:50
46 24 1291 CARSON Scott 18-49 M 00:23:46
45 4 1060 CSORLO John 50+ M 00:23:45
44 5 1258 HORSBURGH David 12 and under M 00:23:44
43 3 1227 WELLS Colin 50+ M 00:23:41
42 1 1044 CLYNES Hannah 12 and under F 00:23:40
41 3 1158 MORELL Leisa 18-49 F 00:23:31
40 4 1106 HUGHES Kobe 12 and under M 00:23:20
39 23 1246 BRAIN Jono 18-49 M 00:23:17
38 2 1021 BOSSE Chris 50+ M 00:23:08
37 7 1195 SPERANDIO Nick 13-17 M 00:23:07
36 22 1317 SEN Daniel 18-49 M 00:22:59
35 21 1104 HOPMANS Yorick 18-49 M 00:22:54
34 20 1329 PULLAR Brent 18-49 M 00:22:45
33 3 1095 HAGLAND Aaron 12 and under M 00:22:20
32 19 1096 HAGLAND Andrew 18-49 M 00:22:19
31 18 1043 CLYNES Declan 18-49 M 00:22:11
30 2 1073 DOES Bevan 12 and under M 00:21:54
29 17 1025 BOUNDY Peter 18-49 M 00:21:43
28 16 1330 DOWLER Jason 18-49 M 00:21:42
27 15 1024 BOUNDY David 18-49 M 00:21:41
26 6 1061 CULLEN Matt 13-17 M 00:21:25
25 14 1181 RUBAIE Salah 18-49 M 00:21:15
24 13 1205 THOMAS Olly 18-49 M 00:21:10
23 2 1091 GEDDES Kiera 13-17 F 00:21:07
22 12 1126 LANE Colin 18-49 M 00:21:07
21 1 1176 ROCCO Joe 12 and under M 00:21:06
20 5 1080 DUPLESSIS Kyle 13-17 M 00:20:45
19 11 1107 HUGHES Marshall 18-49 M 00:20:39
18 10 1081 DUPLESSIS Louis 18-49 M 00:20:38
17 2 1241 COLLINS Jessica 18-49 F 00:20:33
16 9 1100 HOLBERY Tyson 18-49 M 00:20:28
15 1 1069 DIPAOLO Emilio 50+ M 00:20:27
14 4 1074 DOES Connor 13-17 M 00:20:21
13 8 1247 TRINDER Aaron 18-49 M 00:20:20
12 7 1084 DUNN Sam 18-49 M 00:20:18
11 6 1268 ADAMS Jarrod 18-49 M 00:20:14
10 5 1079 DOUGHTY Craig 18-49 M 00:19:47
9 1 1228 WETHERAL Bridget 18-49 F 00:19:37
8 4 1305 LEGGO Andrew 18-49 M 00:19:36
7 3 1083 DUNCAN Paul 18-49 M 00:19:19
6 3 1045 CLYNES Luke 13-17 M 00:19:01
5 2 1053 COOPER Tim 13-17 M 00:19:00
4 1 1277 BISHOP Shane 13-17 M 00:18:58
3 1 1278 JACKSON Elly 13-17 F 00:18:43
2 2 1075 DOES Richard 18-49 M 00:17:48
1 1 1295 HALL Cameron 18-49 M 00:16:52
255 12 1237 NEAL Mary 50+ F 00:37:30
256 93 1057 CRAWLEY Tanya 18-49 F 00:37:31
257 13 1253 BARBERI Pat 50+ F 00:37:32
258 75 1322 BEECROFT Liam 18-49 M 00:37:42
259 76 1169 POLLOCK Damien 18-49 M 00:37:43
260 94 1168 POLLOCK Carmela 18-49 F 00:37:43
261 14 1225 WELCH Julie 50+ F 00:37:48
262 27 1398 TRINDER Ashton 12 and under M 00:37:52
263 95 1128 LEARMONTH Melissa 18-49 F 00:38:06
264 96 1201 STEPHENSON Lisa 18-49 F 00:38:18
265 97 1179 ROTH Jessica 18-49 F 00:38:34
266 98 1148 MASON Rachel 18-49 F 00:38:40
267 99 1211 TURNER Blaire 18-49 F 00:38:40
268 100 1403 DECHENE Michelle 18-49 F 00:38:43
269 101 1303 PALCONER Margaret 18-49 F 00:38:43
270 102 1164 PASCAZIO Janine 18-49 F 00:38:53
271 15 1070 DIPAOLO Tracey 50+ F 00:38:54
272 9 1311 CARVOSSO Eden 12 and under F 00:39:04
273 103 1062 CURTIS Anne 18-49 F 00:39:06
274 77 1292 PEARSON Robert 18-49 M 00:39:15
275 22 1016 BIRCH Neville 50+ M 00:39:23
276 28 1256 LANDRY Ben 12 and under M 00:39:42
277 104 1239 KEYSERS Mikaela 18-49 F 00:39:44
278 23 1229 WHITE Tony 50+ M 00:39:44
279 105 1125 KRAUSE Leonie 18-49 F 00:39:49
280 106 1099 HITCH Katrina 18-49 F 00:39:49
281 107 1257 PESIC Teresa 18-49 F 00:39:56
282 29 1399 TRINDER Baylin 12 and under M 00:40:00
283 30 1004 ATHANASOPOULOS Jordan 12 and under M 00:40:05
284 78 1159 MORRIS Anthony 18-49 M 00:40:16
285 108 1118 JONES Shannon 18-49 F 00:40:17
286 109 1198 STAUNTON Andrea 18-49 F 00:40:27
287 110 1187 SEAMER Jenny 18-49 F 00:40:35
288 16 1135 LEIGH Karen 50+ F 00:41:03
289 111 1238 HARDIE Rozanna 18-49 F 00:41:19
290 11 1310 TORNALETTI Laura 13-17 F 00:41:38
291 17 1155 MILNE Jennifer 50+ F 00:42:12
292 18 1240 WYNNE Pat 50+ F 00:42:37
293 112 1401 GODDARD Anne 18-49 F 00:42:42
294 12 1314 CARVOSSO Bella 13-17 F 00:42:48
295 113 1252 DOBSON Lisa 18-49 F 00:43:34
296 114 1324 WATHEN Jill 18-49 F 00:44:01
297 115 1119 KENNEDY Bonnie 18-49 F 00:44:07
298 79 1133 LEE Robert 18-49 M 00:44:17
299 10 1132 LEE Lucinda 12 and under F 00:44:17
300 116 1131 LEE Joanna 18-49 F 00:44:18
301 117 1323 MOSER Jenni 18-49 F 00:44:39
302 118 1307 IWANOW Astrid 18-49 F 00:46:16
303 119 1072 DOBINSON Courtney 18-49 F 00:47:08
304 19 1136 LESLIE Jennie 50+ F 00:47:18
305 120 1009 BARBOUR Courtney 18-49 F 00:47:30
306 121 1152 MCAVOY Nadine 18-49 F 00:47:31
307 80 1039 CAVANAGH Dave 18-49 M 00:50:52
308 81 1289 BROWN Stuart 18-49 M 00:52:05
309 20 1267 MULLINEAUX Wendy 50+ F 00:53:07
310 122 1259 HORSBURGH Tanya 18-49 F 00:53:54
311 13 334 MCCARTHY Jack 13-17 M 00:57:07


No. Competitors

Total: 311
Male: 147
Female: 164
Overall: 00:31:19.1543
Male: 00:28:19.0680
Female: 00:34:00.5731

Fastest/Slowest

Male: 00:16:52 / 00:57:07
Female: 00:18:43 / 00:53:54