Results → Mosiac to Mountain '13 - 5km

Mosiac to Mountain '13 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
36 15 535 KNIGHT Hayley OPEN F 00:31:56
37 16 536 JENKINS Ebony OPEN F 00:31:57
38 17 474 LEISHMAN Rachel OPEN F 00:32:12
39 19 471 KISSEL Brett OPEN M 00:32:14
40 18 568 VANDOOREN Laenie OPEN F 00:32:28
41 19 403 BALKIN-MITCHELL Sue OPEN F 00:32:45
42 20 442 GILES Anna OPEN F 00:32:58
43 21 481 MUNRO Danielle OPEN F 00:33:28
44 2 524 WILLDER Clancy U12 M 00:33:33
45 3 523 WILLDER Chester U12 M 00:33:33
46 22 541 OGLE Darcie OPEN F 00:33:34
47 4 489 PERRY Noah U12 M 00:34:00
48 23 488 PERRY Tracee OPEN F 00:34:00
49 24 525 WILTSHIRE Vanessa OPEN F 00:34:09
50 25 548 KEARNEY Lisa OPEN F 00:34:12
51 26 482 MURPHY Hilde OPEN F 00:34:25
52 27 431 EVANS Ashley OPEN F 00:35:12
53 28 417 CHANDLER Meg OPEN F 00:35:14
54 3 428 EL-HAGE Lucy U12 F 00:35:16
55 5 492 POTTER Ben U12 M 00:35:26
56 6 430 EL-HAGE Flynn U12 M 00:35:37
57 29 561 RAYMOND Shannon OPEN F 00:35:40
58 30 534 KELLY Bridget OPEN F 00:35:47
59 31 547 PARKER Jess OPEN F 00:36:49
60 32 478 MOORE Leah OPEN F 00:36:54
61 33 484 MURRIHY Trudi OPEN F 00:37:14
62 34 415 BYRNE Fiona OPEN F 00:37:42
63 35 401 AMOTT Jo OPEN F 00:37:45
64 36 406 BOLTON Valetta OPEN F 00:37:45
65 20 532 MCAVOY Mike OPEN M 00:37:47
66 7 512 TRIGG James U12 M 00:38:07
67 4 556 GRAHAM Evie U12 F 00:38:08
68 8 460 HILSDON Ryan U12 M 00:38:35
69 37 459 HILSDON Claire OPEN F 00:38:35
70 38 483 MURRAY Kate OPEN F 00:38:42
71 39 511 TRIGG Verity OPEN F 00:38:47
72 21 542 BESTER Laurie OPEN M 00:38:53
73 40 515 WEARNE Georgie OPEN F 00:39:07
74 41 469 KINLEY Sally OPEN F 00:39:29
75 42 404 BARRY Emma OPEN F 00:41:29
76 43 464 JENKINSON Hannah OPEN F 00:41:40
77 44 457 HEARD Mandy OPEN F 00:41:41
78 45 413 BURKE Kerrie OPEN F 00:41:58
79 22 519 WICKES Greg OPEN M 00:41:58
80 46 539 MCLEOD Theresa OPEN F 00:42:02
81 5 559 MANN Olivia U12 F 00:42:21
82 47 409 BUBB Helen OPEN F 00:42:33
83 6 468 KARATAU-KEIGHTLEY Karoraina U12 F 00:42:43
84 48 479 MORELLI Sam OPEN F 00:42:56
85 49 513 TURNBULL Kerry OPEN F 00:43:05
86 23 508 STANSFIELD Ian OPEN M 00:43:58
87 24 145 LOGAN Steve OPEN M 00:44:05
88 50 526 WORLAND Georgie OPEN F 00:44:26
89 51 554 DIPROSE Kirsten OPEN F 00:44:50
90 25 503 SMITH James OPEN M 00:45:01
91 52 422 COUCHMAN Elise OPEN F 00:45:28
92 53 421 COUCHMAN Kate OPEN F 00:45:29
93 54 163 RODEN Alicia OPEN F 00:45:45
94 55 115 CROUCH Zoe OPEN F 00:45:48
95 7 429 EL-HAGE Hannah U12 F 00:47:32
96 56 162 RADOVIC Gaynor OPEN F 00:47:35
97 57 458 HEFFERNAN Jessica OPEN F 00:48:38
98 9 202 COOPER William U12 M 00:48:53
99 8 563 COPPER Louise U12 F 00:48:57
100 10 466 KARATAU Karatau U12 M 00:48:58
101 58 467 KARATAU-KEIGHTLEY Amanda OPEN F 00:48:58
102 59 455 HEALEY Eliza OPEN F 00:49:18
103 9 504 SMITH Melanie U12 F 00:49:18
104 10 473 KISSEL Skye U12 F 00:49:43
105 60 470 KISSEL Caroline OPEN F 00:49:45
106 11 446 GRAY Sophie U12 F 00:50:41
107 11 438 FRICHOT Harry U12 M 00:51:20
108 26 437 FRICHOT Joshua OPEN M 00:51:20
109 27 521 WILKINSON Ian OPEN M 00:52:09
110 61 520 WILKINSON Zoe OPEN F 00:52:09
111 62 414 BYRNE Catriona OPEN F 00:54:03
112 63 193 SHEAHAN Clare OPEN F 00:54:48
113 28 191 SHEAHAN Peter OPEN M 00:54:49
114 64 560 MANN Georgina OPEN F 00:55:03
115 29 558 WEATHERHY Bill OPEN M 00:55:04
116 65 567 PATON Sj OPEN F 00:55:07
117 66 487 PARKER Nikki OPEN F 00:56:20
118 67 412 BURGESS Tianah OPEN F 00:56:20
119 68 411 BURGESS Kim OPEN F 00:56:22
120 69 418 COLE Karen OPEN F 00:56:30
121 70 564 COOPER Katherine OPEN F 00:56:31
122 71 454 HEALEY Kerryn OPEN F 00:56:48
123 72 531 HARDY Katy OPEN F 00:57:12
124 73 435 FRANKLIN Cassie OPEN F 00:57:17
125 74 509 THOMAS Kelly OPEN F 00:57:17
126 75 486 O'DEA Nat OPEN F 00:57:18
127 12 502 OLDAKER Katherine U12 F 00:58:54
128 76 201 STRIBLEY Stephanie OPEN F 00:59:09
129 30 522 WILKINSON David OPEN M 00:59:09
130 13 448 GRAY Georgiana U12 F 00:59:17
131 14 496 PRICE Ella U12 F 00:59:35
132 77 565 COOPER Sophie OPEN F 00:59:47
133 12 447 GRAY Angus U12 M 00:59:53
134 31 451 HARRISON Ivan OPEN M 00:59:55
135 78 499 RIDDLE Bec OPEN F 01:01:39
136 79 423 DARROCH Kate OPEN F 01:01:39
137 15 551 ROSS India U12 F 01:01:48
138 16 566 PATON Sophie U12 F 01:01:50
139 80 424 DARROCH Joy OPEN F 01:04:13
140 17 432 FEATHERSTON Natalie U12 F 01:04:14
141 81 402 BALKIN Betty OPEN F 01:04:14
142 18 434 FEATHERSTONE Emily U12 F 01:04:16
143 82 433 FEATHERSTONE Geraldine OPEN F 01:04:16
144 83 477 MARSON Louise OPEN F 01:04:17
145 84 443 GILES Lorraine OPEN F 01:04:48
146 85 444 GORDON Tracey OPEN F 01:04:52
147 19 445 GORDON Emily U12 F 01:04:53
148 86 569 HILL Narelle OPEN F 01:05:00
149 13 570 HILL Tom U12 M 01:05:04
150 87 545 BIRD Katherine OPEN F 01:05:10
151 88 544 LUCAS Bonnie OPEN F 01:05:22
152 32 552 PRENTICE Derek OPEN M 01:07:58
153 14 204 PHILLIPS Brodie U12 M 01:08:01
154 20 493 POTTER Matilda U12 F 01:08:09
155 89 440 GASON Kate OPEN F 01:08:52
156 90 416 BYRNE Julie OPEN F 01:08:53
157 91 405 BOER Jo OPEN F 01:08:53
158 92 463 HOWELL Jo OPEN F 01:09:04
159 93 206 MEIKLE Ali OPEN F 01:10:02
160 94 205 MEIKLE Denise OPEN F 01:10:17
161 95 514 WALSH Dianne OPEN F 01:10:34
162 33 491 POTTER Geoff OPEN M 01:10:35
163 15 495 POTTER Darcy U12 M 01:10:35
164 21 506 SMITH Kate U12 F 01:17:24
165 96 505 SMITH Suzanne OPEN F 01:17:25
166 16 553 PRENTICE Alex U12 M 01:20:44
167 17 557 PRENTICE Hugh U12 M 01:20:45
168 18 555 PRENTICE Charles U12 M 01:20:48
35 14 453 HAYES Jess OPEN F 00:31:39
34 13 425 DORMAN Cindy OPEN F 00:31:38
33 12 456 HEALY Laura OPEN F 00:31:35
32 18 540 VA'A Theo OPEN M 00:31:14
31 17 461 HOOD Lachie OPEN M 00:31:01
30 16 537 HEAZLEWOOD Andrew OPEN M 00:31:00
29 11 462 HOULIHAN Kate OPEN F 00:30:49
28 10 408 BRUMLEY Alison OPEN F 00:30:38
27 15 538 HYNES Terry OPEN M 00:30:34
26 14 419 CONNELL John OPEN M 00:30:26
25 13 549 FROST Brian OPEN M 00:30:11
24 9 516 WEBSTER Emilie OPEN F 00:29:58
23 8 436 FRASER Penny OPEN F 00:29:51
22 2 543 BESTER Lily U12 F 00:29:43
21 7 475 LEWIS Kelsey OPEN F 00:29:42
20 6 480 MUNRO Shelley OPEN F 00:29:28
19 5 500 ROBERTSON Melanie OPEN F 00:29:13
18 12 497 RIDDLE Trent OPEN M 00:29:13
17 11 530 BROWNING Jason OPEN M 00:29:01
16 1 472 KISSEL Paige U12 F 00:28:33
15 4 407 BROOKS Leah OPEN F 00:28:24
14 10 450 HARRIS Rob OPEN M 00:28:12
13 3 517 WEBSTER Kayley OPEN F 00:28:07
12 9 533 HEAZLEWOOD Richard OPEN M 00:27:05
11 8 420 CONNELL Xavier OPEN M 00:27:04
10 1 527 BEGGS Edward U12 M 00:27:03
9 2 410 BUNGE Lucy OPEN F 00:27:01
8 7 465 JOHNSTONE Adam OPEN M 00:26:48
7 6 529 BEGGS Richard OPEN M 00:26:32
6 5 426 DORMAN Mark OPEN M 00:25:45
5 1 528 BEGGS Sally OPEN F 00:25:39
4 4 550 BROOKS Joss OPEN M 00:24:32
3 3 546 MCLEOD Chris OPEN M 00:23:01
2 2 498 RIDDLE Nathan OPEN M 00:22:57
1 1 510 TOMKINS Stephen OPEN M 00:22:50


No. Competitors

Total: 168
Male: 51
Female: 117
Overall: 00:46:04.2500
Male: 00:42:48.5490
Female: 00:47:29.5555

Fastest/Slowest

Male: 00:22:50 / 01:20:48
Female: 00:25:39 / 01:17:25