Results → Mentone '13 - Mentone 1000 1km Swim

Mentone '13 - Mentone 1000 1km Swim

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
32 4 186 LUND Sarah 1km Female 18 to 29 F 00:13:03
33 5 382 FOSTER Craig 1km Male 30 to 39 M 00:13:08
34 5 102 LESTER Sarah 1km Female 18 to 29 F 00:13:10
35 1 327 HUME Anna 1km Female 11 to 17 F 00:13:14
36 2 94 KERR Nicky 1km Female 30 to 39 F 00:13:14
37 1 91 KEMP Melinda 1km Female 50 to 59 F 00:13:16
38 2 81 HUSE Philippa 1km Female 11 to 17 F 00:13:22
39 12 455 KEATING Jereome 1km Male 18 to 29 M 00:13:23
40 3 458 BRUCE Jordan 1km Female 11 to 17 F 00:13:24
41 4 77 HENSEN-THOMPSON Jessica 1km Female 11 to 17 F 00:13:33
42 4 351 DESSERT Tiger 1km Male 40 to 49 M 00:13:33
43 5 99 LAURETTA John 1km Male 40 to 49 M 00:13:36
44 2 484 SKINNER Trevor 1km Male 60+ M 00:13:40
45 13 6 BARRETT Chris 1km Male 18 to 29 M 00:13:48
46 6 470 BRUCE Sean 1km Male 40 to 49 M 00:13:49
47 6 4 AQUILINA Andrew 1km Male 30 to 39 M 00:13:51
48 7 70 HALL Jason 1km Male 40 to 49 M 00:13:57
49 5 35 DALE Mikaela 1km Female 11 to 17 F 00:14:02
50 6 162 WEARNE Phoebe 1km Female 11 to 17 F 00:14:07
51 7 325 CLOUT Geoff 1km Male 30 to 39 M 00:14:10
52 7 128 NICOL Michael 1km Male 50 to 59 M 00:14:10
53 8 148 SHARP Jason 1km Male 30 to 39 M 00:14:14
54 3 156 VAUGHAN Max 1km Male 11 to 17 M 00:14:16
55 8 36 DAVEY Mark 1km Male 40 to 49 M 00:14:18
56 8 79 HUGGINS Mark 1km Male 50 to 59 M 00:14:22
57 3 1 ALLENDER Bruce 1km Male 60+ M 00:14:26
58 9 106 LIGTHART Friedo 1km Male 40 to 49 M 00:14:27
59 3 118 MEAD Melissa 1km Female 30 to 39 F 00:14:30
60 7 9 BELLEVILLE Natasha 1km Female 11 to 17 F 00:14:42
61 8 62 GIBSON Samantha 1km Female 11 to 17 F 00:14:43
62 9 165 WEBSTER Emily 1km Female 11 to 17 F 00:14:44
63 1 33 COSSART Sonya 1km Female 40 to 49 F 00:14:47
64 2 127 NEVINSON Rachel 1km Female 40 to 49 F 00:14:58
65 9 23 CASSIDY Kevin 1km Male 50 to 59 M 00:15:00
66 10 27 COLLINSON David 1km Male 40 to 49 M 00:15:02
67 10 74 HARWOOD Michael 1km Male 50 to 59 M 00:15:06
68 9 69 GROLLMAN Ben 1km Male 30 to 39 M 00:15:06
69 11 360 UKICH Ashley 1km Male 40 to 49 M 00:15:07
70 14 331 CARROL Anthony 1km Male 18 to 29 M 00:15:10
71 11 63 GIBSON Scott 1km Male 50 to 59 M 00:15:17
72 12 93 KERR Andrew 1km Male 40 to 49 M 00:15:18
73 10 96 KERR Tiffany 1km Female 11 to 17 F 00:15:18
74 11 76 HENDERSON Rebecca 1km Female 11 to 17 F 00:15:19
75 13 65 GORDON Mark 1km Male 40 to 49 M 00:15:19
76 10 462 HANN Ben 1km Male 30 to 39 M 00:15:22
77 3 141 RIED Karin 1km Female 40 to 49 F 00:15:24
78 14 144 ROCHE Martin 1km Male 40 to 49 M 00:15:29
79 6 474 OWEN Caitlan 1km Female 18 to 29 F 00:15:32
80 12 52 EWART-MCTIGUE Jessica 1km Female 11 to 17 F 00:15:34
81 4 193 KNAPP Iestyn 1km Male 11 to 17 M 00:15:40
82 1 176 JEFFREY Janette 1km Female 60+ F 00:15:41
83 2 14 BRIGGS Daphne 1km Female 50 to 59 F 00:15:44
84 12 64 GIMESY Douglas 1km Male 50 to 59 M 00:15:47
85 13 400 DERRICK Peter 1km Male 50 to 59 M 00:15:50
86 11 85 JAMES Dave 1km Male 30 to 39 M 00:15:50
87 12 22 CASEY Sam 1km Male 30 to 39 M 00:15:54
88 4 71 HANCOX Merryn 1km Female 40 to 49 F 00:16:04
89 15 32 COOPER Thomas 1km Male 18 to 29 M 00:16:13
90 15 479 GEE Campbell 1km Male 40 to 49 M 00:16:15
91 5 461 MAY Gavin 1km Male 11 to 17 M 00:16:19
92 13 86 JANECKA Ulrich 1km Male 30 to 39 M 00:16:23
93 5 142 RITTER Sue 1km Female 40 to 49 F 00:16:32
94 14 181 ROBERTS John 1km Male 50 to 59 M 00:16:34
95 6 197 KEMPSON Susan 1km Female 40 to 49 F 00:16:38
96 15 109 LISTER Gary 1km Male 50 to 59 M 00:16:39
97 3 465 SPENCER-GARDNER Carol 1km Female 50 to 59 F 00:16:41
98 7 116 MCCOMB Hana 1km Female 40 to 49 F 00:16:42
99 16 195 BROWN Simeon 1km Male 18 to 29 M 00:16:48
100 13 28 COLLINSON Georgia 1km Female 11 to 17 F 00:16:49
101 2 122 MONTAGUE Rosa 1km Female 60+ F 00:16:50
102 6 12 BOWDEN William 1km Male 11 to 17 M 00:16:51
103 14 2 ALLENDER Daniel 1km Male 30 to 39 M 00:16:55
104 16 328 MCCAULEY Keith 1km Male 50 to 59 M 00:16:56
105 7 365 HARRIL Jackie 1km Female 18 to 29 F 00:16:56
106 3 143 ROBINSON Ermie 1km Female 60+ F 00:16:58
107 17 332 EDMONDS Will 1km Male 18 to 29 M 00:16:58
108 4 84 JAEGER Elizabeth 1km Female 50 to 59 F 00:16:59
109 4 133 O'RYAN Mick 1km Male 60+ M 00:17:07
110 5 194 OLDHAM Lester 1km Male 60+ M 00:17:14
111 7 160 WATERS Lucas 1km Male 11 to 17 M 00:17:18
112 6 477 KERPEN Ron 1km Male 60+ M 00:17:19
113 8 171 WILSON Dean 1km Male 11 to 17 M 00:17:19
114 8 98 LAMB Ashne 1km Female 18 to 29 F 00:17:19
115 8 16 BROWN Doris 1km Female 40 to 49 F 00:17:22
116 17 158 WALSH Stephen 1km Male 50 to 59 M 00:17:23
117 18 7 BARROW Don 1km Male 50 to 59 M 00:17:31
118 16 26 COLLINS Chris 1km Male 40 to 49 M 00:17:35
119 5 61 GIBSON Melissa 1km Female 50 to 59 F 00:17:35
120 4 161 WATKINS Christen 1km Female 30 to 39 F 00:17:36
121 6 39 DAVIS Joanne 1km Female 50 to 59 F 00:17:36
122 19 150 STEWART David 1km Male 50 to 59 M 00:17:38
123 9 155 UEHARA Kai 1km Male 11 to 17 M 00:17:39
124 5 149 SHIMMIN Tara 1km Female 30 to 39 F 00:17:45
125 18 459 GILBERT Oli 1km Male 18 to 29 M 00:17:46
126 17 469 OPIE Michael 1km Male 40 to 49 M 00:17:54
127 9 97 KINNAIRD Louise 1km Female 40 to 49 F 00:17:55
128 19 167 WHITEHEAD Julian 1km Male 18 to 29 M 00:17:58
129 20 101 LAWTON David 1km Male 18 to 29 M 00:18:11
130 10 83 JACOBS Oscar 1km Male 11 to 17 M 00:18:16
131 4 125 MUIR Sue 1km Female 60+ F 00:18:22
132 7 146 SCOTT Douglas 1km Male 60+ M 00:18:26
133 11 50 EERHARD Will 1km Male 11 to 17 M 00:18:28
134 8 59 GALBRAITH Douglas 1km Male 60+ M 00:18:39
135 7 110 LISTER Michelle 1km Female 50 to 59 F 00:18:44
136 6 121 METCALFE Kate 1km Female 30 to 39 F 00:18:52
137 5 67 GRAVELL Kay 1km Female 60+ F 00:18:54
138 10 8 BATROUNEY Megan 1km Female 40 to 49 F 00:18:59
139 20 131 O'KEARNEY Damien 1km Male 50 to 59 M 00:19:02
140 14 334 NAGEL Melanie 1km Female 11 to 17 F 00:19:03
141 21 40 DAVIS John 1km Male 50 to 59 M 00:19:07
142 9 113 MACILWAIN James 1km Male 60+ M 00:19:12
143 22 111 MACDONALD Andrew 1km Male 50 to 59 M 00:19:17
144 23 10 BENNETT Ian 1km Male 50 to 59 M 00:19:23
145 24 119 MEDCALF Robert 1km Male 50 to 59 M 00:19:26
146 11 48 EDMONDSON Penny 1km Female 40 to 49 F 00:19:31
147 25 240 DYSON Wayne 1km Male 50 to 59 M 00:19:33
148 26 46 DREYFUS Mark 1km Male 50 to 59 M 00:19:39
149 18 481 ROACH Wes 1km Male 40 to 49 M 00:19:40
150 12 104 LIEDEL Gabrielle 1km Female 40 to 49 F 00:19:42
151 7 172 WILSON Kelly 1km Female 30 to 39 F 00:19:42
152 13 54 FIDLER Nicola 1km Female 40 to 49 F 00:19:54
153 14 53 FARMER Abby 1km Female 40 to 49 F 00:19:59
154 27 5 BADOER Emilio 1km Male 50 to 59 M 00:20:01
155 10 482 DUGGAN Peter 1km Male 60+ M 00:20:04
156 15 19 CALLAGHAN Merryn 1km Female 40 to 49 F 00:20:08
157 21 75 HASHIMOTO Makoto 1km Male 18 to 29 M 00:20:11
158 28 368 COLDHAM John 1km Male 50 to 59 M 00:20:18
159 15 466 ADAMS Matt 1km Male 30 to 39 M 00:20:28
160 29 3 ANGLIM Bernard 1km Male 50 to 59 M 00:20:30
161 30 44 DONALDSON Ross 1km Male 50 to 59 M 00:20:35
162 8 451 BEARDSLEY Emma 1km Female 30 to 39 F 00:20:39
163 16 124 MOUNTFORD Ingrid 1km Female 40 to 49 F 00:20:46
164 17 100 LAW Sonya 1km Female 40 to 49 F 00:20:48
165 19 114 MARGITTA Ernest 1km Male 40 to 49 M 00:20:49
166 31 92 KENNY James 1km Male 50 to 59 M 00:20:50
167 8 476 HANNON Barbara 1km Female 50 to 59 F 00:20:52
168 9 126 MYRTLE Tammy 1km Female 30 to 39 F 00:20:58
169 11 452 DEBREE John 1km Male 60+ M 00:21:05
170 9 42 DAY Helen 1km Female 50 to 59 F 00:21:22
171 20 132 ORELLI Darren 1km Male 40 to 49 M 00:21:37
172 10 483 BROWN Christine 1km Female 50 to 59 F 00:21:39
173 10 30 COOK Niki 1km Female 30 to 39 F 00:21:48
174 16 56 FISCH Andrew 1km Male 30 to 39 M 00:21:51
175 17 136 PIZZUTO Pablo 1km Male 30 to 39 M 00:21:52
176 11 58 FRYER Leonie 1km Female 50 to 59 F 00:21:55
177 11 95 KERR Nicole 1km Female 30 to 39 F 00:21:59
178 18 24 CLARK Amanda 1km Female 40 to 49 F 00:21:59
179 32 31 COOPER Ken 1km Male 50 to 59 M 00:22:02
180 18 138 PRITCHARD Michael 1km Male 30 to 39 M 00:22:03
181 19 123 MORGAN Jo 1km Female 40 to 49 F 00:22:05
182 20 103 LEWIS Elizabeth 1km Female 40 to 49 F 00:22:09
183 21 130 O'CONNELL Michael 1km Male 40 to 49 M 00:22:10
184 33 68 GROGAN Graeme 1km Male 50 to 59 M 00:22:31
185 9 34 CROFTON Karen 1km Female 18 to 29 F 00:22:37
186 12 491 REID Catherine 1km Female 50 to 59 F 00:22:38
187 22 129 NOWACKI Rafal 1km Male 40 to 49 M 00:22:39
188 12 115 MARTIN Flynn 1km Male 11 to 17 M 00:22:53
189 13 159 WATERS Cameron 1km Male 11 to 17 M 00:22:53
190 13 137 PRETTY Sharon 1km Female 50 to 59 F 00:23:42
191 21 107 LILLEY Jane 1km Female 40 to 49 F 00:24:38
192 12 166 WHELAN Mark 1km Male 60+ M 00:25:03
193 6 326 BRADLEY Jane 1km Female 60+ F 00:26:20
194 22 87 JENKINS Trish 1km Female 40 to 49 F 00:27:07
195 34 164 WEBSTER David 1km Male 50 to 59 M 00:27:37
196 14 333 PURCELL Liam 1km Male 11 to 17 M 00:30:10
197 23 51 ESSEX Kim 1km Female 40 to 49 F 00:30:26
31 3 157 WACHTER Aurel 1km Male 40 to 49 M 00:13:01
30 11 330 DIMARTINO Nicholas 1km Male 18 to 29 M 00:13:00
29 2 168 WILLIAMSON Craig 1km Male 40 to 49 M 00:12:57
28 6 108 LINEHAN Bill 1km Male 50 to 59 M 00:12:52
27 1 154 TUCKER Gerry 1km Male 60+ M 00:12:41
26 10 20 CANNON William 1km Male 18 to 29 M 00:12:38
25 1 398 MOORE Alsion 1km Female 30 to 39 F 00:12:36
24 5 486 GORRE Shane 1km Male 50 to 59 M 00:12:33
23 4 60 GARRARD Damian 1km Male 30 to 39 M 00:12:33
22 9 120 MENZIES Stephen 1km Male 18 to 29 M 00:12:31
21 4 25 COLLETT Alan 1km Male 50 to 59 M 00:12:18
20 8 140 RICCIUTI Christian 1km Male 18 to 29 M 00:12:18
19 3 151 STONE Mark 1km Male 50 to 59 M 00:12:17
18 2 170 WILLIAMSON Peter 1km Male 50 to 59 M 00:12:12
17 7 364 SPEED Paul 1km Male 18 to 29 M 00:12:08
16 2 178 BRUCE Hayden 1km Male 11 to 17 M 00:11:42
15 6 464 PATON Keriran 1km Male 18 to 29 M 00:11:33
14 5 392 BARNES Roger 1km Male 18 to 29 M 00:11:32
13 1 41 DAVIS Matthew 1km Male 11 to 17 M 00:11:27
12 3 17 BUTT Chloe 1km Female 18 to 29 F 00:11:19
11 2 485 ROBINSON Izzy 1km Female 18 to 29 F 00:11:18
10 1 38 DAVIS Colin 1km Male 50 to 59 M 00:11:18
9 3 188 FANNON Carl 1km Male 30 to 39 M 00:11:18
8 1 375 PARSONS Michaela 1km Female 18 to 29 F 00:11:17
7 1 73 HARDING Michael 1km Male 40 to 49 M 00:11:12
6 2 196 WRIGHT Ben 1km Male 30 to 39 M 00:11:11
5 1 45 DRAKE Jeremy 1km Male 30 to 39 M 00:10:59
4 4 456 HARDY Marc 1km Male 18 to 29 M 00:10:58
3 3 200 CRONUS James 1km Male 18 to 29 M 00:10:49
2 2 55 FINDEISEN Nicholas 1km Male 18 to 29 M 00:10:44
1 1 57 FORD Brenton 1km Male 18 to 29 M 00:10:34
198 15 135 PIDD Liam 1km Male 11 to 17 M 00:43:32


No. Competitors

Total: 198
Male: 122
Female: 76
Overall: 00:17:07.7828
Male: 00:16:40.9508
Female: 00:17:50.8552

Fastest/Slowest

Male: 00:10:34 / 00:43:32
Female: 00:11:17 / 00:30:26