Results → Eltham Fun Run '14 - 10km

Eltham Fun Run '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
202 71 1099 DUNDULES Karen 16 to 49 F 01:02:15
201 10 1545 WILSON Mary Over 50 F 01:01:44
200 70 1366 CLEMENS Rachel 16 to 49 F 01:01:42
199 69 1159 HAESLER Claire 16 to 49 F 01:01:36
198 9 1241 LOGAN Wendy Over 50 F 01:01:07
197 68 1354 CAMERON Tracy 16 to 49 F 01:01:02
196 93 1478 O'NEILL Patrick 16 to 49 M 01:01:00
195 67 1381 DEAN Lisa 16 to 49 F 01:01:00
194 66 1142 RELPH Gill 16 to 49 F 01:00:59
193 65 1369 CLOSS Helen 16 to 49 F 01:00:36
192 64 1165 GRIFFITHS Kellie 16 to 49 F 01:00:32
191 63 1485 OWENS Margaret 16 to 49 F 01:00:26
190 24 1466 MUNTING Robin Over 50 M 01:00:11
189 62 1372 COOK Sue 16 to 49 F 01:00:11
188 61 1373 COPE Janine 16 to 49 F 01:00:11
187 60 1444 LEO Meghan 16 to 49 F 01:00:06
186 59 1412 GRANT Megan 16 to 49 F 01:00:06
185 58 1016 O'REILLY Amelia 16 to 49 F 01:00:05
184 57 1552 YANG Afra 16 to 49 F 00:59:55
183 56 1461 MOORE Andrea 16 to 49 F 00:59:32
182 55 1486 PAICE Vanesa 16 to 49 F 00:59:29
181 23 1059 LAW Allan Over 50 M 00:59:08
180 8 1128 MURPHY Karen Over 50 F 00:59:07
179 54 1490 PRICE Louise 16 to 49 F 00:59:04
178 53 1409 GENDRE Cherie 16 to 49 F 00:58:55
177 92 1328 BAKER David 16 to 49 M 00:58:48
176 91 1021 REDMOND Philip 16 to 49 M 00:58:39
175 52 1022 LAFLAMME Lisa 16 to 49 F 00:58:39
174 7 1538 WALKLEY Karen Over 50 F 00:58:04
173 51 1210 SMITH Susie 16 to 49 F 00:57:57
172 50 1046 WALLACE Rachel 16 to 49 F 00:57:53
171 6 1043 ERICSON Helen Over 50 F 00:57:52
170 90 1616 BARBER John 16 to 49 M 00:57:15
169 49 1025 MCHENRY Bridget 16 to 49 F 00:57:14
168 48 1332 BARTOLO Catherine 16 to 49 F 00:57:13
167 89 1320 ABBOTT Brad 16 to 49 M 00:57:01
166 88 1333 BARTOLO Johann 16 to 49 M 00:56:46
165 22 1525 THORLEY Bruce Over 50 M 00:56:32
164 4 1008 MCCARTHY Brody Under 16 M 00:56:30
163 47 1383 DODGE Maria 16 to 49 F 00:56:16
162 46 1173 MAZZINI Rebecca 16 to 49 F 00:56:11
161 87 1637 HANLAN Mathew 16 to 49 M 00:56:01
160 21 1454 MCCLEARY Alan Over 50 M 00:55:51
159 45 1481 O'TOOLE Roslyn 16 to 49 F 00:55:39
158 20 1477 O'DONNELL Tim Over 50 M 00:55:38
157 86 1392 EALES Brendan 16 to 49 M 00:55:37
156 44 1403 FISHER Rhian 16 to 49 F 00:55:36
155 19 1647 LEWIS Peter Over 50 M 00:55:31
154 18 1362 CHAPMAN Steve Over 50 M 00:55:30
153 43 1534 VEEVERS Beth 16 to 49 F 00:55:25
152 42 1122 LUMSDEN Janine 16 to 49 F 00:55:16
151 41 1186 LE Trinh 16 to 49 F 00:54:58
150 40 1135 MILLS Juliet 16 to 49 F 00:54:54
149 85 1051 OWEN Tim 16 to 49 M 00:54:53
148 39 1109 BRAND Angela 16 to 49 F 00:54:50
147 38 1721 MCHENRY Meagan 16 to 49 F 00:54:37
146 84 1100 O'TOOLE Steven 16 to 49 M 00:54:31
145 17 1524 THOMAS Stuart Over 50 M 00:54:29
144 37 1274 ESDALE Michelle 16 to 49 F 00:54:28
143 5 1594 HAMILTON Liz Over 50 F 00:54:27
142 83 1154 RICHARDSON Craig 16 to 49 M 00:54:25
141 82 1394 FAIRLIE Doug 16 to 49 M 00:54:24
140 4 1207 WEE Kay Over 50 F 00:54:22
139 3 1001 ELLINGSEN Suzanne Over 50 F 00:54:16
138 36 1027 HILL Peta 16 to 49 F 00:54:13
137 35 1107 STOW Emma 16 to 49 F 00:54:07
136 81 1106 STOW Dave 16 to 49 M 00:54:07
135 80 1306 LEWIS Alex 16 to 49 M 00:53:49
134 34 1248 JATCZAK Nichole 16 to 49 F 00:53:41
133 79 1495 ROOKS Nathan 16 to 49 M 00:53:35
132 33 1294 APPLETON Michelle 16 to 49 F 00:53:34
131 32 1437 KNELL Claire 16 to 49 F 00:53:18
130 16 1009 MCCARTHY Cormac Over 50 M 00:52:55
129 78 1270 CURTIS Michael 16 to 49 M 00:52:54
128 31 1606 LANGEVELD Fiona 16 to 49 F 00:52:47
127 3 1396 FAIRLIE Thomas Under 16 M 00:52:40
126 15 1113 HEYS Malcolm Over 50 M 00:52:36
125 30 1271 SCANNELL Adele 16 to 49 F 00:52:36
124 29 1172 CRAIG Vivienne 16 to 49 F 00:52:35
123 28 1351 BYRNE Laura 16 to 49 F 00:52:34
122 27 1129 MURPHY Jaclyn 16 to 49 F 00:52:32
121 77 1103 DUFFELL Gavin 16 to 49 M 00:52:23
120 26 1340 BOOKER Lauren 16 to 49 F 00:52:22
119 2 1015 O'REILLY Amanda Over 50 F 00:52:19
118 25 1272 HEPPLESTON Sally 16 to 49 F 00:52:19
117 24 1451 LYNE Paula 16 to 49 F 00:52:14
116 76 1418 HARRIS Stuart 16 to 49 M 00:52:05
115 23 1410 GRAHAM Kerryn 16 to 49 F 00:51:54
114 22 1143 SUTHERLAND Jeanine 16 to 49 F 00:51:50
113 21 1080 DENT Julianne 16 to 49 F 00:51:38
112 20 1061 ELIA Sonja 16 to 49 F 00:51:36
111 14 1177 ROSS Mark Over 50 M 00:51:17
110 13 1579 PEART David Over 50 M 00:51:16
109 75 1580 PEART William 16 to 49 M 00:51:16
108 74 1375 COTRA Justin 16 to 49 M 00:51:13
107 73 1390 DURRANT Rohan 16 to 49 M 00:51:03
106 19 1587 MENZIES Nadine 16 to 49 F 00:50:57
105 72 1349 BUTLER Cameron 16 to 49 M 00:50:48
104 71 1402 FISHER Grant 16 to 49 M 00:50:46
103 70 1652 MORRELL Matthew 16 to 49 M 00:50:44
102 69 1595 MAY Michael 16 to 49 M 00:50:43
101 68 1425 HONEY David 16 to 49 M 00:50:24
100 67 1389 DRUBER Adrian 16 to 49 M 00:50:20
99 18 1040 KIMBER Alana 16 to 49 F 00:50:20
98 66 1293 DEANS Ashley 16 to 49 M 00:50:18
97 17 1441 LATHAM Nicole 16 to 49 F 00:49:58
96 16 1148 KEATING Annette 16 to 49 F 00:49:56
95 65 1291 LACEY Craig 16 to 49 M 00:49:50
94 64 1058 GILHAM Heath 16 to 49 M 00:49:47
93 12 1095 NORMAN Peter Over 50 M 00:49:22
92 1 1654 TILLEY Carol Over 50 F 00:49:18
91 63 1413 GUSZLOVAN Jim 16 to 49 M 00:49:13
90 15 1447 LLOYD Lilly 16 to 49 F 00:49:05
89 62 1400 FARMER Neil 16 to 49 M 00:48:58
88 14 1336 BENDTSEN Katrina 16 to 49 F 00:48:56
87 13 1314 MANUELL Cara 16 to 49 F 00:48:45
86 61 1457 MCPHILLIPS Rory 16 to 49 M 00:48:31
85 11 1289 MURRIS Peter Over 50 M 00:48:29
84 60 1056 HAMILTON Michael 16 to 49 M 00:48:05
83 12 1227 GRAY Sheena 16 to 49 F 00:47:52
82 2 1151 ZITO Jess Under 16 M 00:47:51
81 59 1297 HOWELL Alistair 16 to 49 M 00:47:44
80 58 1060 ELIA David 16 to 49 M 00:47:36
79 57 1440 L'ESTRANGE Andrew 16 to 49 M 00:47:32
78 56 1175 CHEERS Luke 16 to 49 M 00:47:30
77 55 1146 EDWARDS Michael 16 to 49 M 00:47:23
76 54 1279 FARRELL Dave 16 to 49 M 00:47:19
75 53 1482 OBRADOVIC Andre 16 to 49 M 00:47:16
74 52 1231 PLAYFAIR Murray 16 to 49 M 00:47:07
73 11 1202 MENEGHINI Julie 16 to 49 F 00:47:03
72 51 1487 PARSONS Adrian 16 to 49 M 00:47:00
71 10 1388 DREW Vicki 16 to 49 F 00:46:59
70 50 1039 MACINTOSH Rowan 16 to 49 M 00:46:39
69 49 1549 WOOD Wayne 16 to 49 M 00:46:33
68 9 1597 BALL Jodie 16 to 49 F 00:46:20
67 48 1438 KORTE Nils 16 to 49 M 00:46:15
66 47 1098 MAHER Craig 16 to 49 M 00:46:12
65 8 1510 SPITTLE Ashleigh 16 to 49 F 00:46:12
64 10 1576 MATHERS Andrew Over 50 M 00:46:09
63 7 1548 WOOD Amanda 16 to 49 F 00:46:03
62 6 1596 HAMILTON Bronwyn 16 to 49 F 00:45:51
61 46 1070 IMERI Adem 16 to 49 M 00:45:42
60 45 1166 DOZZI Matt 16 to 49 M 00:45:40
59 44 1507 SIGMONT Charles 16 to 49 M 00:45:38
58 43 1313 MANUELL Shane 16 to 49 M 00:45:35
57 9 1575 GREEN Kevin Over 50 M 00:45:34
56 42 1604 MAHONY Benjamin 16 to 49 M 00:45:32
55 41 1330 BARNETT Aaron 16 to 49 M 00:45:23
54 40 1352 BYRNE Liam 16 to 49 M 00:45:10
53 39 1347 BROWN Matthew 16 to 49 M 00:45:08
52 38 1473 NIMMO Matthew 16 to 49 M 00:45:06
51 37 1262 PENSON James 16 to 49 M 00:44:54
50 36 1573 SILVER Leo 16 to 49 M 00:44:52
49 35 1282 MORRISON Darren 16 to 49 M 00:44:37
48 34 1164 FAULKNER Nicholas 16 to 49 M 00:44:14
47 33 1590 COUPER Chris 16 to 49 M 00:44:08
46 32 1624 GALLETLY Matt 16 to 49 M 00:43:40
45 8 1424 HOHMANN Simon Over 50 M 00:43:34
44 31 1244 MURRAY Fraser 16 to 49 M 00:43:29
43 7 1220 POPOV Lewis Over 50 M 00:43:27
42 5 1391 EADES Simone 16 to 49 F 00:43:24
41 30 1071 HAYES Stephen 16 to 49 M 00:43:17
40 6 1554 ZANATTA Paul Over 50 M 00:43:07
39 29 1218 GUNDRY Luke 16 to 49 M 00:42:59
38 28 1489 PERRETT Mark 16 to 49 M 00:42:52
37 27 1267 ARNOLD Mark 16 to 49 M 00:42:48
36 26 1230 MACKNAMARA Peter 16 to 49 M 00:42:37
35 25 1567 FYFFE Paul 16 to 49 M 00:42:19
34 24 1302 KNIGHT Andrew 16 to 49 M 00:42:14
33 5 1420 HAUSER Simon Over 50 M 00:42:06
32 4 1160 KEATING Peter Over 50 M 00:42:05
31 23 1415 HALVERSON Jeff 16 to 49 M 00:41:30
30 22 1570 JORDAN Gavin 16 to 49 M 00:41:26
29 21 1607 BALLOCH John 16 to 49 M 00:41:23
28 20 1233 KEATING Marc 16 to 49 M 00:40:58
27 19 1081 BYRNE Colin 16 to 49 M 00:40:45
26 18 1592 DEVLIN Tim 16 to 49 M 00:40:39
25 17 1195 SHEPHEARD Mark 16 to 49 M 00:40:28
24 16 1399 FARKAS David 16 to 49 M 00:40:28
23 4 1084 CRAVEN Anita 16 to 49 F 00:40:20
22 15 1176 GRIFFITHS Benjamin 16 to 49 M 00:40:17
21 3 1063 THAM Michelle 16 to 49 F 00:40:10
20 3 1335 BELAABED Yassine Over 50 M 00:40:05
19 1 1646 BOYLE Anthony Under 16 M 00:39:59
18 14 1174 WARD Stephen 16 to 49 M 00:39:49
17 13 1631 OCONNOR James 16 to 49 M 00:39:46
16 12 1494 ROBSON Sam 16 to 49 M 00:39:44
15 11 1591 HUGLIN Thomas 16 to 49 M 00:39:18
14 10 1018 MCKENZIE Andrew 16 to 49 M 00:38:54
13 9 1371 CONNELLY Sean 16 to 49 M 00:38:47
12 2 1290 BLANCO Alfonso Over 50 M 00:38:35
11 2 1004 MCHENRY Molly 16 to 49 F 00:38:28
10 8 1613 MILLER Tristan 16 to 49 M 00:38:15
9 7 1368 CLOSS Damian 16 to 49 M 00:37:59
8 1 1628 MURRAY Martin Over 50 M 00:37:52
7 1 1476 NORNEY Julie 16 to 49 F 00:37:17
6 6 1449 LOWE Adrian 16 to 49 M 00:36:16
203 72 1163 GARDNER Julie 16 to 49 F 01:02:18
204 73 1522 THALS Jacqui 16 to 49 F 01:02:29
205 74 1521 LYNNTAN Wen 16 to 49 F 01:02:59
206 94 1446 LIM Andrew 16 to 49 M 01:02:59
207 95 1480 O'TOOLE Roger 16 to 49 M 01:03:01
208 96 1337 BERRY Adrian 16 to 49 M 01:03:08
209 25 1376 CRAIG Russell Over 50 M 01:03:11
210 75 1269 BEDNARCZYK Sandra 16 to 49 F 01:03:40
211 76 1144 DORSMAN Kirsi 16 to 49 F 01:03:45
212 77 1421 HAWKING Jo 16 to 49 F 01:04:19
213 78 1529 TULLOCH Kerry 16 to 49 F 01:04:19
214 79 1304 TUMADA Kay 16 to 49 F 01:04:23
215 80 1404 FLETCHER Felicity 16 to 49 F 01:04:26
216 26 1365 CLEMENS Mark Over 50 M 01:04:27
217 81 1007 BARTOLOMEI Deborah 16 to 49 F 01:04:51
218 82 1382 DEEFHOLTS Suzanne 16 to 49 F 01:06:05
219 83 1285 GOWER Hannah 16 to 49 F 01:06:08
220 84 1533 VANWYK Illona 16 to 49 F 01:06:12
221 85 1500 SAWYER Nicole 16 to 49 F 01:07:39
222 86 1504 SHELL Christine 16 to 49 F 01:07:39
223 27 1536 VILLALBA Victor Over 50 M 01:08:08
224 28 1582 ALLEN Lee Over 50 M 01:09:11
225 87 1506 SHERIDAN Ellen 16 to 49 F 01:09:18
226 29 1312 FRANCIS Mick Over 50 M 01:09:50
227 97 1501 SAWYER Scott 16 to 49 M 01:09:58
228 88 1356 CELEJOWSKI Helena 16 to 49 F 01:11:03
229 89 1310 HARRIS Megan 16 to 49 F 01:11:28
230 90 1535 VEITCH Kellie 16 to 49 F 01:11:33
231 91 1083 COLE Tara 16 to 49 F 01:12:07
232 92 1088 ABRAHAM Laura 16 to 49 F 01:13:57
233 93 1057 GILHAM Beth 16 to 49 F 01:26:56
5 5 1442 LAVERY Martin 16 to 49 M 00:36:15
4 4 1342 BOXALL Marcus 16 to 49 M 00:36:11
3 3 1468 NEOFITOU Dean 16 to 49 M 00:35:49
2 2 1520 SWINGLER Jos 16 to 49 M 00:33:38
1 1 1463 MORGAN Grant 16 to 49 M 00:31:52


No. Competitors

Total: 233
Male: 130
Female: 103
Overall: 00:52:10.7081
Male: 00:48:24.3923
Female: 00:56:56.3495

Fastest/Slowest

Male: 00:31:52 / 01:09:58
Female: 00:37:17 / 01:26:56