Results → Beechworth Fun Run '14 - 3km

Beechworth Fun Run '14 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
8 2 291 RING Ellen Under 18 F 00:12:32
1 1 269 TALBOT Zave 18 to 49 M 00:11:29
2 1 215 WATSON Joshua Under 18 M 00:11:31
3 2 264 JACKSON Alexander Under 18 M 00:11:50
4 3 271 KNSEN Nash Under 18 M 00:11:54
5 1 261 BLADWELL Lucas Under 12 M 00:11:55
6 1 137 FURLETTI Taryn Under 12 F 00:12:23
7 1 216 WATSON Genevieve Under 18 F 00:12:28
9 4 169 MCEACHERN Lachlan Under 18 M 00:12:53
10 2 160 LANGLANG Rodney 18 to 49 M 00:12:59
11 1 294 BURGESS Donna 50+ F 00:13:04
12 2 284 EGAN Sarah Under 12 F 00:13:08
13 3 287 LAIDLAW Anna Under 18 F 00:13:14
14 2 277 PRONK Angus Under 12 M 00:13:22
15 5 176 MONTGOMERIE Tom Under 18 M 00:13:24
16 6 181 NORMAN Max Under 18 M 00:13:32
17 3 200 ROBINSON Caden Under 12 M 00:13:33
18 1 131 ELLIOTT David 50+ M 00:14:02
19 7 105 BEER Jack Under 18 M 00:14:03
20 4 186 PITT Xavier Under 12 M 00:14:12
21 3 252 WITHEROW Graham 18 to 49 M 00:14:20
22 5 286 MACLEAN Campbell Under 12 M 00:14:38
23 4 132 ELLIOTT Justin 18 to 49 M 00:14:46
24 6 150 HILL Joseph Under 12 M 00:14:51
25 8 107 BENNETT Adam Under 18 M 00:14:52
26 4 272 BYRT Isobel Under 18 F 00:14:58
27 9 301 BROWN Jordy Under 18 M 00:14:58
28 1 265 APTED Rhiannon 18 to 49 F 00:15:03
29 5 302 BROWN Warren 18 to 49 M 00:15:05
30 2 273 HOUSE Michael 50+ M 00:15:15
31 5 178 MORRISON Antoniette Under 18 F 00:15:29
32 6 210 STARK Georgia Under 18 F 00:15:42
33 3 101 ACKROYD Maya Under 12 F 00:15:47
34 2 290 SPENCER Michelle 18 to 49 F 00:15:47
35 7 255 ROSS Charlie Under 12 M 00:15:48
36 2 133 EVANS Kate 50+ F 00:15:54
37 8 297 NARTH Hunter Under 12 M 00:16:15
38 4 207 SIMPSON Jasmine Under 12 F 00:16:17
39 9 185 PITT Alex Under 12 M 00:16:24
40 3 289 LAIDLAW Sofie 50+ F 00:16:33
41 10 145 HALL Cooper Under 12 M 00:16:38
42 3 143 HALL Rebecca 18 to 49 F 00:16:39
43 7 256 ROSS Taya Under 18 F 00:16:51
44 5 197 ROBERTS Olivia Under 12 F 00:16:52
45 6 195 ROBERTS Malcolm 18 to 49 M 00:16:53
46 11 270 NEWSOM Zachary Under 12 M 00:16:57
47 6 206 SIMPSON Siobhan Under 12 F 00:16:58
48 7 205 SIMPSON Campbell 18 to 49 M 00:16:58
49 12 135 FENDYK Mason Under 12 M 00:16:59
50 4 182 O'BRIEN Kim 18 to 49 F 00:17:00
51 5 139 GIOS Lisa 18 to 49 F 00:17:07
52 8 191 PRICE Raymond 18 to 49 M 00:17:14
53 6 190 PRICE Jodi 18 to 49 F 00:17:14
54 4 266 HARVEY Robin 50+ F 00:17:28
55 8 108 BENNETT Jessie Under 18 F 00:17:41
56 9 177 MONTGOMERIE Hannah Under 18 F 00:17:45
57 7 136 FURLETTI Holli 18 to 49 F 00:17:48
58 5 180 NERO Gina 50+ F 00:18:04
59 13 146 HALL Bily Under 12 M 00:18:20
60 9 144 HALL Rick 18 to 49 M 00:18:21
61 10 282 REGAN Nathan Under 18 M 00:18:25
62 8 299 EVANS Sally 18 to 49 F 00:18:40
63 11 251 WEBSTER Lewis Under 18 M 00:18:42
64 10 113 BRENDEL Matilda Under 18 F 00:18:45
65 7 198 ROBERTS Anneka Under 12 F 00:18:58
66 14 300 CHRISTENSEN Ben Under 12 M 00:18:58
67 9 279 IVONE Mel 18 to 49 F 00:19:05
68 10 189 POWER Jane 18 to 49 F 00:19:08
69 15 110 BOUCHIER Zak Under 12 M 00:19:13
70 11 109 BOUCHIER Emma 18 to 49 F 00:19:14
71 11 201 RYAN Mackenzie Under 18 F 00:19:32
72 8 293 MORTH Sophie Under 12 F 00:19:39
73 16 262 WOODALL Blake Under 12 M 00:19:43
74 9 349 KENNEDY Asha Under 12 F 00:19:47
75 12 187 POLICH Angus Under 18 M 00:19:54
76 17 283 DUNCAN Jack Under 12 M 00:19:55
77 18 122 DAVIES Gabriel Under 12 M 00:19:59
78 19 104 BAKER Oliver Under 12 M 00:20:15
79 12 278 PRICE Tamara 18 to 49 F 00:20:24
80 13 204 SIMMONDS Lisa 18 to 49 F 00:20:35
81 20 298 CHISTENSEN Alex Under 12 M 00:20:37
82 14 114 CAMM Lynette 18 to 49 F 00:20:41
83 15 276 WYATT Kylie 18 to 49 F 00:20:44
84 12 281 REGAN Jade Under 18 F 00:21:00
85 16 280 HOGG Fiona 18 to 49 F 00:21:01
86 21 275 WYATT Bradley Under 12 M 00:21:08
87 10 250 WEBSTER Annabella Under 12 F 00:21:10
88 11 267 ROSSER Leeha Under 12 F 00:21:14
89 17 274 HOWSE Tracey 18 to 49 F 00:21:17
90 22 348 KENNEDY Daniel Under 12 M 00:21:22
91 18 148 HECTOR Kerri 18 to 49 F 00:22:04
92 12 161 LANG Sinead Under 12 F 00:22:16
93 13 106 BELCI Lara Under 12 F 00:22:17
94 19 157 JONES Sarah 18 to 49 F 00:22:37
95 20 263 WOODALL Narelle 18 to 49 F 00:23:04
96 21 203 SHALLUE Annette 18 to 49 F 00:23:24
97 14 103 BAKER Edee Under 12 F 00:23:25
98 13 212 STOVER-HAMILTON Shania Under 18 F 00:23:31
99 15 188 POLICH Jade Under 12 F 00:24:12
100 22 183 ONG Geok 18 to 49 F 00:24:15
101 23 151 HILL Aiden Under 12 M 00:24:26
102 10 149 HILL Preston 18 to 49 M 00:24:28
103 23 184 PERRI Lucinda 18 to 49 F 00:24:35
104 6 138 GILLESPIE Barbara 50+ F 00:24:37
105 24 128 DUPLESSIS Nadine 18 to 49 F 00:25:02
106 11 127 DUPLESSISDU Ruaan 18 to 49 M 00:25:03
107 16 129 DUPLESSIS Marlene Under 12 F 00:25:04
108 24 296 NAXTH Damon Under 12 M 00:25:08
109 25 170 MCLENNAN Ky Under 12 M 00:25:15
110 25 196 ROBERTS Rachael 18 to 49 F 00:25:17
111 26 199 ROBERTS Liam Under 12 M 00:25:17
112 26 172 MCLENNAN Kira 18 to 49 F 00:25:21
113 12 208 SMITH Leigh 18 to 49 M 00:25:23
114 17 171 MCLENNAN Piper Under 12 F 00:25:23
115 27 121 DAVIES Sebastian Under 12 M 00:25:40
116 18 347 NEWSOM Amy Under 12 F 00:25:41
117 14 123 DAVIES Anastasia Under 18 F 00:25:41
118 13 288 LAIDLAW Jack Under 18 M 00:26:08
119 19 254 WEBSTER Lily Under 12 F 00:26:11
120 20 253 WHELAN Scarlett Under 12 F 00:27:03
121 21 268 LEA Jazmyn Under 12 F 00:27:13
122 13 134 FENDYK Adam 18 to 49 M 00:27:14
123 7 111 BOWLEY Karen 50+ F 00:28:37
124 14 202 RYAN Greg 18 to 49 M 00:28:38
125 27 163 LIM Sharon 18 to 49 F 00:28:39
126 3 124 DEZWART Dirk 50+ M 00:28:40
127 15 125 DEZWART Tom 18 to 49 M 00:28:41
128 8 209 SPIERS Mary 50+ F 00:28:45
129 16 214 TUKUNIU Nicholas 18 to 49 M 00:28:50
130 9 164 LIVINGSTONE Fay 50+ F 00:28:55
131 28 217 WILLIAMS Freya 18 to 49 F 00:28:55
132 29 156 JOHNSTONE Kate 18 to 49 F 00:29:06
133 17 213 TUKUNIU Tisi 18 to 49 M 00:29:10
134 30 126 DENSLEY Michelle 18 to 49 F 00:29:56
135 18 112 BRENDEL Troy 18 to 49 M 00:31:24
136 31 153 HOUGH Kirsten 18 to 49 F 00:31:42
137 10 174 MINATO Shirleen 50+ F 00:33:14
138 32 167 MARRAFFA Kylie 18 to 49 F 00:33:21
139 11 260 STEWART Trixi 50+ F 00:34:29
140 33 258 HEMPEL Maragretta 18 to 49 F 00:34:30
141 12 259 BURGE Deborah 50+ F 00:34:31
142 34 292 MCGILLIURAY Rowena 18 to 49 F 00:34:57
143 35 147 HARDINGHAM Leah 18 to 49 F 00:35:09
144 36 295 GOTZ Ingrid 18 to 49 F 00:35:09
145 15 162 LAWRENCE Nicole Under 18 F 00:35:46
146 16 141 GLEESON Tilly Under 18 F 00:35:52
147 37 166 LORY Jordana 18 to 49 F 00:36:28
148 19 257 ROSS Rob 18 to 49 M 00:36:28
149 38 168 MCCULLOCH Bianca 18 to 49 F 00:36:28
150 13 211 STEWART Kim 50+ F 00:37:06
151 14 158 KERIN Rosaleen 50+ F 00:37:07
152 39 116 CLAVAN Cheryl 18 to 49 F 00:37:07
153 20 192 RANDALL David 18 to 49 M 00:37:11
154 40 173 MCLENNAN Kira 18 to 49 F 00:37:22
155 22 194 REPACHOLI Alana Under 12 F 00:37:25
156 21 193 REPACHOLI Jason 18 to 49 M 00:37:25
157 15 155 INGWERSEN Margot 50+ F 00:37:51
158 16 120 CUSWORTH Carolyn 50+ F 00:39:32
159 41 119 COLVILLE Helen 18 to 49 F 00:39:32
160 42 350 CUSWORTH Amy 18 to 49 F 00:39:33
161 28 142 GRAHAM Harrison Under 12 M 00:39:37
162 22 817 WYATT Paul 18 to 49 M 00:42:25
163 4 117 CLAVAN Dallas 50+ M 00:48:46
164 43 4676 PLUNKETT Wendy 18 to 49 F 00:56:29
165 44 179 NEAL Caterina 18 to 49 F 01:31:17
166 17 175 MONTGOMERIE Annemaree 50+ F 01:32:59


No. Competitors

Total: 166
Male: 67
Female: 99
Overall: 00:23:50.7289
Male: 00:20:49.8358
Female: 00:25:53.1515

Fastest/Slowest

Male: 00:11:29 / 00:48:46
Female: 00:12:23 / 01:32:59