Results → Merimbula Fun Run '14 - 5km

Merimbula Fun Run '14 - 5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
395 24 638 WOOD Kerri 60 to 69 F 01:02:53
396 46 644 MCKINNON Jane 50 to 59 F 01:03:14
397 2 637 CASTELLARI Rhonda 70+ F 01:05:41
398 3 721 HALLETT Helen 70+ F 01:05:42
99 7 624 VANDENBRINK Bo 14 to 19 F 00:28:31
100 10 720 LOVE Darrin 40 to 49 M 00:28:36
101 10 570 DIXON Kristen 40 to 49 F 00:28:46
102 5 621 GRIFFIN Cath 50 to 59 F 00:28:49
103 9 865 KRYSKOW Fiona 30 to 39 F 00:28:52
104 11 585 LUCAS Brock U14 M 00:29:02
105 11 712 SMITH Tanya 40 to 49 F 00:29:10
106 10 618 HORSFALL Bianca 30 to 39 F 00:29:14
107 12 726 VAUGHAN Lyn 40 to 49 F 00:29:16
108 11 738 KNIGHT Kristy 30 to 39 F 00:29:19
109 12 566 WILSON Nicole 30 to 39 F 00:29:20
110 6 807 BURCH Debbie 50 to 59 F 00:29:21
111 13 512 SPURR Kylie 30 to 39 F 00:29:26
112 10 654 PARKER Michael 30 to 39 M 00:29:27
113 14 568 RITCHIE Megan 30 to 39 F 00:29:29
114 12 642 NAGLE Sarah 20 to 29 F 00:29:33
115 15 571 FERNANDO Janita 30 to 39 F 00:29:38
116 16 521 BADEWITZ Kelly 30 to 39 F 00:29:40
117 11 919 RUSSELL Bill 40 to 49 M 00:29:42
118 10 775 SIMPSON Oliver 14 to 19 M 00:29:55
119 13 791 MCCAMISH Karen 40 to 49 F 00:29:57
120 8 611 HARVEY Madeline 14 to 19 F 00:29:59
121 11 829 HOLDSWORTH Zoe U14 F 00:30:02
122 13 617 WILLIAMS Breannan 20 to 29 F 00:30:06
123 12 898 WELSFORD Yasmin U14 F 00:30:10
124 14 547 ROSS Jenny 40 to 49 F 00:30:13
125 12 548 ROSS Brad 40 to 49 M 00:30:14
126 13 847 PURCELL Stephanie U14 F 00:30:20
127 14 868 POSO Paige U14 F 00:30:22
128 11 869 POSO James 30 to 39 M 00:30:24
129 15 922 BARRETT Sharon 40 to 49 F 00:30:27
130 17 620 LUCAS Charmaine 30 to 39 F 00:30:32
131 9 713 JONES Isabelle 14 to 19 F 00:30:37
132 15 839 MYERS Sarah U14 F 00:30:42
133 7 697 MCCABE Linda 50 to 59 F 00:30:44
134 14 748 MITCHELL Kate 20 to 29 F 00:30:49
135 18 532 JENNINGS Trudi 30 to 39 F 00:30:51
136 2 675 WILLIAMS Tess 60 to 69 F 00:30:53
137 3 606 CLARKE Vivien 60 to 69 F 00:30:56
138 19 772 HERGENHAN Katrina 30 to 39 F 00:31:01
139 10 921 HAYES Bonnie 14 to 19 F 00:31:03
140 20 698 SCHOFIELD Cassie 30 to 39 F 00:31:05
141 12 856 GILL Oscar U14 M 00:31:15
142 16 816 MARKS Vicki 40 to 49 F 00:31:18
143 11 763 DUMMETT Kristina 14 to 19 F 00:31:24
144 15 705 WOLLASTON Charlotte 20 to 29 F 00:31:27
145 13 880 LIVERMORE Oscar U14 M 00:31:27
146 17 879 LIVERMORE Deb 40 to 49 F 00:31:29
147 16 666 REYNEKE Emma U14 F 00:31:34
148 18 891 WARNE Catriona 40 to 49 F 00:31:36
149 14 833 CROSS Gabe U14 M 00:31:36
150 12 533 JENNINGS Chloe 14 to 19 F 00:31:40
151 16 686 MCCARTHY Sherrie 20 to 29 F 00:31:42
152 21 505 INGRAM Natalie 30 to 39 F 00:31:52
153 19 876 LYONS Sylvia 40 to 49 F 00:31:55
154 17 591 O'DUIBHIR Niamh U14 F 00:31:57
155 20 557 O'DUIBHIR Rebecca 40 to 49 F 00:31:59
156 13 776 BADEWITZ Aimee 14 to 19 F 00:32:01
157 21 500 MAYER Jo 40 to 49 F 00:32:05
158 22 599 BUTCHART Aileen 40 to 49 F 00:32:08
159 8 895 CROSS Rob 20 to 29 M 00:32:12
160 14 622 GRIFFIN Kim 14 to 19 F 00:32:13
161 15 789 BEUKERS Lucy-Sue 14 to 19 F 00:32:15
162 18 904 AYING Madison U14 F 00:32:16
163 8 731 DELLEVERGIN Diane 50 to 59 F 00:32:19
164 19 670 MATTHEWS Zoee U14 F 00:32:21
165 22 798 THOMSON Carmen 30 to 39 F 00:32:24
166 15 837 SCARLETT Will U14 M 00:32:36
167 23 736 EDEBOHLS Kelly 30 to 39 F 00:32:45
168 23 737 STEPHENSON Tammy 40 to 49 F 00:32:46
169 17 928 PACKHAM Monique 20 to 29 F 00:32:47
170 18 767 BLOMFIELD Jane 20 to 29 F 00:32:54
171 16 845 CREARY Duke U14 M 00:32:58
172 9 788 WILSON Sue 50 to 59 F 00:33:00
173 20 858 MOREING Natasha U14 F 00:33:03
174 9 909 GORDON Scott 20 to 29 M 00:33:03
175 24 872 LESZCZYNSKI Kerrie 40 to 49 F 00:33:20
176 17 878 BYRNE Patrick U14 M 00:33:28
177 21 859 MOREING Sarah U14 F 00:33:29
178 19 765 PENNEFATHER Chloe 20 to 29 F 00:33:29
179 22 664 GLASSON Peach U14 F 00:33:29
180 23 826 BROUGH Emma U14 F 00:33:51
181 18 843 HOBBS Declan U14 M 00:34:00
182 20 519 BELL Ash 20 to 29 F 00:34:03
183 25 578 MORAN Simone 40 to 49 F 00:34:13
184 19 832 WHITTON Hayden U14 M 00:34:23
185 21 678 HENDERSON Elizabeth 20 to 29 F 00:34:27
186 4 677 DESSAIX Francine 60 to 69 F 00:34:32
187 24 875 MORESI Rebecca 30 to 39 F 00:34:43
188 22 734 MACKINNON Catherine 20 to 29 F 00:34:48
189 25 612 BRIGGS Carli 30 to 39 F 00:34:49
190 10 610 MACKINNON Susan 50 to 59 F 00:34:50
191 11 616 HOWELL Andrea 50 to 59 F 00:34:54
192 12 888 ROBERTS Carolyn 50 to 59 F 00:34:59
193 13 907 COLE Arlene 50 to 59 F 00:35:01
194 14 640 RODELY Jo 50 to 59 F 00:35:06
195 24 836 SCARLETT Georgia U14 F 00:35:20
196 26 777 MURRAY Cathy 30 to 39 F 00:35:20
197 25 857 OLIVER Caitlyn U14 F 00:35:20
198 23 605 ELLIOTT Lisa 20 to 29 F 00:35:26
199 13 887 GRAHAM Jim 40 to 49 M 00:35:39
200 14 689 BROUGH Karl 40 to 49 M 00:35:43
201 26 851 PLEVEY Grace U14 F 00:35:49
202 5 778 THOMSON Shannon 60 to 69 F 00:35:50
203 16 745 CLOSTER Shania 14 to 19 F 00:35:51
204 17 717 SMITH Meg 14 to 19 F 00:35:55
205 26 770 PLEVEY Francie 40 to 49 F 00:35:56
206 15 625 VANDENBRINK Margaret 50 to 59 F 00:36:04
207 15 655 HAGGAR Peter 40 to 49 M 00:36:17
208 20 674 HAGGAR Harry U14 M 00:36:17
209 21 593 FERNANDEZ-MARKOV Baylee U14 M 00:36:17
210 16 693 BUCHANAN Carol 50 to 59 F 00:36:19
211 27 526 GELME Joely 40 to 49 F 00:36:24
212 27 527 MISKO Sarah 30 to 39 F 00:36:24
213 28 903 CALLI Calli 30 to 39 F 00:36:44
214 24 913 OLIVER Clair 20 to 29 F 00:36:44
215 11 871 DEFRENZA Elliot 14 to 19 M 00:36:44
216 27 874 EDMONDSON Aana U14 F 00:36:48
217 17 706 WATSON Anna 50 to 59 F 00:36:51
218 28 672 BADEWITZ Addison U14 F 00:36:56
219 29 673 ROBERTS Skylar U14 F 00:36:59
220 16 524 SUTCLIFFE Rod 40 to 49 M 00:37:05
221 30 580 GORDON Ella U14 F 00:37:11
222 22 916 TAYLOR Jordan U14 M 00:37:15
223 31 828 JONES Abigail U14 F 00:37:23
224 28 735 BERRY Susan 40 to 49 F 00:37:29
225 29 905 KELL Natalie 40 to 49 F 00:37:32
226 32 824 SMITH Gemma U14 F 00:38:04
227 25 545 BOND Sarah 20 to 29 F 00:38:07
228 30 573 MITCHELL Karen 40 to 49 F 00:38:08
229 18 564 FERNANDEZ-MARKOV Corinne 50 to 59 F 00:38:18
230 2 522 HEATH Kevin 60 to 69 M 00:38:24
231 29 900 LEVER Jo 30 to 39 F 00:38:24
232 18 768 MATTHEWS Angela 14 to 19 F 00:38:30
233 6 518 KATERINKA Helena 60 to 69 F 00:38:30
234 7 740 THOMPSON Dianne 60 to 69 F 00:38:43
235 17 742 MORAN Chris 40 to 49 M 00:38:51
236 31 694 MORAN Samantha 40 to 49 F 00:39:06
237 30 886 MEYERS Kym 30 to 39 F 00:39:07
238 26 546 DUMMETT Stephanie 20 to 29 F 00:39:12
239 27 544 WATSON Georgia 20 to 29 F 00:39:12
240 18 682 DAY Adrian 40 to 49 M 00:39:13
241 5 733 MACKINNON Duncan 50 to 59 M 00:39:17
242 19 708 JACOBS Gai 50 to 59 F 00:39:32
243 31 889 WILTON Sommer 30 to 39 F 00:39:42
244 20 918 JO-ANNE Jo-Anne 50 to 59 F 00:39:42
245 21 619 MCCORRISTON Linda 50 to 59 F 00:39:42
246 22 563 FERNANDEZ-MARKOV Hallie 50 to 59 F 00:39:44
247 12 716 JERRETT Nicholas 14 to 19 M 00:39:52
390 23 707 BYARD Bev 60 to 69 F 01:00:12
389 51 700 CAMERON Kendall 30 to 39 F 00:57:37
388 36 668 SMITH Oxley U14 M 00:57:32
387 17 927 SMITH Phillip 30 to 39 M 00:57:32
386 22 896 MCHUGH Robin 60 to 69 F 00:57:30
385 54 691 HAMMOND Kim 40 to 49 F 00:56:49
384 24 780 SCOTT Simon 40 to 49 M 00:56:49
383 38 690 BOWERING Amanda 20 to 29 F 00:56:45
382 25 718 HARRIS Katie 14 to 19 F 00:56:44
381 50 897 LENNAR Kristy 30 to 39 F 00:56:40
380 46 899 LEVER Bonnie U14 F 00:56:40
379 16 679 LYTHAM Hayden 30 to 39 M 00:56:38
378 37 684 WILSON Rachel 20 to 29 F 00:56:35
377 44 603 MCCORMACK Annie 50 to 59 F 00:56:34
376 35 669 BROTHERTON Ashton U14 M 00:55:06
375 21 503 HEATH Elaine 60 to 69 F 00:54:48
374 20 516 ENGEL Evelyn 60 to 69 F 00:54:47
373 15 759 GOLDING Scott 30 to 39 M 00:54:06
372 49 758 GOLDING Clare 30 to 39 F 00:54:06
371 53 632 ANNEHOARE Jo 40 to 49 F 00:53:56
370 43 724 MCLENNAN Claire 50 to 59 F 00:53:56
369 24 529 LUCAS Abbie 14 to 19 F 00:53:08
368 48 692 MORO Karlee 30 to 39 F 00:53:08
367 19 779 TAYLOR Margaret 60 to 69 F 00:53:07
366 42 785 JONES Susan 50 to 59 F 00:53:02
365 18 695 PEACHEY Helen 60 to 69 F 00:53:02
364 41 722 PITTOLO Chris 50 to 59 F 00:53:00
363 47 820 APPLEBY Shelley 30 to 39 F 00:52:59
362 52 723 TYGH Alison 40 to 49 F 00:52:59
361 17 810 COX Sue 60 to 69 F 00:52:44
360 51 501 DOUGHERTY Melissa 40 to 49 F 00:52:37
359 50 760 MCGREGOR Brenda 40 to 49 F 00:52:37
358 40 683 DEROOY Diane 50 to 59 F 00:52:37
357 46 741 JAENSCH Erika 30 to 39 F 00:52:36
356 16 699 HAZLETT Suzette 60 to 69 F 00:52:29
355 15 864 DIDONATO Annette 60 to 69 F 00:52:29
354 45 902 KIDMAN Mistin U14 F 00:52:23
353 44 831 MORO Ariella U14 F 00:52:23
352 43 842 BROWN Darcey U14 F 00:52:14
351 45 754 BROWN Monica 30 to 39 F 00:52:14
350 49 536 TUCKER Cyn 40 to 49 F 00:52:01
349 39 552 FAGAN Ann 50 to 59 F 00:51:46
348 38 729 FLETCHER Katherine 50 to 59 F 00:51:45
347 44 757 HOBBS Angela 30 to 39 F 00:51:43
346 14 755 BROWN Dave 30 to 39 M 00:51:43
345 34 844 HOBBS Zavier U14 M 00:51:43
344 14 783 PEARCE Mary 60 to 69 F 00:51:11
343 37 685 ROBSON Lee 50 to 59 F 00:51:09
342 36 653 ELTON Lyn 50 to 59 F 00:51:02
341 1 652 BADEWITZ Jim 70+ M 00:51:02
340 23 773 SIMPSON Jason 40 to 49 M 00:50:52
339 23 507 INGRAM Rhiannon 14 to 19 F 00:50:41
338 22 508 INGRAM Marissa 14 to 19 F 00:50:41
337 22 680 EDMUNDS Jason 40 to 49 M 00:50:40
336 43 681 SMITH Nikki 30 to 39 F 00:50:40
335 33 825 SMITH Jake U14 M 00:50:39
334 42 667 SMITH Alexandra U14 F 00:50:37
333 35 627 STEWART Jenny 50 to 59 F 00:49:38
332 34 629 CLARKE Cate 50 to 59 F 00:49:38
331 33 633 CLARKE Annette 50 to 59 F 00:49:37
330 32 630 O'SULLIVAN Kim 50 to 59 F 00:49:37
329 41 662 WALTERS Nescialeigh-Leigh U14 F 00:49:20
328 3 811 COX Ray 60 to 69 M 00:49:06
327 40 841 BROWN Mackenzie U14 F 00:49:06
326 48 688 BROUGH Stephanie 40 to 49 F 00:49:04
325 42 511 NORTH Tracy 30 to 39 F 00:48:44
324 39 827 BROUGH Madeleine U14 F 00:48:42
323 32 861 CLARK Tom U14 M 00:48:30
322 47 821 THOMSON Sophie 40 to 49 F 00:48:30
321 46 912 SLATER Julie 40 to 49 F 00:48:02
320 45 774 SIMPSON Jenette 40 to 49 F 00:48:00
319 38 884 RASK Lucy U14 F 00:46:54
318 37 915 OESCH Natasha U14 F 00:46:43
317 21 823 COX Isabelle 14 to 19 F 00:46:43
316 31 862 COX Zach U14 M 00:46:37
315 36 586 LUCAS Chloe U14 F 00:45:59
314 44 924 GROVER Kylie 40 to 49 F 00:45:50
313 20 911 HOARE Renee 14 to 19 F 00:45:46
312 30 885 RASK Charles U14 M 00:45:40
311 29 925 SQUIRE Fin U14 M 00:45:38
310 28 926 SQUIRE Ripley U14 M 00:45:37
309 41 818 KEPPLER Sheryl 30 to 39 F 00:45:33
308 40 509 GRANT Jodie 30 to 39 F 00:45:28
307 43 613 O'CONNELL Jacqui 40 to 49 F 00:45:24
306 31 517 WORDEN Marie 50 to 59 F 00:45:21
305 13 797 EDWARDS Beverley 60 to 69 F 00:45:11
304 39 576 KOELLNER Alana 30 to 39 F 00:45:09
303 38 577 KOELLNER Tennille 30 to 39 F 00:45:09
302 30 579 PARKER Bev 50 to 59 F 00:45:09
301 12 753 GLEESON Annette 60 to 69 F 00:45:00
300 11 756 RANKIN Gail 60 to 69 F 00:44:54
299 42 744 CLOSTER Debbie 40 to 49 F 00:44:51
298 41 790 JENNINGS Jennifer 40 to 49 F 00:44:42
297 36 506 LUCAS Tarryn 20 to 29 F 00:44:31
296 40 598 GORDON Rachael 40 to 49 F 00:44:31
295 35 650 COLSON Esther 20 to 29 F 00:44:19
294 39 808 HARLING Roslyn 40 to 49 F 00:44:18
293 29 561 HAAR Lynette 50 to 59 F 00:44:18
292 34 626 WALSH Lyndall 20 to 29 F 00:44:17
291 35 671 SMITH Kaylah U14 F 00:44:17
290 28 543 BERESFORD Chris 50 to 59 F 00:44:15
289 10 604 JACKSON Chris 60 to 69 F 00:44:15
288 27 762 TAPSCOTT Sharon 50 to 59 F 00:44:09
287 21 923 RAYNER Anthony 40 to 49 M 00:44:07
286 26 550 LUCAS Wendy 50 to 59 F 00:44:05
285 25 565 PETERS Michelle 50 to 59 F 00:44:05
284 1 784 MATHEWS Jill 70+ F 00:44:05
283 34 840 BROWN Laura U14 F 00:44:00
282 24 646 ASPINALL Susan 50 to 59 F 00:43:45
281 38 906 AYING Ruth 40 to 49 F 00:43:31
280 20 929 HAMMOND Bryan 40 to 49 M 00:43:30
279 37 867 HAMMOND Jane 40 to 49 F 00:43:28
278 13 822 APPLEBY Nigel 30 to 39 M 00:43:16
277 27 863 APPLEBY Tyson U14 M 00:43:15
276 36 751 HEMAN Johanna 40 to 49 F 00:43:15
275 26 838 FINNEGAN Cooper U14 M 00:43:14
274 35 714 JONES Michelle 40 to 49 F 00:43:11
273 33 651 SMITH Julia 20 to 29 F 00:43:10
272 19 819 KEPPLER Vincent 40 to 49 M 00:43:07
271 37 515 WARREN Melanie 30 to 39 F 00:43:06
270 25 596 WARREN Ralph U14 M 00:43:06
269 9 540 HUKINS Sybil 60 to 69 F 00:42:59
268 32 877 CUNNINGHAM Prue 20 to 29 F 00:42:43
267 34 814 DAY Susie 40 to 49 F 00:42:34
266 33 725 EVERETT Naomi 40 to 49 F 00:42:31
265 8 558 FOSTER Cathy 60 to 69 F 00:42:04
264 36 771 IRVIN Emma 30 to 39 F 00:42:00
263 24 852 IRVIN Brodie U14 M 00:41:59
262 31 709 MCDONALD Laura 20 to 29 F 00:41:43
261 30 812 BLUCHER Ashleigh 20 to 29 F 00:41:05
260 23 504 WILSON Debby 50 to 59 F 00:41:04
259 32 687 NUTTALL Shelley 40 to 49 F 00:40:54
258 29 575 BAILEY Rebekah 20 to 29 F 00:40:48
257 35 647 FRANCHI Angela 30 to 39 F 00:40:48
256 34 608 REHARDT Chelsea 30 to 39 F 00:40:29
255 6 562 HAAR Peter 50 to 59 M 00:40:27
254 33 657 CREARY Alexis 30 to 39 F 00:40:25
253 12 658 CREARY Mitchell 30 to 39 M 00:40:25
252 23 581 GORDON Riley U14 M 00:40:25
251 33 908 FERGUSON Kiara U14 F 00:40:12
250 32 514 MALZARD Rachel 30 to 39 F 00:39:58
249 28 914 MAREING Marni 20 to 29 F 00:39:58
248 19 794 RICHARDSON Phoebe 14 to 19 F 00:39:53
98 10 855 GILL Isabel U14 F 00:28:29
97 9 848 PURCELL Charlotte U14 F 00:28:27
96 4 531 SUMMERELL Sonya 50 to 59 F 00:28:25
95 9 649 MATTHEWS Rod 40 to 49 M 00:28:12
94 8 701 COLE Leona 30 to 39 F 00:28:08
93 8 560 CAMPBELL Damian 40 to 49 M 00:28:02
92 10 582 BADEWITZ Jai U14 M 00:28:00
91 9 806 QUICK Rob 30 to 39 M 00:27:57
90 3 676 RUTHERFORD Julie 50 to 59 F 00:27:40
89 11 623 GRIFFIN Lauren 20 to 29 F 00:27:38
88 9 696 CAMPBELL Tracey 40 to 49 F 00:27:36
87 7 600 LAMBOURN Sarah 30 to 39 F 00:27:36
86 8 834 CROSS Eve U14 F 00:27:35
85 4 728 SCOTT Ross 50 to 59 M 00:27:34
84 8 719 LYNCH Debbie 40 to 49 F 00:27:34
83 6 793 HYLAND Kerrie 30 to 39 F 00:27:32
82 10 805 MITCHELL Abbie 20 to 29 F 00:27:30
81 9 854 SIMPSON Barney U14 M 00:27:25
80 6 732 YELDS Courtney 14 to 19 F 00:27:15
79 9 894 OREILLY Jarna 20 to 29 F 00:27:12
78 2 615 HOOGENBOOM Sharon 50 to 59 F 00:27:10
77 7 715 JERRETT Larissa 40 to 49 F 00:27:09
76 1 711 RIDDELL Annie 50 to 59 F 00:27:08
75 7 846 CREARY Taia U14 F 00:27:07
74 7 702 COLE Raymond 40 to 49 M 00:27:05
73 6 634 EDMONDS Glenn 40 to 49 M 00:27:04
72 8 661 WALTERS Kye U14 M 00:26:59
71 1 782 BARSDELL Mark 60 to 69 M 00:26:54
70 8 799 MOREING Charlie 30 to 39 M 00:26:49
69 8 920 HOWARD Sallly 20 to 29 F 00:26:43
68 5 752 WHITE Andrew 40 to 49 M 00:26:41
67 6 643 SCOTT Natalie 40 to 49 F 00:26:38
66 7 597 MANNING Sharri 20 to 29 F 00:26:37
65 7 739 WHITTON Jamie 30 to 39 M 00:26:20
64 6 595 BYRNE Hannah U14 F 00:26:11
63 7 849 KELLAR Tom U14 M 00:26:06
62 6 665 HARVEY Lachlan U14 M 00:26:04
61 5 746 ROBSON Lyndelle 40 to 49 F 00:26:02
60 9 796 HEPBURN Scott 14 to 19 M 00:25:59
59 4 795 HEPBURN Tania 40 to 49 F 00:25:58
58 5 539 GORDON Ashlee 14 to 19 F 00:25:54
57 4 609 TIMEWELL Drewe 40 to 49 M 00:25:45
56 3 910 POTTER Michael 50 to 59 M 00:25:36
55 1 502 MACNAB Beverly 60 to 69 F 00:25:33
54 7 882 OWENS Grant 20 to 29 M 00:25:32
53 6 513 BUTTERS Tegan 20 to 29 F 00:25:29
52 5 590 O'DUIBHIR Lochlann U14 M 00:25:28
51 3 635 WHITFORD Megan 40 to 49 F 00:25:25
50 5 710 WALKER Michelle 30 to 39 F 00:25:23
49 5 727 VAUGHANSMITH Hannah 20 to 29 F 00:25:21
48 6 554 WHITAKER Dan 20 to 29 M 00:25:12
47 4 866 WRIGHT Hannah 20 to 29 F 00:25:02
46 4 656 TOMS Karli 14 to 19 F 00:24:58
45 4 602 LANE Emily 30 to 39 F 00:24:56
44 3 766 KELLAR Liz 30 to 39 F 00:24:41
43 8 648 MATTHEWS Jack 14 to 19 M 00:24:31
42 2 525 GAULD Alicia 40 to 49 F 00:24:26
41 1 555 HOLDSWORTH Sharon 40 to 49 F 00:24:16
40 5 592 CAMPBELL Ebony U14 F 00:24:15
39 3 747 MITCHELL Melissa 20 to 29 F 00:24:00
38 3 804 KNOX Grace 14 to 19 F 00:23:59
37 4 587 JENNINGS Harrison U14 M 00:23:57
36 7 569 BYRNE Liam 14 to 19 M 00:23:56
35 2 541 HUNT Timenah 20 to 29 F 00:23:49
34 3 594 REGAN Will U14 M 00:23:47
33 6 893 TREVETHAN Chris 30 to 39 M 00:23:37
32 4 892 TREVETHAN Alicia U14 F 00:23:35
31 3 663 GLASSON Chanel U14 F 00:23:26
30 2 850 GORDON Samantha U14 F 00:23:23
29 5 883 LINDNER Kurt 30 to 39 M 00:23:18
28 2 901 LULCASSEN Phillip 50 to 59 M 00:23:16
27 5 792 TASKER Mitchell 20 to 29 M 00:22:59
26 2 607 JESSOP Sonya 30 to 39 F 00:22:36
25 4 567 WILSON Patrick 30 to 39 M 00:22:19
24 6 787 MACARTHUR Lachlan 14 to 19 M 00:22:19
23 2 764 DUMMETT Olivia 14 to 19 F 00:22:19
22 5 730 FLETCHER-BARRIE Quinn 14 to 19 M 00:22:17
21 1 809 PARISH Viviana 20 to 29 F 00:22:11
20 4 743 CLOSTER Jake 14 to 19 M 00:22:02
19 3 636 MANNING Kristopher 30 to 39 M 00:21:56
18 3 537 TUCKER Kyle 14 to 19 M 00:21:56
17 1 873 LESZCZYNSKI Mal 50 to 59 M 00:21:51
16 2 853 MURRAY Noah U14 M 00:21:42
15 2 890 WARNE Lincoln 14 to 19 M 00:21:38
14 3 786 BADEWITZ Tim 40 to 49 M 00:21:03
13 2 520 BADEWITZ Josh 40 to 49 M 00:20:19
12 1 803 TORLEY Paul 40 to 49 M 00:20:12
11 1 860 TORLEY Stephanie U14 F 00:20:08
10 1 659 GREIFAHN Callan U14 M 00:20:06
9 4 817 EMERTON Matthew 20 to 29 M 00:20:00
8 3 538 GILLIGAN Dale 20 to 29 M 00:19:42
7 2 800 ISLES Steve 30 to 39 M 00:19:33
6 2 614 STOLZ Ben 20 to 29 M 00:19:18
5 1 801 TORLEY Nicola 14 to 19 F 00:19:01
1 1 870 DENT Martin 30 to 39 M 00:16:10
2 1 802 TORLEY Joshua 14 to 19 M 00:16:53
3 1 749 CLARK Brenton 20 to 29 M 00:18:15
4 1 917 MCRAE Sarah 30 to 39 F 00:18:32
391 45 750 HOSKEN Fiona 50 to 59 F 01:00:12
392 37 588 KARNER-OSTHEIMER Jacob U14 M 01:02:39
393 47 589 KARNER-OSTHEIMER Chiara U14 F 01:02:40
394 52 535 OSTHEIMER Christine 30 to 39 F 01:02:42


No. Competitors

Total: 398
Male: 109
Female: 289
Overall: 00:37:12.2110
Male: 00:33:21.3577
Female: 00:38:39.2802

Fastest/Slowest

Male: 00:16:10 / 01:02:39
Female: 00:18:32 / 01:05:42