Results → Merimbula Fun Run '14 - 10km

Merimbula Fun Run '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
135 6 150 GILBERT Clare 50 to 59 F 01:00:42
134 8 139 BARRATT Nicole 14 to 19 F 01:00:39
133 12 107 BLACKA Samantha 20 to 29 F 01:00:36
132 26 175 PICKUP Petrina 30 to 39 F 01:00:14
131 25 265 ACKLING Kristie 30 to 39 F 00:59:54
130 17 152 MARTYN Jacqui 40 to 49 F 00:59:42
129 24 100 GORDON Willow 30 to 39 F 00:59:33
128 16 113 MULLER-GROTJAN Gundi 40 to 49 F 00:59:32
127 7 252 KENNEDY Jarrah 14 to 19 F 00:59:16
126 15 190 KNIGHT Sophie 40 to 49 F 00:59:15
125 14 162 LYONS Amanda 40 to 49 F 00:59:05
124 5 151 LOUDON Louise 50 to 59 F 00:58:31
123 4 112 HIGGINS Leanne 50 to 59 F 00:58:31
122 23 283 GEE Heather 30 to 39 F 00:58:25
121 6 135 TARLINTON Abbey 14 to 19 F 00:58:15
120 11 269 HANCOCK Jacqui 20 to 29 F 00:58:10
119 3 111 HUMAN Christine 50 to 59 F 00:58:07
118 13 272 BEASLEY Gregory 50 to 59 M 00:58:05
117 9 308 OWENSA Gavin 20 to 29 M 00:57:56
116 10 249 TIMMS Francie 20 to 29 F 00:57:43
115 22 268 ROSCOE Tamie 30 to 39 F 00:57:24
114 21 273 SALWAY Donna 30 to 39 F 00:57:19
113 20 125 CHILD Rebecca 30 to 39 F 00:57:15
112 19 212 MCCORMACK Linda 30 to 39 F 00:57:11
111 13 158 BLEMINGS Kay 40 to 49 F 00:56:52
110 5 227 MCENANEY Maddison 14 to 19 F 00:56:39
109 4 225 MAURAGIS Elle 14 to 19 F 00:56:39
108 16 199 NOONAN Tom 30 to 39 M 00:56:36
107 15 110 STEFANI Loris 40 to 49 M 00:56:24
106 9 304 BINSTOCK Katie 20 to 29 F 00:56:20
105 12 237 MILLERBRADLEY Lisa 40 to 49 F 00:56:05
104 14 198 HARVEY Matthew 40 to 49 M 00:56:03
103 11 128 STANIFORTH Jane 40 to 49 F 00:55:55
102 18 155 PERRY Jessica 30 to 39 F 00:55:53
101 17 171 JONES Bec 30 to 39 F 00:55:47
100 8 208 BRIDESON Rory 20 to 29 M 00:55:36
99 10 259 PHILLIPS Barbara 40 to 49 F 00:54:53
98 3 189 MIDDLETON Peter 60 to 69 M 00:54:51
97 8 192 MORTON Laura 20 to 29 F 00:54:41
96 12 191 MORTON Robert 50 to 59 M 00:54:41
95 7 185 HAIGH Vanessa 20 to 29 F 00:54:35
94 15 141 BOYD Allister 30 to 39 M 00:54:29
93 7 193 TIEPPO Ned 20 to 29 M 00:54:21
92 16 116 LUIMES Kara 30 to 39 F 00:54:19
91 15 204 WHITBY Esther 30 to 39 F 00:54:19
90 9 115 WALLACE Libby 40 to 49 F 00:54:18
89 14 148 KARNER Theo 30 to 39 M 00:54:09
88 2 234 WHITBY Flynn U14 M 00:54:09
87 1 233 WHITBY Archer U14 M 00:53:59
86 3 236 MARTYN Kelsey 14 to 19 F 00:53:59
85 2 284 NEWELL Jessica U14 F 00:53:55
84 1 291 WALSH Chloe U14 F 00:53:38
83 14 119 WILSON Lauren 30 to 39 F 00:53:20
82 13 138 SHER Karen 30 to 39 F 00:53:17
81 1 140 LUIMES Helma 60 to 69 F 00:53:06
80 11 231 STRACHAN Bryce 50 to 59 M 00:52:48
79 6 123 COPELIN Erin 20 to 29 F 00:52:48
78 2 240 DEGROOT Tina 50 to 59 F 00:52:45
77 10 134 MORRIS Paul 50 to 59 M 00:52:42
76 5 288 FURINI Jackson 14 to 19 M 00:52:40
75 12 164 KENYON Wendy 30 to 39 F 00:52:13
74 2 133 DARCY Madi 14 to 19 F 00:52:12
73 11 214 EDMONDS Tammy 30 to 39 F 00:52:10
72 8 286 REYNEKE Kylie 40 to 49 F 00:52:08
71 10 195 CURTIS Holly 30 to 39 F 00:52:03
70 1 285 STONE Abbey 14 to 19 F 00:51:58
69 13 246 CAMERON David 30 to 39 M 00:51:16
68 9 122 FRIEND Chelsea 30 to 39 F 00:51:08
67 7 206 WALLBANK Rachel 40 to 49 F 00:51:03
66 12 301 WASTELL Ben 30 to 39 M 00:51:02
65 9 200 MURPHY Christopher 50 to 59 M 00:51:02
64 8 302 WASTELL Graeme 50 to 59 M 00:51:02
63 5 186 FREER Emma 20 to 29 F 00:50:45
62 6 169 BYRNE Kirsty 40 to 49 F 00:50:34
61 5 166 STONE Tara 40 to 49 F 00:50:33
60 4 219 RAFFERTY Amanda 40 to 49 F 00:50:33
59 3 224 LEAMON Anna 40 to 49 F 00:50:23
58 2 130 GAULD Sandra 40 to 49 F 00:49:39
57 13 258 LIVERMORE Owen 40 to 49 M 00:49:30
56 6 262 STEVENS David 20 to 29 M 00:49:30
55 11 289 BATES Mark 30 to 39 M 00:49:21
54 4 194 MORTON Sarah 20 to 29 F 00:49:14
53 4 300 STEVENSON Blake 14 to 19 M 00:49:10
52 1 142 RUFFIN Amanda 50 to 59 F 00:48:24
51 2 271 HART Fred 60 to 69 M 00:47:38
50 5 298 DAVIES Matthew 20 to 29 M 00:47:35
49 8 281 SMITH Jacqueline 30 to 39 F 00:47:32
48 12 168 BYRNE Simon 40 to 49 M 00:47:22
47 7 207 MUNDY Angela 30 to 39 F 00:47:14
46 3 143 MARSHALL Rickee 20 to 29 F 00:47:09
45 11 303 DICKER Peter 40 to 49 M 00:47:03
44 7 161 NEWMAN Craig 50 to 59 M 00:46:41
43 10 165 HUGHES Adam 30 to 39 M 00:46:16
42 2 266 SIV Nearida 20 to 29 F 00:45:42
41 1 287 JACOBS Trevor 60 to 69 M 00:45:35
40 4 187 GRIMSON James 20 to 29 M 00:45:21
39 10 235 DALY Anthony 40 to 49 M 00:45:02
38 1 157 LUKASSEN Lisa 40 to 49 F 00:45:00
37 6 263 WHITTON Kate 30 to 39 F 00:44:59
36 6 196 BUCK Stuart 50 to 59 M 00:44:50
35 9 203 O'CONNELL Tony 40 to 49 M 00:44:33
34 8 147 JENNINGS Brett 40 to 49 M 00:44:24
33 5 114 AHKIN Christie 30 to 39 F 00:44:08
32 5 244 BLACK Peter 50 to 59 M 00:44:06
31 7 247 ALLEN Andrew 40 to 49 M 00:44:05
30 4 299 ALCOCK Jamie 50 to 59 M 00:44:05
29 4 170 STRINGER Katie 30 to 39 F 00:43:57
28 3 256 FITZCLARENCE Dixie 30 to 39 F 00:43:20
27 6 264 WRIGHT Glenn 40 to 49 M 00:42:36
26 3 296 BOLTON Garry 50 to 59 M 00:42:30
25 5 167 REGAN Grant 40 to 49 M 00:42:16
24 4 277 FOWLER Mark 40 to 49 M 00:41:40
23 2 294 SOBEY Eleanor 30 to 39 F 00:41:40
22 3 275 O'LEARY Tom 40 to 49 M 00:41:26
21 2 278 ROBERTS Rod 50 to 59 M 00:41:19
20 3 241 MITCHELL Josh 14 to 19 M 00:41:06
19 1 245 CORDINGLEY Louisa 20 to 29 F 00:40:41
18 2 223 HAGGAR Peter 40 to 49 M 00:40:39
17 9 210 MURRAY Adam 30 to 39 M 00:40:06
16 1 159 WISEMAN Craig 40 to 49 M 00:39:09
15 3 306 DWYER Chris 20 to 29 M 00:38:54
14 1 290 MCRAE Sarah 30 to 39 F 00:38:20
13 1 101 LAW Keith 50 to 59 M 00:38:17
12 8 117 LUKASSEN James 30 to 39 M 00:38:14
11 2 149 STOLZ Ben 20 to 29 M 00:38:05
10 7 282 CROKER Brad 30 to 39 M 00:37:47
9 6 156 ISLES Steve 30 to 39 M 00:37:39
8 1 267 PEEL Luke 20 to 29 M 00:36:26
7 5 103 IMHOFF Scott 30 to 39 M 00:36:02
6 2 274 BRAITHWAITE Mitchell 14 to 19 M 00:35:47
5 4 229 MINTO James 30 to 39 M 00:34:32
4 3 295 HETHARIA Brad 30 to 39 M 00:34:05
3 1 279 TORLEY Joshua 14 to 19 M 00:33:29
2 2 297 DESSAIX-CHIN Russell 30 to 39 M 00:32:45
1 1 293 DENT Martin 30 to 39 M 00:30:55
184 30 154 REEVES Kati 40 to 49 F 01:42:42
136 14 257 MCLENNAN Robert 50 to 59 M 01:00:47
137 18 255 DOBBIE Jodie 40 to 49 F 01:00:54
138 19 137 ATKINSON Cheryl 40 to 49 F 01:01:12
139 20 202 DUNHAM Fiona 40 to 49 F 01:01:18
140 21 183 HUMPHREYS Vanessa 40 to 49 F 01:01:22
141 22 221 MCGUFFICKE Debbie 40 to 49 F 01:01:24
142 15 222 COLLINS Michael 50 to 59 M 01:01:29
143 7 102 COLWELL Julie 50 to 59 F 01:01:37
144 23 118 CARDWELL Belinda 40 to 49 F 01:01:38
145 13 129 PORTER Jessica 20 to 29 F 01:01:38
146 14 261 GOSS Melanie 20 to 29 F 01:01:39
147 17 215 BURGESS Clint 30 to 39 M 01:01:42
148 27 239 CAMPBELL Meghan 30 to 39 F 01:01:49
149 9 260 MACKINNON Anna 14 to 19 F 01:01:49
150 8 230 STRACHAN Pennie 50 to 59 F 01:01:57
151 28 201 GISZ Carol 30 to 39 F 01:02:02
152 24 251 MOON Maxine 40 to 49 F 01:02:04
153 29 126 CARTER Sally 30 to 39 F 01:02:26
154 15 250 CARMAN Cassie 20 to 29 F 01:02:35
155 9 120 BOTTERILL Linda 50 to 59 F 01:02:54
156 10 216 CORMACK Linley 50 to 59 F 01:03:00
157 30 226 RASK Nisette 30 to 39 F 01:03:11
158 31 173 WATSON Lucy 30 to 39 F 01:03:18
159 11 213 MARTIN Sharon 50 to 59 F 01:03:47
160 16 276 KEYS Georgina 20 to 29 F 01:04:04
161 32 176 GOWING Sally 30 to 39 F 01:04:10
162 16 177 PARKER Darrell 40 to 49 M 01:04:11
163 33 292 EVANS Sofie 30 to 39 F 01:04:20
164 12 172 PARADINE Tanya 50 to 59 F 01:04:38
165 34 146 GARNER Lisa 30 to 39 F 01:04:54
166 10 307 BURNS Nicole 14 to 19 F 01:06:24
167 25 218 JOYCE Samantha 40 to 49 F 01:06:39
168 11 131 HANSCOMBE Gemma 14 to 19 F 01:06:41
169 26 305 HOLLEY Nicole 40 to 49 F 01:06:48
170 13 105 MORRIS Bronwyn 50 to 59 F 01:07:04
171 35 160 BEDFORD Sarah 30 to 39 F 01:07:35
172 17 145 KOERBIN Laura 20 to 29 F 01:07:59
173 18 124 DYKES Lisa 20 to 29 F 01:08:23
174 19 178 DUNKLEY Claire 20 to 29 F 01:09:11
175 14 243 ROBERTS Leslie 50 to 59 F 01:09:48
176 12 132 MILLER Bailee 14 to 19 F 01:15:16
177 15 106 PANUCCIO Daphne 50 to 59 F 01:16:46
178 20 248 ROWLAND Siobhan 20 to 29 F 01:17:22
179 27 109 STEFANI Paola 40 to 49 F 01:17:58
180 21 254 FINLAY India 20 to 29 F 01:21:08
181 16 280 PERRY Denise 50 to 59 F 01:27:14
182 28 188 DAVIES Louise 40 to 49 F 01:29:39
183 29 153 RABY Jacqui 40 to 49 F 01:42:41


No. Competitors

Total: 184
Male: 67
Female: 117
Overall: 00:54:36.1576
Male: 00:46:42.8507
Female: 00:59:07.1965

Fastest/Slowest

Male: 00:30:55 / 01:04:11
Female: 00:38:20 / 01:42:42