Results → Angela Taylor Memorial Run Walk '14 - 5km Run

Angela Taylor Memorial Run Walk '14 - 5km Run

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 1002 ANTONELLI Jason Adult M 00:17:32
2 1 1165 MORRISON Chris Veteran M 00:18:05
3 2 1105 POPE Steve Veteran M 00:19:19
4 1 1167 BRITO Zoe Junior F 00:19:58
5 1 1014 BOUGHTON Victoria Adult F 00:20:14
6 2 1154 BATTEN Shannon Adult M 00:20:26
7 1 1162 WILKINSON Jenny Veteran F 00:20:45
8 3 1020 BUTCHER Paul Adult M 00:20:51
9 4 1073 KOWALCZUK Andre Adult M 00:21:01
10 3 1109 RADI John Veteran M 00:21:29
11 5 1126 SMITH Daniel Adult M 00:22:10
12 1 1052 GRAHAM Bryce Junior M 00:22:22
13 2 1023 CAMERON Olivia Adult F 00:22:30
14 1 1037 EAGLETON Jayden Nipper M 00:22:45
15 6 1125 SMITH Richard Adult M 00:22:45
16 4 1038 EAGLETON Justin Veteran M 00:22:56
17 2 1151 KRISTONOSIC Mason Nipper M 00:22:58
18 5 1026 CLAYTON David Veteran M 00:23:43
19 3 1103 PICTON Chloe Adult F 00:23:50
20 7 1028 CONNOR Tim Adult M 00:23:53
21 8 1145 XIAO Tao Adult M 00:23:57
22 3 1137 TURNBULL Riley Nipper M 00:23:58
23 9 1070 KEANE Brendan Adult M 00:24:01
24 1 1138 TURNBULL Breanna Nipper F 00:24:02
25 6 1076 LAWRENCE Tim Veteran M 00:24:05
26 1 1050 GLOW Andrew Senior M 00:24:13
27 7 1177 TURNBULL Peter Veteran M 00:24:34
28 10 1173 TARRANT James Adult M 00:24:42
29 8 1094 MORRIS Damien Veteran M 00:24:52
30 9 1157 CRYNES Matt Veteran M 00:25:04
31 2 1032 CUSTO John Senior M 00:25:07
32 2 1111 RAYMANT Lara Nipper F 00:25:12
33 11 1108 PRINGLE Sean Adult M 00:25:14
34 3 1130 STEPANOSKI Georgia Nipper F 00:25:15
35 4 1043 FARMER Sarah Adult F 00:25:31
36 4 1155 MURPHY Tyler Nipper M 00:25:35
37 10 1031 CROTTY Joel Veteran M 00:25:43
38 2 1163 ARNEIL Caitlin Junior F 00:25:48
39 11 1164 ARNEIL Mark Veteran M 00:25:48
40 5 1089 MCMULLEN Megan Adult F 00:25:52
41 12 1071 KILLE Mat Adult M 00:25:54
42 6 1019 BURRELL Lara Adult F 00:25:56
43 3 1128 SMITH Rod Senior M 00:26:28
44 2 1139 TURNBULL Sandra Veteran F 00:26:37
45 3 1082 MAPLESON Sue Veteran F 00:26:40
46 12 1189 BARRETT Rod Veteran M 00:26:42
47 4 1110 RANKIN Bernard Senior M 00:27:05
48 3 1148 KRISTONIC Kirby Junior F 00:27:27
49 13 1168 CHADWICK Dale Veteran M 00:27:40
50 7 532 HANVEY Amelia Adult F 00:27:44
51 13 280 JAMES Simon Adult M 00:27:48
52 4 1159 SKERKE Jaz Nipper F 00:27:52
53 14 1160 SKERKE Brad Veteran M 00:27:52
54 5 1171 CHADWICK Hayden Nipper M 00:28:18
55 1 141 DELUCA Shelley Senior F 00:28:20
56 14 1141 WAKELING Adam Adult M 00:28:43
57 5 1046 GALLAGHER Madeline Nipper F 00:28:45
58 8 586 SNELL Cathy Adult F 00:28:54
59 15 558 MCCUTCHAN Mark Veteran M 00:29:03
60 16 1188 TIDEY Nick Veteran M 00:29:07
61 6 1104 POPE Rory Nipper M 00:29:09
62 4 1047 GALLAGHER Emily Junior F 00:29:12
63 4 1048 GALLAGHER Tania Veteran F 00:29:12
64 5 1079 LOPEZ Justine Veteran F 00:29:28
65 17 1140 VOLK Matt Veteran M 00:29:40
66 6 1156 MURPHY Jordyn Nipper F 00:29:54
67 6 273 WESTAWAY Sue Veteran F 00:30:04
68 15 1134 TAYLOR Clinton Adult M 00:30:12
69 7 1158 HARRISON Nadine Veteran F 00:30:21
70 16 1146 YOUNG Chris Adult M 00:30:30
71 8 1039 EBBOTT Rhonda Veteran F 00:30:30
72 17 1006 BARNES Scott Adult M 00:30:33
73 18 1041 EDNEY John Adult M 00:30:34
74 9 1009 BELL Levina Veteran F 00:30:34
75 10 1166 TERRINGTON Melissa Veteran F 00:30:48
76 5 1193 GOODEN Samantha Junior F 00:30:57
77 19 1101 OTKEN Robert Adult M 00:30:59
78 7 547 LAWRENCE Hannah Nipper F 00:31:24
79 11 1182 HEPWORTH Kim Veteran F 00:31:40
80 9 1072 KINSEY Belinda Adult F 00:31:42
81 10 1011 BLAIR Bree Adult F 00:31:42
82 8 1178 BARNETT Molly Nipper F 00:31:54
83 18 1007 BARNETT Rohan Veteran M 00:31:59
84 12 1056 GRAY Alison Veteran F 00:32:06
85 5 1040 EBBOTT William Senior M 00:32:07
86 6 1172 MILLER Ken Senior M 00:32:10
87 13 1035 DOBBS Megan Veteran F 00:32:16
88 19 1113 ROBERTS Shaun Veteran M 00:32:23
89 11 1176 WILSON Nicole Adult F 00:32:48
90 6 1017 BUKOJEMSKI Christina Junior F 00:32:54
91 14 1018 BUKOJEMSKI Maree Veteran F 00:32:54
92 20 1135 THORNTON Richard Adult M 00:33:13
93 20 1097 O'HELY Martin Veteran M 00:33:30
94 12 1181 OGORMAN Kiara Adult F 00:33:30
95 21 1179 BUTLER Justin Veteran M 00:33:30
96 15 1180 LUCIC Kristina Veteran F 00:33:30
97 9 549 LEE Annie Nipper F 00:33:33
98 13 1068 KARIM Monica Adult F 00:33:47
99 14 1127 SMITH Lee Adult F 00:33:58
100 15 1124 SLOLEY Carolyn Adult F 00:34:04
101 16 611 WILSON Karen Veteran F 00:34:08
102 16 1085 MCAULEY Angelique Adult F 00:34:08
103 7 1129 STANTON Ruby Junior F 00:34:12
104 8 1142 WEIR Grace Junior F 00:34:13
105 10 1170 CHADWICK Holly Nipper F 00:34:22
106 1 1161 CURTAIN Rebecca NO AGE - ERROR F 00:34:33
107 7 1184 ROLLS John Senior M 00:34:38
108 17 1169 GIBLETT Lynda Veteran F 00:34:41
109 17 1058 HARGREAVES Gemma Adult F 00:35:00
110 18 1091 MCRAE Sharon Veteran F 00:35:02
111 18 1147 YOUNG Carly Adult F 00:35:26
112 19 1106 POWER Bridget Adult F 00:35:27
113 20 1001 ADRIAANS Emina Adult F 00:35:35
114 11 1114 ROBINSON Hannah Nipper F 00:35:56
115 21 1144 WILLIAMS Jodie Adult F 00:36:43
116 19 1187 BULL Sandra Veteran F 00:36:55
117 20 1117 ROONEY Lisa Veteran F 00:37:49
118 2 1060 HATELEY Kaylene Senior F 00:37:54
119 21 1096 O'DRISCOLL Lisa Veteran F 00:38:01
120 22 574 O'DRISCOLL Martin Veteran M 00:38:01
121 22 1115 ROBINSON Evelyn Veteran F 00:38:20
122 23 1081 MAKIN Kerryn Veteran F 00:38:36
123 23 1149 WRITON Vanya Veteran M 00:38:45
124 9 1150 MARTIN Jordan Junior F 00:38:45
125 22 1049 GENNIMATAS Silvia Adult F 00:39:04
126 23 1123 SCOTT Kirsten Adult F 00:39:04
127 24 1065 IEMMOLO Robert Veteran M 00:39:57
128 24 182 MCCUTCHAN Pam Veteran F 00:40:28
129 24 1012 BLAKE Varli Adult F 00:40:30
130 25 1098 O'MEARA Erin Adult F 00:40:30
131 26 1077 LEVER Courtney Adult F 00:40:30
132 21 1143 WILLIAMS Nick Adult M 00:40:30
133 27 1059 HARRIS Fiona Adult F 00:40:31
134 28 1025 CARTER Leanne Adult F 00:40:31
135 10 1118 ROWE Jessica Junior F 00:41:01
136 25 1186 MCCRACKEN Darren Veteran M 00:41:09
137 12 1185 MCCRACKEN Samantha Nipper F 00:41:10
138 25 1010 BINKS Lisa Veteran F 00:41:14
139 29 1132 STEWART Lisa Adult F 00:41:14
140 2 550 LEE Angus Junior M 00:41:22
141 26 1027 COATES Erika Veteran F 00:41:31
142 30 1175 LAYCOCK Kristina Adult F 00:41:42
143 31 1174 BLITZA Lisa Adult F 00:41:42
144 1 1190 ROBINSON Ethan NO AGE - ERROR M 00:42:08
145 27 1042 ENGLAND Edwina Veteran F 00:42:19
146 28 1086 MCCRORY Sharon Veteran F 00:42:21
147 32 1057 HABY Debbie-C Adult F 00:45:32
148 33 1153 WILLIAMS Belinda Adult F 00:45:35
149 22 1152 KENT Chris Adult M 00:45:36
150 26 1119 ROWE Bruce Veteran M 00:46:05
151 29 1053 GRAHAM Kellie Veteran F 00:46:05
152 34 1112 REYNOLDS Emily Adult F 00:47:28
153 27 1005 BALTAS Peter Veteran M 00:47:43
154 28 1183 PINGO Bruce Veteran M 00:48:43
155 35 1008 BARROWS Kathy Adult F 00:49:07
156 36 1016 BRUCE Felicity Adult F 00:49:19
157 3 1030 CONNORS Trent Junior M 00:49:39
158 13 1029 CONNORS Erin Nipper F 00:49:40
159 37 1136 TUCKER Jillian Adult F 00:50:16
160 38 1051 GRACZYK Cassandra Adult F 00:54:26
161 39 1093 MITCHELL Rikilea Adult F 00:54:26
162 40 1067 JOHNSTON Katie Adult F 00:55:15
163 41 1004 BAIRD Briony Adult F 00:55:27
164 42 1033 DAWES Loren Adult F 00:56:44
165 43 1062 HODGSON Gemma Adult F 00:56:45
166 44 1100 ONG Avon Adult F 00:56:45
167 45 1066 JEWELL Cassie Adult F 00:56:45
168 30 1034 DAWSON Harriet Veteran F 00:57:14
169 46 1036 DOHERTY Lee Adult F 00:57:14


No. Competitors

Total: 169
Male: 67
Female: 102
Overall: 00:33:42.1183
Male: 00:29:22.8805
Female: 00:36:32.4019

Fastest/Slowest

Male: 00:17:32 / 00:49:39
Female: 00:19:58 / 00:57:14