Results → Run the Gap '14 - 12km

Run the Gap '14 - 12km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
186 99 2121 SHILLITO Leah OPEN F 01:19:17
185 86 2141 WALDRON Paul OPEN M 01:19:10
184 98 2126 STOPAR Suzanne OPEN F 01:19:02
183 97 2200 CLOHESY Genevieve OPEN F 01:18:45
182 96 2044 FISHLEY Kristin OPEN F 01:17:49
181 95 2113 READE Danni OPEN F 01:16:42
180 94 2129 THOMAS Marianne OPEN F 01:16:39
179 93 2228 LYNCH Bettina OPEN F 01:16:29
178 85 2105 PESKA Chris OPEN M 01:16:20
177 92 2219 PHILLIPS Kerri OPEN F 01:15:47
176 91 2053 HAYWOOD Toni OPEN F 01:15:29
175 90 2003 ASHLEY Emilie OPEN F 01:15:28
174 89 2060 IGLESIAS Laly OPEN F 01:15:25
173 88 2033 DUMESNY Leah OPEN F 01:15:14
172 87 2229 KELLER Kathlyn OPEN F 01:14:53
171 86 2177 SCHMALFUSS Carmen OPEN F 01:14:48
170 85 2175 PRATT Lauren OPEN F 01:14:48
169 84 2120 SHANNON Pamela OPEN F 01:14:38
168 83 2076 MARGETTS Steffi OPEN F 01:14:34
167 82 2020 CLAYTON Gayelene OPEN F 01:14:33
166 84 2215 RADCLIFFE Kevin OPEN M 01:14:27
165 81 2183 TRAVILL Karen OPEN F 01:13:54
164 80 2039 EDLINGTON Brooke OPEN F 01:13:43
163 79 2075 MANSERRA Penelope OPEN F 01:13:38
162 78 2153 BUCKLE-SMITH Louise OPEN F 01:13:35
161 83 2198 PIANTA Josh OPEN M 01:13:29
160 77 2012 BUNGE Tatjana OPEN F 01:13:26
159 76 2211 MCNAMARA Rowena OPEN F 01:13:09
158 75 2221 WILLAIMSON Eda OPEN F 01:13:08
157 74 2050 GEUE Julia OPEN F 01:12:55
156 82 2030 CROWHURST Daryn OPEN M 01:12:41
155 73 2064 JONES Tara OPEN F 01:12:40
154 72 2156 DUNN Clare OPEN F 01:12:40
153 71 2091 MULLEN Sophie OPEN F 01:12:12
152 70 2074 MAJOR Shevahn OPEN F 01:11:48
151 69 2234 VAUGHAN Emma OPEN F 01:11:31
150 68 2138 WALDRON Jennifer OPEN F 01:11:30
149 81 2130 TIMPSON Kevin OPEN M 01:11:02
148 67 2078 MASON Kelly OPEN F 01:11:02
147 66 2179 SMITH Julie OPEN F 01:10:59
146 65 2187 FARRER Pru OPEN F 01:10:54
145 64 2148 WOODHAMS Kate OPEN F 01:10:46
144 63 2186 BOUVARD Michelle OPEN F 01:10:45
143 62 2235 KINSELLA Natalie OPEN F 01:10:44
142 61 2035 DUNN Julie OPEN F 01:10:44
141 80 2128 THOMAS Simon OPEN M 01:10:43
140 60 2104 PEPLOW Nancy OPEN F 01:10:43
139 79 2216 LEEGANE Digger OPEN M 01:10:43
138 78 2034 DUNN Steve OPEN M 01:10:42
137 59 2207 HALL Michaela OPEN F 01:10:41
136 58 2011 BROWN Emily OPEN F 01:10:29
135 57 2002 ARNEL Lynette OPEN F 01:10:18
134 77 2160 FREELAND Robert OPEN M 01:09:57
133 56 2097 NOONAN Bridget OPEN F 01:09:45
132 55 2164 HARLEY Blair OPEN F 01:09:32
131 76 2236 CADRON Eric OPEN M 01:09:28
130 54 2062 JOHNSTON Megan OPEN F 01:09:14
129 53 2018 CLARK Jenna OPEN F 01:09:10
128 75 2004 WILDMANBATES Jackson OPEN M 01:08:57
127 52 2111 PRESCOTT Selena OPEN F 01:08:52
126 51 2007 BOYLAN Karen OPEN F 01:08:51
125 50 2081 MCGRATH Michelle OPEN F 01:08:31
124 74 2180 SMITH Michael OPEN M 01:08:30
123 73 2214 MUGAVIN James OPEN M 01:08:28
122 72 2178 SMITH Peter OPEN M 01:08:27
121 49 2098 NOONAN Holly OPEN F 01:08:19
120 48 2022 COATES Bethany OPEN F 01:08:12
119 47 2014 CARTER Nerissa OPEN F 01:08:11
118 46 2118 SANSOM Jacqueline OPEN F 01:08:01
117 71 2231 DAVEY Andrew OPEN M 01:07:57
116 45 2230 ORR Ellie OPEN F 01:07:56
115 44 2137 WADE Melanie OPEN F 01:07:54
114 43 2158 FAIRLEY Celia OPEN F 01:07:44
113 42 2107 PIETSCH Lauren OPEN F 01:07:30
112 70 2192 CATTON Vaughn OPEN M 01:07:25
111 41 2083 MCIVER Jessica OPEN F 01:07:20
110 40 2036 DYMKE Kristy OPEN F 01:07:04
109 39 2040 EDUATI Karen OPEN F 01:06:48
108 38 2237 CADRON Annabele OPEN F 01:06:48
107 37 2197 HUF Michelle OPEN F 01:06:45
106 69 2196 HUF Matt OPEN M 01:06:45
105 68 2077 MARSHALL Timothy OPEN M 01:06:43
104 36 2057 HOWARD Anna OPEN F 01:06:40
103 67 2124 SPROAL Tim OPEN M 01:06:40
102 66 2184 VANCE Denis OPEN M 01:06:37
101 65 2001 ADLAM Phillip OPEN M 01:06:26
100 64 2193 BELL Ray OPEN M 01:06:15
99 63 2069 LAM David OPEN M 01:06:08
98 62 2194 HARRADINE Peter OPEN M 01:06:03
97 35 2067 KLOWSS Carolyn OPEN F 01:06:01
96 34 2059 HUGHES Robyn OPEN F 01:05:44
95 33 2101 PARKINSONPARKINSON Amanda OPEN F 01:05:35
94 32 2127 SUMMERS Nicole OPEN F 01:05:35
93 31 2009 BRIGGS Rachel OPEN F 01:05:22
92 61 2199 PIATA Chris OPEN M 01:05:07
91 30 2145 WHITEHEAD Rebecca OPEN F 01:05:06
90 29 2222 FROST Jo OPEN F 01:04:59
89 60 2048 HOTRODGASON Wayne OPEN M 01:04:40
88 28 2132 TROTTER Michelle OPEN F 01:04:38
87 59 2171 MCALOON John OPEN M 01:04:37
86 58 2161 GASON Morgan OPEN M 01:04:21
85 27 2054 HEARD Sarah OPEN F 01:04:18
84 26 2079 MCCOLL Kirsty OPEN F 01:04:18
83 57 2106 PIERS Adam OPEN M 01:04:05
82 25 2123 SPILLER Emily OPEN F 01:04:05
81 24 2151 ALBRECHT Judy OPEN F 01:04:04
80 23 2117 SANDERS Melissa OPEN F 01:04:03
79 22 2220 BARNETT Elly OPEN F 01:03:54
78 56 2071 LESLIE Bruce OPEN M 01:03:53
77 21 2135 VANDYK Ursua OPEN F 01:03:24
76 55 2134 VANDYK Dominic OPEN M 01:03:24
75 20 2037 EARL Chloe OPEN F 01:03:14
74 54 2094 MURPHY Joel OPEN M 01:03:09
73 53 2110 PORTER Matt OPEN M 01:03:09
72 52 2136 VIVIAN Simon OPEN M 01:02:54
71 19 2181 THOMAS Ruth OPEN F 01:02:47
70 18 2112 PRIMMER Alisha OPEN F 01:02:43
69 1 2142 WALSGOTT Jackson U15 M 01:02:27
68 51 2085 MEADOWS Josh OPEN M 01:02:09
67 50 2122 SMITH Adrian OPEN M 01:01:46
66 49 2084 MCKELLAR Campbell OPEN M 01:01:36
65 17 2058 HOWDEN Sharon OPEN F 01:01:36
64 16 2174 PENFOLD Penny OPEN F 01:01:36
63 48 2038 EAST Nick OPEN M 01:01:34
62 47 2217 FISCHER Daniel OPEN M 01:01:34
61 46 2080 MCDONALD Andrew OPEN M 01:01:24
60 45 2166 HUNTER David OPEN M 01:01:20
59 44 2015 CHAMPNESS David OPEN M 01:01:17
58 43 2238 DEWTON Rupert OPEN M 01:01:08
57 42 2150 ZGAINSKI Ted OPEN M 01:00:58
56 41 2232 SKURRIE Damien OPEN M 01:00:28
55 40 2092 MUNROMUNRO Daryl OPEN M 01:00:18
54 39 2155 DAVIS Jakob OPEN M 01:00:15
53 38 2204 SCOLLAY Daryl OPEN M 00:59:58
52 15 2061 IGLESIAS Matilda OPEN F 00:59:55
51 37 2068 KRASNER Gavin OPEN M 00:59:53
50 36 2108 PIETSCH Ben OPEN M 00:59:15
49 35 2172 MCKINNON Doug OPEN M 00:58:58
48 14 2087 MIBUS Heidi OPEN F 00:58:53
47 34 2154 COWELL Andrew OPEN M 00:58:34
46 13 2223 HIGHES Narelle OPEN F 00:58:33
45 33 2169 MAKOVEC Nathan OPEN M 00:58:17
44 12 2119 SCOTT Sharee OPEN F 00:58:16
43 32 2115 RICHARDSON David OPEN M 00:58:15
42 31 2046 GARDNER Ryan OPEN M 00:57:58
41 30 2165 HODGE Sandy OPEN M 00:57:50
40 29 2017 CHESTNEY-LAW Jarrod OPEN M 00:57:44
39 28 2227 FOSTER John OPEN M 00:57:28
38 27 2052 GROSE Mick OPEN M 00:56:51
37 26 2170 MAKOVEC Bradley OPEN M 00:56:36
36 25 2152 BRIEN Peter OPEN M 00:56:35
35 24 2203 SCOLLANY Brydie OPEN M 00:56:35
34 11 2043 FINCH-HUF Karen OPEN F 00:56:18
33 10 2026 COLLINS Katie OPEN F 00:56:02
32 9 2190 JORGENSON Ilana OPEN F 00:55:47
31 23 2116 RUSSELL Paul OPEN M 00:55:45
30 22 2210 SLATTER Mark OPEN M 00:55:36
29 8 2028 COLLINS Amanda OPEN F 00:55:36
28 7 2025 COLLEY Katherine OPEN F 00:55:35
27 6 2066 KIRCOS Kathryn OPEN F 00:55:08
26 21 2182 TRAVILL Mark OPEN M 00:54:24
25 5 2189 MARTIN Katie OPEN F 00:54:20
24 20 2010 BROOKS Paul OPEN M 00:54:02
23 19 2055 HEPBURN Jarrod OPEN M 00:53:41
22 18 2109 PLOENGES Justin OPEN M 00:53:32
21 17 2086 MELLORS Anthony OPEN M 00:53:26
20 16 2206 MILLER Mat OPEN M 00:53:24
19 15 2045 GALEMA Catran OPEN M 00:53:20
18 4 2024 COLBERT Sonya OPEN F 00:53:14
17 14 2147 WOOD Dexter OPEN M 00:52:59
16 13 2065 KELLY Fearon OPEN M 00:52:54
15 12 2218 BARNETT Colin OPEN M 00:52:18
14 11 2195 CLARK Adam OPEN M 00:52:01
13 3 2205 MILLER Kelly OPEN F 00:51:37
12 10 2051 GRAY Paul OPEN M 00:51:15
11 9 2224 MURPHY Nick OPEN M 00:50:20
10 8 2209 SCHELLENS Anthony OPEN M 00:49:57
9 2 2176 SCHAEF Ellen OPEN F 00:49:28
8 7 2049 GASON Samuel OPEN M 00:49:01
7 6 2021 CLOHESY Adam OPEN M 00:48:46
6 5 2096 NICHOLAS Brendon OPEN M 00:47:58
5 4 2208 PRESTON Tony OPEN M 00:47:40
4 1 2201 GILL Ella OPEN F 00:45:54
3 3 2114 REYNOLDS Peter OPEN M 00:45:52
2 2 2157 EARL Nick OPEN M 00:42:46
1 1 2202 MCCARETNEY Kris OPEN M 00:41:15
187 87 2185 STOSTIC Dennis OPEN M 01:19:50
188 100 2090 MONK Coral OPEN F 01:19:51
189 101 2095 MYALL Helen OPEN F 01:20:14
190 102 2144 WALTERS Diane OPEN F 01:20:31
191 103 2005 BOLTON Nichole OPEN F 01:20:32
192 104 2233 ROONEY Claire OPEN F 01:20:33
193 105 2006 BOWDEN Karol OPEN F 01:20:48
194 1 2103 PATZEL Abbey U15 F 01:21:02
195 88 2139 WALDRON Tony OPEN M 01:21:10
196 106 2031 DULLAGHAN Kathleen OPEN F 01:21:24
197 107 2072 MACDONALD Genevieve OPEN F 01:22:18
198 89 2089 MOAR Adam OPEN M 01:22:32
199 90 2088 MITTON Luke OPEN M 01:22:43
200 108 2016 CHAMPNESS Jane OPEN F 01:24:22
201 109 2213 FERNANDO Salome OPEN F 01:24:26
202 110 2212 JOACHIM Susan OPEN F 01:24:34
203 91 2143 WALTERS Allen OPEN M 01:24:56
204 111 2102 PATZEL Cindy OPEN F 01:26:31
205 112 2029 COOK Kim OPEN F 01:26:43
206 113 2159 FERGUSON Helen OPEN F 01:26:43
207 114 2093 MURDEN Kristie OPEN F 01:26:43
208 115 2023 COLANGELO Rebecca OPEN F 01:27:07
209 116 2133 ULLYATT Carolyn OPEN F 01:27:08
210 1 2188 NG Marie NO AGE - ERROR F 01:27:50
211 117 2082 MCGRATH Joanne OPEN F 01:28:04
212 118 2163 HAIR Noela OPEN F 01:29:15
213 119 2191 ROBERTSON Lynette OPEN F 01:30:04
214 120 2168 LYNCH Louise OPEN F 01:30:16
215 121 2173 PANTER Nancy OPEN F 01:30:16
216 122 2027 COLLINS Jenni OPEN F 01:30:26
217 123 2070 LAWRENCE Karen OPEN F 01:30:59
218 92 2162 GRAHAM Mark OPEN M 01:32:11
219 93 2225 WARREN Joshua OPEN M 01:33:04
220 94 2167 LOUDER Adam OPEN M 01:39:35
221 95 2032 DULLAGHAN Kevin OPEN M 01:43:57
222 124 2226 WARREN Joy OPEN F 01:44:26
223 125 2008 BRAID Michele OPEN F 01:46:45
224 126 2125 STEVENS Christy OPEN F 01:54:42


No. Competitors

Total: 224
Male: 96
Female: 128
Overall: 01:08:26.2723
Male: 01:03:20.3437
Female: 01:12:15.7187

Fastest/Slowest

Male: 00:41:15 / 01:43:57
Female: 00:45:54 / 01:54:42