Results → Run 2 Cure Neuroblastoma '14 - 10km

Run 2 Cure Neuroblastoma '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
239 111 450 BUSCH Suzanne OPEN F 01:02:47
256 125 221 LANG Tamara OPEN F 01:04:21
255 131 58 CAHILL Levi OPEN M 01:04:12
254 124 242 MACLACHLAN Megan OPEN F 01:04:10
253 130 370 STODOMINGO Gerard OPEN M 01:04:00
252 123 340 SARGEANT Stephanie OPEN F 01:03:57
251 122 214 MCFARLANEKRISTY Kristy OPEN F 01:03:51
250 121 156 HARRIS Kriston OPEN F 01:03:50
249 120 351 SHETH Priyanka OPEN F 01:03:40
248 119 376 TALL Kelly OPEN F 01:03:35
247 118 107 DOSSANTOS Miriam OPEN F 01:03:32
246 117 131 FRITH Katie OPEN F 01:03:23
245 129 164 HERBERTSON Josh OPEN M 01:03:21
244 116 310 PRICE Lucy OPEN F 01:03:08
243 115 198 JORGENSEN Claire OPEN F 01:03:03
242 114 75 COWGILL Lisa OPEN F 01:03:03
241 113 297 PALMER Alison OPEN F 01:02:58
240 112 196 JONES Belinda OPEN F 01:02:54
260 133 287 OAKES Alistair OPEN M 01:04:44
261 128 409 WILLIAMS Annabelle OPEN F 01:04:45
262 129 210 KINLOCH Nikki OPEN F 01:04:59
263 130 325 ROBINSON Cavelle OPEN F 01:05:01
264 131 381 THURECHT Georgia OPEN F 01:05:06
265 132 383 THURLOW Vivien OPEN F 01:05:06
266 133 203 KELLY Julie OPEN F 01:05:22
267 134 125 FLANNERY Chloe OPEN F 01:05:36
268 135 327 ROBINSON Melissa OPEN F 01:05:42
269 136 86 DANIEL Tammy OPEN F 01:05:45
270 137 355 SMITH Emma OPEN F 01:06:01
271 138 186 ISBELL Michelle OPEN F 01:06:01
272 134 365 STEVENS Julian OPEN M 01:06:04
273 139 110 DOWTHWAITE Sarah OPEN F 01:06:45
274 135 137 GAWTHORNE Andrew OPEN M 01:06:45
275 140 317 RASMUSSEN Sophie OPEN F 01:06:46
276 141 205 KELLY Tennelle OPEN F 01:06:51
277 136 136 BGASMEN Antonio OPEN M 01:06:56
278 142 223 LAWRENCE Helen OPEN F 01:07:12
279 143 428 ZHOU Amy OPEN F 01:07:31
280 144 397 VERDON Amanda OPEN F 01:07:49
281 145 282 NG Natalie OPEN F 01:07:49
282 146 254 MAURICE Helen OPEN F 01:07:55
283 147 201 KEANE Sue OPEN F 01:08:01
284 148 200 KAYE Meaghan OPEN F 01:08:06
285 149 273 MULLER Kim OPEN F 01:08:42
259 127 133 GALIPIENZO Angela OPEN F 01:04:27
258 132 185 ISAACS Andrew OPEN M 01:04:24
257 126 71 CHU Emily OPEN F 01:04:21
238 110 454 SMITH Kerri OPEN F 01:02:40
237 109 44 BOUCHER Lauriane OPEN F 01:02:32
236 128 3 ANAGNOSTOU Kyri OPEN M 01:02:31
235 127 232 LIM Thomas OPEN M 01:02:28
234 108 195 JOICE Leone OPEN F 01:02:07
233 126 89 DAVEY Trent OPEN M 01:01:57
232 125 228 LEO Jamie OPEN M 01:01:57
231 124 175 HOY David OPEN M 01:01:55
230 123 440 UNKNOWN Unknown OPEN M 01:01:50
229 122 94 DAY Chris OPEN M 01:01:48
228 121 20 BANH Joe OPEN M 01:01:37
227 107 69 CHOI Julie OPEN F 01:01:26
226 120 166 HERRING Chris OPEN M 01:01:18
225 119 158 HATSAS Theo OPEN M 01:01:15
224 118 191 JAGGER Ben OPEN M 01:01:09
223 106 247 MANNING Leah OPEN F 01:01:08
222 105 157 HARROP Claire OPEN F 01:01:06
221 104 246 MANNING Kay OPEN F 01:01:06
220 103 189 JACOB Kay OPEN F 01:00:57
219 102 197 JONES Lynette OPEN F 01:00:57
218 101 171 HOGAN Em OPEN F 01:00:57
217 100 24 BARTON Larissa OPEN F 01:00:54
216 99 345 SCOTT Bronwyn OPEN F 01:00:52
215 98 113 DUFF Ellen OPEN F 01:00:39
214 97 174 HOUSE Joanna OPEN F 01:00:32
213 96 304 PETERS Natalie OPEN F 01:00:31
212 95 328 ROCCA Melisa OPEN F 01:00:30
211 94 361 SPROSTON Kerry OPEN F 01:00:25
210 93 181 IRVINE Cat OPEN F 01:00:08
209 92 105 DOLLISSON Kirsty OPEN F 01:00:03
208 117 404 WEBB Scott OPEN M 00:59:59
207 116 121 FELKAI Csaba OPEN M 00:59:49
206 115 299 PARSONS Neil OPEN M 00:59:49
205 91 74 COLLA-SMITH Debbie OPEN F 00:59:41
204 90 243 MAKIN Nicci OPEN F 00:59:32
203 89 389 RAPEETURLAND Harriet OPEN F 00:59:25
202 114 388 TRAHAIR Toby OPEN M 00:59:25
201 113 426 YU Adam OPEN M 00:59:25
200 88 172 HORTON Sheryne OPEN F 00:59:25
199 87 344 SCHWAB Amy OPEN F 00:59:24
198 86 218 LAHOOD Marni OPEN F 00:59:23
197 112 169 HILL Daniel OPEN M 00:59:21
196 85 407 WHITWORTH Katherine OPEN F 00:59:20
195 111 118 ELLISON Allan OPEN M 00:59:20
194 84 307 POWER Jane OPEN F 00:59:15
193 83 431 FORTE Emily OPEN F 00:59:13
192 110 176 HUGHES Richard OPEN M 00:59:06
191 109 372 SWANSON Gregory OPEN M 00:59:02
190 82 60 CALLINAN Patricia OPEN F 00:59:00
189 81 227 LENDRUM Katie OPEN F 00:58:59
188 80 117 ELLENBERGER Claudia OPEN F 00:58:57
187 79 73 COLDEN Samantha OPEN F 00:58:50
186 78 53 BROWN Amanda OPEN F 00:58:48
185 77 290 O'CONNOR Kathriona OPEN F 00:58:47
184 76 116 EGAN Rebecca OPEN F 00:58:46
183 75 375 TABER Jillian OPEN F 00:58:38
182 74 342 SCHARENGUIVEL Tammy OPEN F 00:58:34
181 108 66 CASKIE Stuart OPEN M 00:58:30
180 107 65 CASKIE Nathan OPEN M 00:58:30
179 73 64 CASKIE Natalie OPEN F 00:58:28
178 72 312 PUGSLEY Victoria OPEN F 00:58:18
177 71 295 OXBY Katrina OPEN F 00:58:12
176 106 22 BARRETT Jim OPEN M 00:58:08
175 70 411 WILLIAMS Michelle OPEN F 00:58:07
174 105 438 MATTHEWS Simon OPEN M 00:58:06
173 104 206 KELLY Travis OPEN M 00:57:55
172 103 416 WILSON Tara OPEN M 00:57:53
171 102 318 RAY Phil OPEN M 00:57:45
170 69 248 MARYOUNG Jennifer OPEN F 00:57:41
169 68 354 SLADE Tania OPEN F 00:57:39
168 67 159 HAWKINS Linda OPEN F 00:57:27
167 101 410 WILLIAMS Huw OPEN M 00:57:20
166 100 435 RICHARDSON Elaine OPEN M 00:57:19
165 66 154 HANSON Alison OPEN F 00:57:19
164 99 395 VALANIDAS Peter OPEN M 00:57:03
163 65 177 JANEHUGHES Sarah OPEN F 00:57:01
162 64 326 ROBINSON Corrine OPEN F 00:56:52
161 63 445 GOULSTONE Katherine OPEN F 00:56:44
160 62 374 TABBERNAL Ekaterina OPEN F 00:56:44
159 98 417 WINTER Mark OPEN M 00:56:44
158 61 8 ARTHUR Cindy OPEN F 00:56:44
157 60 260 MCNEILL Rebecca OPEN F 00:56:38
156 97 119 ESCALANTE Erik OPEN M 00:56:35
155 59 266 MITCHELL Jess OPEN F 00:56:35
154 96 128 FORSTER Darcy OPEN M 00:56:18
153 95 129 FORSTER Gary OPEN M 00:56:18
152 94 371 STUBBS Keith OPEN M 00:56:15
151 58 4 ANDERSON Donna OPEN F 00:56:15
150 57 33 BIANCHI Luisa OPEN F 00:55:49
149 93 456 JONES Warwick OPEN M 00:55:37
148 92 308 POWER Tom OPEN M 00:55:28
147 56 356 SMITH Evinia OPEN F 00:55:24
146 55 330 RUTKOWSKI Danielle OPEN F 00:55:22
145 91 314 QUINN Michael OPEN M 00:55:14
144 54 320 REIDY Venessa OPEN F 00:54:54
143 90 150 GREGORY Callum OPEN M 00:54:54
142 89 412 WILLIAMS Reegan OPEN M 00:54:50
141 53 319 REDDY Radhika OPEN F 00:54:44
140 52 237 LOPPACHER Tina OPEN F 00:54:44
139 51 350 SHEPHERD Jenovefe OPEN F 00:54:33
138 88 40 BLOM Matthew OPEN M 00:54:31
137 50 239 LUMBIS Julie OPEN F 00:54:30
136 87 141 GILLETT Kevin OPEN M 00:54:27
135 49 277 MURPHY Karen OPEN F 00:54:23
134 48 293 OLIVERI Susan OPEN F 00:54:20
133 86 278 MURPHY Mark OPEN M 00:54:13
132 85 285 NICOLSON Craig OPEN M 00:54:08
131 47 396 VAN Jessica OPEN F 00:53:49
130 84 433 COUPER Anthony OPEN M 00:53:45
129 46 63 CASH Rebecca OPEN F 00:53:45
128 83 432 DURKIN Nathan OPEN M 00:53:40
127 45 61 CAMPBELL Fiona OPEN F 00:53:29
126 82 212 KOLOSKI Richard OPEN M 00:53:29
125 44 382 THURECHT Rachel OPEN F 00:53:28
124 43 235 LITHGOW Sarah OPEN F 00:53:26
123 81 413 WILLIAMS Timothy OPEN M 00:53:15
122 42 132 GALEA Di OPEN F 00:53:11
121 41 423 YARD-SMITH Melissa OPEN F 00:53:11
120 80 91 DAVIDSON Ian OPEN M 00:53:09
119 40 457 JONES Maddie OPEN F 00:52:48
118 39 399 WALKER Bernadette OPEN F 00:52:43
117 38 414 WILSON Holly OPEN F 00:52:41
116 79 274 MULRY Brett OPEN M 00:52:37
115 37 179 HUNT Saskia OPEN F 00:52:30
114 78 142 GILTINAN Mark OPEN M 00:52:30
113 77 72 CLEMENTS Jordan OPEN M 00:52:29
112 76 93 DAVIS Philip OPEN M 00:52:28
111 75 323 ROBERTSON Darren OPEN M 00:52:27
110 74 85 DALTON Benny OPEN M 00:52:15
109 73 162 HENSHAW John OPEN M 00:52:10
108 36 57 BUNYON Nicole OPEN F 00:52:08
107 35 220 LAKIN Heidi OPEN F 00:52:03
106 34 170 HINCHEY Erin OPEN F 00:52:02
105 33 56 BROWN Susan OPEN F 00:52:01
104 72 357 SMITH Kenith OPEN M 00:52:00
103 32 146 GRAY Alicia OPEN F 00:51:58
102 31 178 HUMPHREYS Kate OPEN F 00:51:56
101 71 405 WHITE Josh OPEN M 00:51:55
100 70 149 GREEN Peter OPEN M 00:51:54
99 30 30 BEUMONT Shelley OPEN F 00:51:45
98 69 339 SANTONE Carmine OPEN M 00:51:41
97 68 455 FLYNN Mark OPEN M 00:51:31
96 67 127 FORD Steve OPEN M 00:51:28
95 66 429 SONEGA Christopher OPEN M 00:51:22
94 29 403 WATTS Elizabeth OPEN F 00:51:19
93 65 123 FLAHERTY Aaron OPEN M 00:51:18
92 64 257 MCCORMICK Stuart OPEN M 00:51:10
91 63 294 OWEN James OPEN M 00:51:03
90 62 249 MARSHALL Glenn OPEN M 00:50:47
89 28 346 SHAMSARIA Sogand OPEN F 00:50:36
88 27 49 BRCAKOVA Pavla OPEN F 00:50:34
87 61 420 WOODWARD Kim OPEN M 00:50:31
86 60 436 MAGAFA Michael OPEN M 00:50:26
85 26 209 KERR Eliza OPEN F 00:50:24
84 25 347 SHAPIRO Cathie OPEN F 00:50:23
83 24 245 MALONEY Margaret OPEN F 00:50:19
82 23 348 SHEEDY Dianne OPEN F 00:50:13
81 22 250 MASON-JONES Alex OPEN F 00:50:08
80 59 187 IU Allen OPEN M 00:49:58
79 58 188 JACKSON Antony OPEN M 00:49:55
78 21 421 WRIGHT Alexandra OPEN F 00:49:47
77 57 288 O'BRIEN Liam OPEN M 00:49:44
76 20 90 DAVIDSON Elizabeth OPEN F 00:49:43
75 56 224 LAWRENCE Mark OPEN M 00:49:38
74 55 2 ALLAS Philip OPEN M 00:49:29
73 54 193 JARRETT Greg OPEN M 00:49:27
72 53 335 SAMHAN Samuel OPEN M 00:49:21
71 52 268 MODI Kishan OPEN M 00:49:18
70 19 406 WHITE Kath OPEN F 00:49:15
69 51 402 WARD Michael OPEN M 00:49:04
68 50 451 KENNY Jonathon OPEN M 00:48:56
67 49 442 MYERS Alex OPEN M 00:48:55
66 18 390 TYLOR Kate OPEN F 00:48:36
65 17 29 BEUMONT Clare OPEN F 00:48:36
64 48 211 KLEIN Jonathan OPEN M 00:48:23
63 47 333 SAFARI Marc OPEN M 00:48:23
62 46 168 HEWISH Matthew OPEN M 00:48:14
61 45 144 GOLLEDGE Adam OPEN M 00:48:12
60 16 163 HENSHAW Wendy OPEN F 00:47:51
59 15 343 SCHLIEFERT Emma OPEN F 00:47:50
58 44 36 BISHOP Steve OPEN M 00:47:45
57 14 289 O'CONNELL Merita OPEN F 00:47:39
56 43 336 SANDERS Martin OPEN M 00:47:37
55 42 103 DOBRIN Greg OPEN M 00:47:24
54 41 311 PROCTOR Michael OPEN M 00:47:14
53 40 104 DOLAN Mark OPEN M 00:47:00
52 13 321 RICHARDS Kylie-Anne OPEN F 00:46:51
51 12 84 DAGWELL Donna OPEN F 00:46:43
50 39 281 NEWTON Christopher OPEN M 00:46:38
49 38 453 PRESTON Nicolas OPEN M 00:46:36
48 11 424 YEOH Tennille OPEN F 00:46:28
47 37 79 CUNNINGHAM David OPEN M 00:46:23
46 36 109 DOWLING Jason OPEN M 00:46:16
45 10 50 BRITT Sarah OPEN F 00:46:11
44 35 280 NELSON Dean OPEN M 00:46:11
43 34 240 LYNCH Connor OPEN M 00:45:50
42 33 331 RUTKOWSKI Stuart OPEN M 00:45:36
41 32 434 RAMSAY Mal OPEN M 00:45:29
40 9 42 BOOKALLIL Kate OPEN F 00:45:29
39 31 81 CURZON Mark OPEN M 00:45:29
38 30 279 MURRAY Glenn OPEN M 00:45:26
37 8 238 LOVELL Jaime OPEN F 00:45:21
36 7 419 WOODHOUSE Chloe OPEN F 00:45:12
35 29 261 MEADE Ray OPEN M 00:45:08
34 6 202 KEEPING Kelly OPEN F 00:44:58
33 28 441 UNKNOWN Unknown OPEN M 00:44:55
32 5 269 MONKS Leah OPEN F 00:44:50
31 27 349 SHEPHERD Fraser OPEN M 00:43:59
30 26 148 GREEN Matthew OPEN M 00:43:56
29 25 26 BELL Tony OPEN M 00:43:50
28 24 430 MOFFROD Maxime OPEN M 00:43:41
27 4 80 CURRAN Alexandra OPEN F 00:43:32
26 23 313 QUINLIVAN Luke OPEN M 00:43:20
25 22 296 PACCHIAROTTA Jonathan OPEN M 00:43:12
24 21 82 CUTTLER Mark OPEN M 00:42:56
23 20 161 HAYWARD Scott OPEN M 00:42:44
22 3 393 UNDERWOOD Amanda OPEN F 00:42:42
21 19 366 STEVENS Luke OPEN M 00:42:38
20 2 95 DAYHEW Kim OPEN F 00:42:24
19 18 28 BERGER Lesli OPEN M 00:42:23
18 17 259 MCMORRAN Brendan OPEN M 00:42:19
17 1 415 WILSON Joanne OPEN F 00:42:07
16 16 322 ROBERTS James OPEN M 00:41:36
15 15 446 MENLIES Nick OPEN M 00:41:35
14 14 329 ROCHAIX Jason OPEN M 00:41:32
13 13 126 FORBES William OPEN M 00:41:22
12 12 449 BUSCH Bradley OPEN M 00:41:22
11 11 112 DUDLEY James OPEN M 00:41:16
10 10 291 O'CONNOR Mark OPEN M 00:39:57
9 9 151 HAMILL Dave OPEN M 00:39:54
8 8 271 MORGAN Martin OPEN M 00:39:50
7 7 13 AUSTIN David OPEN M 00:39:46
6 6 439 BONE David OPEN M 00:38:57
5 5 444 DEJESUS Paulo OPEN M 00:38:12
4 4 226 LEE Andrien OPEN M 00:37:43
3 3 324 ROBERTSON Murray OPEN M 00:37:40
2 2 155 HARDY Shaun OPEN M 00:37:30
1 1 7 ANDRES Dani OPEN M 00:36:58
286 137 384 TILEY Kim OPEN M 01:08:42
287 150 173 HOULTRAM Jenny OPEN F 01:09:06
288 151 124 FLANAGAN Christine OPEN F 01:09:13
289 152 10 ASKINS Holly OPEN F 01:09:17
290 153 190 JACONELLI Carmel OPEN F 01:09:28
291 138 251 MATHUR Sushen OPEN M 01:09:37
292 139 298 PAPANIKITAS Kosta OPEN M 01:09:44
293 140 213 ALEXKOULOURIS Stanley OPEN M 01:09:44
294 154 46 BRANDT Lisa OPEN F 01:10:22
295 155 43 BOSWARD Abbi OPEN F 01:10:49
296 141 143 GOLDHORN Sebastian OPEN M 01:11:23
297 156 306 PLAZA Kate OPEN F 01:11:23
298 157 303 PERYMAN Abbey OPEN F 01:11:24
299 142 32 BHOJWANI Karan OPEN M 01:11:32
300 158 427 ZACHERT Elise OPEN F 01:11:44
301 159 300 PATTON Bernie OPEN F 01:12:06
302 160 100 DICESARE Carla OPEN F 01:12:30
303 143 283 NICHOLAS William OPEN M 01:13:18
304 161 387 TRACTON Mikaela OPEN F 01:14:32
305 144 373 SWITHENBANK Luke OPEN M 01:14:33
306 162 19 BAKER Tabitha OPEN F 01:14:43
307 145 16 BAKER Jasper OPEN M 01:14:44
308 163 54 BROWN Arti OPEN F 01:14:58
309 164 62 CARR Melissa OPEN F 01:15:29
310 165 83 DAGWELL Donna OPEN F 01:15:41
311 146 88 DAVEY Alex OPEN M 01:15:50
312 166 364 STERNAGEL Nicole OPEN F 01:15:50
313 167 120 FALEZ Barbara OPEN F 01:17:07
314 168 180 HUTCHINS Jenni OPEN F 01:17:31
315 169 292 OJUROVIC Daniela OPEN F 01:17:52
316 170 21 BARNETT Sophie OPEN F 01:17:52
317 171 97 DEBONO Kim OPEN F 01:20:39
318 172 231 LEVINS Sonia OPEN F 01:25:19
319 173 9 ASCROFT Annie OPEN F 01:27:44
320 147 184 IRVING Paul OPEN M 01:30:16
321 174 182 IRVING Halley OPEN F 01:30:16
322 148 192 JAMES Thomas OPEN M 01:30:16
323 175 401 WARBURTON Amy OPEN F 01:39:55
324 176 369 STOCKLEY Brooke OPEN F 01:39:55
325 177 204 KELLY Katie OPEN F 01:39:55
326 178 215 KUISMA-BLANE Zoe OPEN F 01:39:56
327 149 78 CROSS Matt OPEN M 01:42:21
328 179 15 BAJRACHARYA Chanda OPEN F 01:42:23
329 180 418 WONG Tanya OPEN F 01:42:23
330 181 422 YANG Abigail OPEN F 01:46:17
331 182 68 CHEN Lily OPEN F 01:46:17
332 183 70 CHRISTODOULOU Sia OPEN F 01:52:19
333 184 55 BROWN Karen OPEN F 01:53:24
334 185 284 NICHOLSON Sheree OPEN F 01:53:25
335 186 160 HAYWARD Sandra OPEN F 01:55:23
336 187 362 STAINER Kerrie OPEN F 01:59:57
337 150 183 IRVING Josh OPEN M 02:03:16
338 188 99 DIDONATO Linda OPEN F 02:03:17
339 151 368 STOCK Nick OPEN M 02:03:18
340 189 264 MEUWISSEN Heidi OPEN F 02:03:18
341 190 165 HERNANDEZ Beverly OPEN F 02:05:17
342 191 34 BINGHAM Sarah OPEN F 02:05:17
343 192 194 JEFFS Jannelle OPEN F 02:09:59
344 152 270 MOONEY Shaun OPEN M 02:24:43


No. Competitors

Total: 344
Male: 152
Female: 192
Overall: 01:00:41.3924
Male: 00:55:22.9407
Female: 01:04:53.5000

Fastest/Slowest

Male: 00:36:58 / 02:24:43
Female: 00:42:07 / 02:09:59