Results → RMH Canberra Challenge - 5km Walk

RMH Canberra Challenge - 5km Walk

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 2319 JUCHNIEWICZ Kimberlea 40 to 49 F 00:35:24
2 1 2046 GRAY Rod 60+ M 00:45:22
3 1 2489 STEWART Jamie 19 to 29 M 00:45:55
4 1 2619 OZOLINS Aisha 19 to 29 F 00:46:06
5 1 2589 SWANE Caitlin U10 F 00:47:34
6 1 2588 TOMS Cindy 30 to 39 F 00:47:35
7 2 2467 STALS Lauren 19 to 29 F 00:48:19
8 2 2630 LIND James 19 to 29 M 00:48:28
9 1 2631 LIGNIERES Sharnae U18 F 00:48:29
10 2 2628 DELUCA Zoey U18 F 00:48:30
11 3 2629 GARVER Emily 19 to 29 F 00:48:30
12 3 2636 SANDER Christina U18 F 00:48:31
13 1 2638 DALE Toby U15 M 00:48:31
14 4 2488 WRENN Bethany 19 to 29 F 00:48:36
15 4 2487 O'REILLY Sarah U18 F 00:48:36
16 1 2341 TRAUTNER Leo-Luca U10 M 00:48:46
17 5 2326 HUSH Caitlin 19 to 29 F 00:48:52
18 5 2325 MCLAUGHLIN Kathleen U18 F 00:49:09
19 6 2327 POTTER Rebecca U18 F 00:49:21
20 6 2486 KELLY Rachel 19 to 29 F 00:49:24
21 2 2320 LORD Linda 40 to 49 F 00:49:33
22 7 2321 LLOYD Amie 19 to 29 F 00:49:33
23 7 2328 MUHDSHAFIQZULHI Nurafiqah U18 F 00:49:36
24 3 2635 RUTHVEN Kirk 19 to 29 M 00:49:41
25 8 2637 TYSON Katelyn U18 F 00:49:46
26 3 2526 CHOI Yuya 40 to 49 F 00:50:01
27 2 2521 INGOLD Toby U10 M 00:50:53
28 4 2027 EASTMAN Zachary 19 to 29 M 00:50:55
29 5 2018 KUJALA Thomas 19 to 29 M 00:51:01
30 4 2627 MURPHY Peta 40 to 49 F 00:51:01
31 1 2304 HODGSON Christopher U18 M 00:51:15
32 2 2660 BUNNELL Lauren U10 F 00:51:22
33 1 2592 RICKETTS David 50 to 59 M 00:51:23
34 3 2663 STEVENS Hayden U10 M 00:51:27
35 6 2484 KENNEDY Toby 19 to 29 M 00:51:38
36 1 2536 JUCHNIEWIG Marianne 60+ F 00:51:44
37 3 2298 WRIGHT Annabelle U10 F 00:51:49
38 8 2626 MURPHY Christina 19 to 29 F 00:51:49
39 9 2300 GRAHAM Madeleine 19 to 29 F 00:51:51
40 4 2299 WRIGHT Cristy U10 F 00:51:51
41 7 2016 SCOTT Daniel 19 to 29 M 00:52:42
42 5 2033 COADY Mikayla U10 F 00:53:25
43 2 2032 COADY Danielle 30 to 39 F 00:53:27
44 3 2063 EVANS Kylie 30 to 39 F 00:53:28
45 10 2305 KEMP Cass 19 to 29 F 00:53:28
46 4 2064 REID Cobie U10 M 00:53:29
47 1 2044 GRAY Marina 50 to 59 F 00:53:29
48 8 2025 BURMESTER Jonathon 19 to 29 M 00:53:29
49 2 2001 JORDAN Toby U15 M 00:53:35
50 3 2002 JORDAN Riley U15 M 00:53:36
51 4 2003 JORDAN Martine 30 to 39 F 00:54:04
52 5 2546 SIKARIS Konstantin U10 M 00:54:39
53 6 2496 STOCKBRIDGE Jack U10 M 00:54:41
54 11 2524 STENHOUSE Rachael 19 to 29 F 00:55:07
55 12 2453 ROBERTSON Kate 19 to 29 F 00:55:29
56 13 2454 TIPPING Lauren 19 to 29 F 00:55:30
57 14 2654 FARRELL Rhiannon 19 to 29 F 00:55:33
58 5 2653 SADLER Janene 30 to 39 F 00:55:33
59 6 2062 BEALES Mandy 30 to 39 F 00:55:34
60 15 2053 ARTHUR Rachel 19 to 29 F 00:55:34
61 6 2655 BUCKLEY Skyla U10 F 00:55:34
62 7 2656 BUCKLEY Carmen 30 to 39 F 00:55:35
63 7 2614 BARNETT Cameron U10 M 00:55:52
64 8 2617 BARNETT Joshua U10 M 00:55:52
65 8 2615 BARNETT Kim 30 to 39 F 00:55:53
66 1 2343 MCCORMACK Olivia U15 F 00:55:53
67 1 2616 BARNETT James 40 to 49 M 00:55:54
68 7 2344 MCCORMACK Clive U10 F 00:55:55
69 2 2342 MCCORMACH Andrew 40 to 49 M 00:55:55
70 2 2340 TRAUTNER Jorg 50 to 59 M 00:56:42
71 5 2335 WHYTE Cheryl 40 to 49 F 00:56:49
72 9 2336 HORVATH Jake U10 M 00:56:50
73 2 2640 MARCHANT Bailey U18 M 00:56:51
74 6 2308 CLANOR Elisa 40 to 49 F 00:56:52
75 7 2543 DOWDY-PITT Jennifer 40 to 49 F 00:56:53
76 1 2586 ZAPANTA Anthony 30 to 39 M 00:56:54
77 3 2339 SIKATEIS Bakis 40 to 49 M 00:56:56
78 9 2613 PITTMAN Craigh 19 to 29 M 00:57:00
79 2 2323 FOSTER Aimee U15 F 00:57:07
80 3 2313 COLEMAN Craig 50 to 59 M 00:57:09
81 16 2052 FALLS Rebecca 19 to 29 F 00:57:11
82 17 2054 FALLS Brooke 19 to 29 F 00:57:12
83 9 2664 COLEMAN Kiosha U18 F 00:57:19
84 18 2322 HOWARD Caroline 19 to 29 F 00:57:25
85 10 2481 KELLY Lisa U18 F 00:57:29
86 10 2037 FENWICK Callum U10 M 00:57:31
87 8 2035 FENWICK Sonia 40 to 49 F 00:57:33
88 19 2612 WODE Rhian 19 to 29 F 00:57:35
89 3 2312 PETROVIC Tiana U15 F 00:57:40
90 10 2492 RILEY Dane 19 to 29 M 00:57:47
91 11 2493 WRIGHT Liana U18 F 00:57:47
92 11 2460 HATTON Scott 19 to 29 M 00:57:53
93 2 2004 KELLY Wayne 30 to 39 M 00:57:54
94 12 2324 BUSH Eliza U18 F 00:58:50
95 2 2451 STEVENS John 60+ M 00:59:05
96 8 2068 HARPER Hannah U10 F 00:59:20
97 9 2648 ALEXANDER Katie 30 to 39 F 00:59:24
98 9 2651 ALEXANDER Darcy U10 F 00:59:25
99 11 2650 ALEXANDER Cooper U10 M 00:59:28
100 20 2544 TSUI Magna 19 to 29 F 00:59:30
101 12 2545 SADKOWSKY Leon 19 to 29 M 00:59:31
102 9 2006 ROBINSON Mary 40 to 49 F 00:59:50
103 10 2657 BUNNELL Katie U10 F 01:00:00
104 11 2641 KHOKHAR Sophie U10 F 01:00:04
105 10 2659 BUNNELL Sally 40 to 49 F 01:00:04
106 3 2642 KHOKHAR Mubin 30 to 39 M 01:00:04
107 21 2643 KHOKHAR Alysha 19 to 29 F 01:00:05
108 22 2333 JANKOVIC Anna 19 to 29 F 01:00:50
109 11 2452 STEVENS Tina 40 to 49 F 01:00:51
110 2 2472 ROBERTS Michele 50 to 59 F 01:00:54
111 12 2662 STEVENS Lachlan U10 M 01:00:55
112 4 2471 ROBERTS Les 50 to 59 M 01:00:55
113 13 2334 JANKOVIC Slobodan 19 to 29 M 01:01:00
114 10 2514 HAHN Suzannehah 30 to 39 F 01:01:06
115 14 2051 GOWMAN Brenton 19 to 29 M 01:01:07
116 4 2516 HAHN Georgia U15 F 01:01:08
117 23 2050 KELLY Louise 19 to 29 F 01:01:10
118 13 2515 HAHN James U10 M 01:01:14
119 11 2520 INGOLD Candice 30 to 39 F 01:01:23
120 12 2519 COLEMAN Rebecca 30 to 39 F 01:01:25
121 24 2005 DULIHANTY Amy 19 to 29 F 01:01:44
122 12 2470 JOHNSON Julie 40 to 49 F 01:01:44
123 3 2633 FLYNN Melita 50 to 59 F 01:01:45
124 15 2475 CRAIG Jamie 19 to 29 M 01:01:48
125 3 2634 TALL Roger 60+ M 01:01:48
126 12 2474 ROBERTS Holly U10 F 01:01:49
127 25 2473 ROBERTS Natasha 19 to 29 F 01:01:50
128 16 2017 LAMBERT Khyle 19 to 29 M 01:01:52
129 13 2045 LUKE Rosario 40 to 49 F 01:02:06
130 26 2023 EDINGTON Elise 19 to 29 F 01:02:32
131 5 2537 DOWDY-PITT Emma U15 F 01:02:33
132 13 2022 THURSTON Cara 30 to 39 F 01:02:36
133 2 2661 STEVENS Kathy 60+ F 01:02:36
134 4 2542 DOWDY-PITT John 30 to 39 M 01:02:36
135 27 2465 TAYLOR Carlene 19 to 29 F 01:02:45
136 17 2469 KERNS Anthony 19 to 29 M 01:02:49
137 14 2482 KELLY Debbie 40 to 49 F 01:02:56
138 5 2480 KELLY Nicholas 50 to 59 M 01:02:56
139 3 2605 CONNELL Logan U18 M 01:03:14
140 28 2608 MADDOX Mistraal 19 to 29 F 01:03:15
141 13 2606 ANASTASI Thaylar U18 F 01:03:16
142 14 2464 MCMENAMIN Chloe U18 F 01:03:20
143 29 2458 BIGGINS Shannon 19 to 29 F 01:03:21
144 30 2459 LYNCH Johanna 19 to 29 F 01:03:26
145 18 2456 O'CONNOR Luke 19 to 29 M 01:03:26
146 19 2463 MALBY Dale 19 to 29 M 01:03:27
147 31 2457 SIGNH Natasha 19 to 29 F 01:03:27
148 32 2461 BEGGS Sarah 19 to 29 F 01:03:30
149 20 2043 KERR Rohan 19 to 29 M 01:03:35
150 4 2607 MCLEISH Jacob U18 M 01:03:37
151 33 2603 BUCKLEY Srephanie 19 to 29 F 01:03:39
152 15 2602 DAVIS Zoe U18 F 01:03:44
153 34 2604 MCFARLANE Amy 19 to 29 F 01:03:45
154 16 2601 TENCIC Jessica U18 F 01:03:50
155 21 2485 KELLY Sean 19 to 29 M 01:04:20
156 35 2483 KELLY Erin 19 to 29 F 01:04:21
157 14 2504 BRISSETT Joanne 30 to 39 F 01:06:23
158 5 2505 POTRELA Andrew 30 to 39 M 01:06:23
159 14 2596 ANDREW Matthew U10 M 01:06:42
160 15 2598 ANDREW Libby 40 to 49 F 01:06:44
161 16 2518 JOHNSON Anne 40 to 49 F 01:06:48
162 15 2517 MCMILLAN Jacob U10 M 01:06:49
163 16 2478 RYAN Leo U10 M 01:09:19
164 15 2479 RYAN Cherrone 30 to 39 F 01:09:20
165 3 2021 RYAN Lee 60+ F 01:09:38
166 4 2026 RYAN Jenny 50 to 59 F 01:09:38
167 5 2494 ASHWORTH Jeffrey U18 M 01:10:07
168 17 2477 RYAN Sam U10 M 01:10:23
169 6 2009 FROGGATT Sam U18 M 01:11:50
170 18 2599 ANDREW Stuart U10 M 01:12:45
171 19 2597 ANDREW John U10 M 01:12:49
172 17 2600 WELLS Sharrin 40 to 49 F 01:12:57
173 4 2011 ANDREW Pat 60+ F 01:13:41
174 4 2012 ANDREW John 60+ M 01:13:41


No. Competitors

Total: 174
Male: 66
Female: 108
Overall: 00:57:56.0574
Male: 00:58:41.8333
Female: 00:57:28.0833

Fastest/Slowest

Male: 00:45:22 / 01:13:41
Female: 00:35:24 / 01:13:41