Results → Ben Donohoe Run and Walk for Fun '12 - 3km

Ben Donohoe Run and Walk for Fun '12 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
46 9 MARRIOTT Tracy Open F 00:18:56
47 10 MARRIOTT Jason Open M 00:18:56
48 5 CECERE Daniella Junior F 00:19:00
49 23 STANLEY Bradley Junior M 00:19:08
50 6 BURNS Laura Junior F 00:19:09
51 24 BROWN Lucas Junior M 00:19:11
52 7 JENNA Jenna Junior F 00:19:13
53 25 SCHEMEN-ROGERS Jake Junior M 00:19:14
54 11 ROGERS Alistair Open M 00:19:15
55 8 MILLER Chloe Junior F 00:19:18
56 10 MILLER Celina Open F 00:19:18
57 9 HROMOW Emilia Junior F 00:19:23
58 12 CLAY Joshua Open M 00:19:30
59 26 PENYU Sam Junior M 00:19:36
60 27 MEGGITT Henry Junior M 00:19:45
61 11 MEGGITT Melonie Open F 00:19:46
62 28 RICKARD Matthew Junior M 00:20:00
63 29 EHLERS Reilly Junior M 00:20:16
64 10 FRENCH Madeline Junior F 00:20:17
65 11 WALKER Sarah Junior F 00:20:18
66 12 WALKER Sally Open F 00:20:19
67 30 PENYU Jack Junior M 00:20:20
68 2 PENYU Jodie Master F 00:20:23
69 31 EDWARDS Calab Junior M 00:20:27
70 32 FRANCIS Mackenzie Junior M 00:20:29
71 13 OSMIALOWSKI Katelyn Open F 00:20:29
72 14 FRANCIS Linda Open F 00:20:30
73 15 BROWN Karen Open F 00:20:37
74 33 NEESON Benjamin Junior M 00:20:53
75 13 HORALIS DANIEL De Open M 00:20:54
76 14 FRASER Tim Open M 00:20:55
77 15 RYAN Nathan Open M 00:20:56
78 16 VIGNERS Ainoley Open F 00:21:08
79 16 SIXTEEN Raider Open M 00:21:09
80 17 SEVENTEEN Raiders Open M 00:21:11
81 12 HARRISON Rosie Junior F 00:21:16
82 17 MARCH Alex Open F 00:21:18
83 13 MARON Olivia Junior F 00:21:18
84 18 CLAY Elijah Open M 00:21:33
85 18 LILLICRAP Angela Open F 00:21:38
86 3 DUFFY Cary Master F 00:21:54
87 2 WILDIE Gerard Master M 00:21:55
88 34 WILDIE Tayte Junior M 00:21:55
89 19 VAN BUUREN Niki Open F 00:21:57
90 20 EHLERS Kate Open F 00:21:58
91 14 GRIFFIN Ella Junior F 00:22:13
92 15 VELNAAR Charlotte Junior F 00:22:19
93 16 FOWLER Jasmine Junior F 00:22:28
94 21 HOFFMEISTER Caroline Open F 00:22:29
95 17 SUFFOLK Natasha Junior F 00:22:33
96 18 HAYWARD Lynda Junior F 00:22:48
97 35 HAYWARD Lachlan Junior M 00:22:48
98 19 SAWYER Brad Open M 00:22:49
99 20 BISHOP Jake Open M 00:22:53
100 22 KELLY Alexis Open F 00:23:01
101 23 SHAW Serena Open F 00:23:06
102 24 WADDINGTON Ainsley Open F 00:23:06
103 36 FRENCH Hunter Junior M 00:23:11
104 3 FRENCH Stevan Master M 00:23:11
105 37 LIVINGSTON Jack Junior M 00:23:12
106 21 SEBORANJE Jack Open M 00:23:20
107 22 YU Daniel Open M 00:23:20
108 25 LIVINGSTON Emily Open F 00:23:32
109 23 OSMIALOWSKI Jayden Open M 00:23:44
110 4 LIVINGSTON Alex Master M 00:23:44
111 26 ROBERTS Leslie Open F 00:23:48
112 38 NICHOLSON Lincoln Junior M 00:23:52
113 19 HARRISON Eliza Junior F 00:23:55
114 4 HARRISON Leanne Master F 00:23:56
115 39 HROMOW Owen Junior M 00:24:03
116 5 HILL Heather Master F 00:24:18
117 27 MCANULTY Caitlin Open F 00:24:25
118 28 O'MEARA Lauren Open F 00:24:28
119 20 LUM Jemima Junior F 00:24:33
120 24 WEBB Raffaele Open M 00:25:00
121 40 HIGGS Josh Junior M 00:25:02
122 29 POND Laura Open F 00:25:06
123 41 HIGGS Lachlan Junior M 00:25:09
124 6 HOLBERTON Clarie Master F 00:25:16
125 21 WALKER Caitlyn Junior F 00:25:34
126 5 LUM Ross Master M 00:25:35
127 7 BOWMAN Marianne Master F 00:25:41
128 22 COREY Sally Junior F 00:26:04
129 8 COREY Sandra Master F 00:26:05
130 23 MICHELLE Ung-Lam Junior F 00:26:07
131 24 SMITH Emma Junior F 00:26:08
132 25 FOWLER Deanna Junior F 00:26:09
133 25 WILSON Ben Open M 00:26:12
134 42 WILSON Samuel Junior M 00:26:13
135 26 LV Kavan Open M 00:26:13
136 43 MCSPADDEN Benjamin Junior M 00:26:17
137 26 SUFFOLK Charlotte Junior F 00:26:27
138 27 TURNER Sophie Junior F 00:26:49
139 30 MCNALLY Hannah Open F 00:26:50
140 28 KINGHAM Holly Junior F 00:26:55
141 31 O'NEALL Pauline Open F 00:27:00
142 27 O'NEALL Bryce Open M 00:27:00
143 44 FOLLOWES Rubin Junior M 00:27:04
144 32 WATSON Leith Open F 00:27:04
145 29 HEDGECOE Sophie Junior F 00:27:37
146 33 SUFFOLK Sara Open F 00:27:37
147 34 STODDART Mia Open F 00:27:39
148 35 STODDART Nicolle Open F 00:27:40
149 36 MCCASKILL Emma Open F 00:27:50
150 37 PATTERSON Amy Open F 00:27:51
151 30 STANLEY Chloe Junior F 00:27:55
152 45 SHEPARD Jacob Junior M 00:28:03
153 31 ELSARRAG Aisha Junior F 00:28:41
154 38 APLIN Sally Open F 00:28:42
155 6 BABIC Samuel Master M 00:29:11
156 32 ROSS Zoe Junior F 00:29:22
157 46 ROSS Sam Junior M 00:29:25
158 33 LAMBIE-HAYLAN Sophie Junior F 00:29:32
159 9 SHEPARD Catty Master F 00:29:41
160 28 WHITE Matt Open M 00:29:53
161 29 MAJOR Rhett Open M 00:30:12
162 39 MAJOR Lea Open F 00:30:13
163 40 HARIDEMOS Eleni Open F 00:30:24
164 41 LAGUDAH Hannah Open F 00:30:24
165 10 SKIRVING Sharon Master F 00:30:37
166 30 BULLESS Sam Open M 00:30:48
167 47 TREGENZA Samuel Junior M 00:31:44
168 48 SCHULTZ Hano Junior M 00:32:05
169 34 SCHULTZ Giani Junior F 00:32:20
170 7 SCHULTZ Otto Master M 00:32:22
171 35 ALINA Reardon Junior F 00:32:24
172 49 LUKE Reardon Junior M 00:32:24
173 50 LAURENT William Junior M 00:32:59
174 51 DUNN Beau Junior M 00:33:00
175 31 HARTWIG Taylor Open M 00:33:02
176 42 HESKETH Amber Open F 00:33:02
177 36 CATLING Alexandra Junior F 00:33:04
178 43 TABI Charlotte Open F 00:33:07
179 37 DUNN Zaelania Junior F 00:33:08
180 38 GENEVIEVE Wade Junior F 00:33:10
181 44 KATE Brumester Open F 00:33:10
182 45 TABI Bongiwe Open F 00:33:11
183 46 HOPKINS Nicky Open F 00:33:13
184 39 LAURENT Grace Junior F 00:33:15
185 52 SHEPARD Kieran Junior M 00:33:16
186 8 SHEPARD Paul Master M 00:33:16
187 9 FERNS Sid Master M 00:33:22
188 11 FERNS Terri Master F 00:33:22
189 10 JOHN Reardon Master M 00:33:24
190 12 LANA Burmester Master F 00:33:24
191 47 BIGNOSCA Carla Open F 00:33:31
192 48 NICHOLSON Sarah Open F 00:33:31
193 13 BERNADETTE Reardon Master F 00:33:33
194 14 PITSONIS Alice Master F 00:33:47
195 11 PITSONIS Nick Master M 00:33:47
196 32 HABER Anthony Open M 00:33:49
197 49 JACKSON Annette Open F 00:33:54
198 50 HUMPHREYS Melody Open F 00:33:57
199 53 MCKEE Angus Junior M 00:34:09
200 12 MAX Sagadewa Master M 00:34:11
201 15 MCKEE Tamara Master F 00:34:14
202 40 CRAIG Sean'Hope Junior F 00:34:23
203 33 CRAIG Paul Open M 00:34:24
204 41 MCSPADDEN Breanna Junior F 00:34:35
205 16 MCSPADDEN - SMITH Wendy Master F 00:34:35
206 42 SMITH Jamie Junior F 00:34:35
207 43 REBECCA Zoe Junior F 00:34:37
208 51 REBECCA Amber Open F 00:34:38
209 34 VAHEY George Open M 00:34:42
210 44 MAGLASIS Ellie Junior F 00:34:47
211 45 WALKER Elisa Junior F 00:34:49
212 13 WALKER Jeremy Master M 00:34:50
213 52 SZABO Liz Open F 00:34:53
214 53 CONSTANTINA Ding Open F 00:34:54
215 54 KINGMA Michelle Open F 00:35:06
216 14 KINGHAM Gary Master M 00:35:14
217 54 BYRNE Lochlainn Junior M 00:35:15
218 55 CONNORS Ben Junior M 00:35:16
219 56 ZEITLHOFER Thomas Junior M 00:35:16
220 57 CONNORS Heath Junior M 00:35:17
221 15 SMITH Darren Master M 00:35:18
222 58 PENYU Tom Junior M 00:35:18
223 46 KINGMA Amy Junior F 00:35:19
224 16 KINGMA Jason Master M 00:35:19
225 59 KINGMA Matt Junior M 00:35:20
226 35 CECILIA Gordon Open M 00:35:24
227 60 BEAU Dunn Junior M 00:35:25
228 55 AN LUONG An Open F 00:35:25
229 47 BYRNE Zanthia Junior F 00:35:27
230 48 COREY Stefanie Junior F 00:35:39
231 17 TUNSTALL Niki Master F 00:35:39
232 61 BYRNE Lucas Junior M 00:35:40
233 17 COREY Timothy Master M 00:35:40
234 49 KEANE Georgina Junior F 00:35:49
235 18 KEANE Ged Master M 00:35:52
236 36 MAJOR Cameron Open M 00:35:54
237 19 CONNORS Scott Master M 00:35:54
238 56 CONNORS Amanda Open F 00:35:54
239 57 CLARK Sam Open F 00:35:55
240 18 WEBSTER Catherine Master F 00:35:56
241 58 SCALES Sophia Open F 00:35:57
242 37 TODD Lochie Open M 00:35:58
243 59 CUSCHIERI Sophie Open F 00:35:59
244 60 GARNETT Eliza Open F 00:36:03
245 38 WATSON Alex Open M 00:36:04
246 61 TAYLOR Charlie Open F 00:36:09
247 62 YUN PHANG Lee Open F 00:36:12
248 19 SUTHERLAND Kathryn Master F 00:36:15
249 20 MADDALENA Natalie Master F 00:36:20
250 62 SLATER Joey Junior M 00:36:24
251 20 SLATER Mark Master M 00:36:28
252 63 PAZIOS Georgia Open F 00:36:43
253 50 SCHILIRO Sophie Junior F 00:36:46
254 63 MCGREADY Oli Junior M 00:36:50
255 51 PRAGT Hayley Junior F 00:37:09
256 52 GRANGER Kas Junior F 00:37:10
257 21 GRANGER Phil Master M 00:37:11
258 21 KERRY Givens Master F 00:37:11
259 22 HILL Jennifer Master F 00:37:12
260 23 SLATER Therese Master F 00:37:25
261 53 SLATER Scarlett Junior F 00:37:25
262 64 HOFFMEISTER Harry Junior M 00:37:27
263 64 INGLIS Zoe Open F 00:37:28
264 54 REBECCA Lexi Junior F 00:37:33
265 39 REBECCA Brent Open M 00:37:33
266 22 BOYD Martin Master M 00:37:37
267 23 GARDINER Simon Master M 00:37:38
268 24 GARDINER Melissa Master F 00:37:40
269 65 LENNE Judy Open F 00:37:40
270 24 DA SILVA George Master M 00:37:49
271 25 UPTON Lorraine Master F 00:37:52
272 65 DA SILVA Daniel Junior M 00:37:57
273 55 DA SILVA Melanie Junior F 00:37:58
274 56 BAKER Taylor Junior F 00:38:01
275 66 NUNNEY Owen Junior M 00:38:13
276 67 NUNNEY Oscar Junior M 00:38:16
277 66 NUNNEY Hamida Open F 00:38:16
278 67 HARVEY-SUTTON Kate Open F 00:38:16
279 57 STEPHANIE Stephanie Junior F 00:38:17
280 68 HILL Melinda Open F 00:38:17
281 68 CURRIE Anthony Junior M 00:38:21
282 69 PRYOR Jasper Junior M 00:38:21
283 69 ASHMAN Selena Open F 00:38:22
284 70 PATTINSON Emma Open F 00:38:23
285 58 STEWART Georgia Junior F 00:38:23
286 71 KEIRMAIER Hayley Open F 00:38:24
287 40 MCLADEN Jay Open M 00:38:25
288 41 KIERMAIER Josh Open M 00:38:25
289 42 ARMATI Maichael Open M 00:38:26
290 26 DA SILVA Constanza Master F 00:38:26
291 72 STEWART Cas Open F 00:38:27
292 73 WALL Stephanie Open F 00:38:27
293 70 MCGREADY Aidyn Junior M 00:38:32
294 25 REINEDAR Simon Master M 00:38:34
295 59 CHOI Lauren Junior F 00:38:34
296 71 REINEDAR David Junior M 00:38:35
297 74 GORRELL Ashley Open F 00:38:38
298 75 CURRIER Alexis Open F 00:38:38
299 43 ASHLEY Zac Open M 00:38:38
300 76 COURTNEY Alex Open F 00:38:38
301 77 CLUCAS Celie Open F 00:38:38
302 44 TKALCEVIC Ryan Open M 00:38:38
303 78 KIM Narae Open F 00:38:39
304 45 PELKOWITZ Daniel Open M 00:38:39
305 46 GELERIS Noah Open M 00:38:39
306 79 PLUMMER Livv Open F 00:38:39
307 80 SCOTT Kayla Open F 00:38:39
308 81 FORSTER Jaimee Open F 00:38:39
309 47 SMETHILLS Tyler Open M 00:38:39
310 82 JONES Ruloy Open F 00:38:39
311 83 MOUNT Alison Open F 00:38:39
312 84 BRADLEY Candice Open F 00:38:40
313 85 NICOLSON Breana Open F 00:38:40
314 86 MORLING Annika Open F 00:38:42
315 87 OWEN Alyssa Open F 00:38:43
316 60 NORTH Sophie Junior F 00:38:44
317 48 PALMER Howard Open M 00:38:46
318 49 MARC Mapplebeck Open M 00:38:55
319 50 REMANO NUNES Paulo Open M 00:38:55
320 26 STUART Mapplebeck Master M 00:38:57
321 72 BLANK Damon Junior M 00:39:04
322 88 WHITFIELD Emily Open F 00:39:06
323 73 MCKEE Hamish Junior M 00:39:06
324 89 AUSSERLECHNER Sarah Open F 00:39:06
325 51 HYDE Michael Open M 00:39:09
326 27 MCKEE Chris Master M 00:39:13
327 27 BECH Vanessa Master F 00:39:18
328 61 BECK Eliza Junior F 00:39:19
329 90 BROWN Laura Open F 00:39:29
330 91 BRAZELL Caroline Open F 00:39:29
331 92 CRAIG Julie-Ann Open F 00:39:30
332 62 CRAIG Daisy Junior F 00:39:31
333 28 CURRIE Marjorie Master F 00:39:35
334 28 COOK David Master M 00:39:36
335 93 FRASER Alyssa Open F 00:39:40
336 94 DEAN Amy Open F 00:39:41
337 95 PERFECT Lucy Open F 00:39:42
338 96 DOMIO Lauren Open F 00:39:42
339 97 FLINT Katrina Open F 00:39:45
340 74 HAMILTON Zach Junior M 00:39:50
341 98 FENTON Sarah Open F 00:39:56
342 75 EDWARDS Koby Junior M 00:39:59
343 29 NEESON Paul Master M 00:40:02
344 99 CARKEET Karissa Open F 00:40:06
345 52 PEREIRA Daniel Open M 00:40:07
346 100 LANE Rebecca Open F 00:40:07
347 29 ALLAN Fiona Master F 00:40:07
348 101 BEKTAS Tayla Open F 00:40:08
349 102 CURRIER Beth Open F 00:40:09
350 103 POLKINGHORNE Michelle Open F 00:40:10
351 53 BROADHURST Mark Open M 00:40:10
352 76 HAMILTON Kaleb Junior M 00:40:13
353 54 DUNCAN Nick Open M 00:40:14
354 55 MCDONALD Matt Open M 00:40:16
355 30 PRYOR Rebecca Master F 00:40:17
356 77 BLANK Patrick Junior M 00:40:20
357 56 HAMILTON Leigh Open M 00:40:33
358 104 HAMILTON Tanya Open F 00:40:33
359 105 BORMAN Jamie Open F 00:40:38
360 106 AMY Thompson Open F 00:40:43
361 107 ORTON Nikki Open F 00:40:43
362 57 EIGHTEEN Raider Open M 00:40:49
363 58 LE LIEUSE Ben Open M 00:40:51
364 108 CONNELLY Olivia Open F 00:40:52
365 31 LINSTEAD Pamela Master F 00:40:52
366 59 WONG Adrian Open M 00:40:53
367 32 KEENAN Renee Master F 00:40:56
368 63 KEENAN Courtney Junior F 00:40:56
369 64 MARTYN-THOMPSEN Martyn-Thompsen Junior F 00:40:57
370 78 WOMBWELL Ethan Junior M 00:40:58
371 33 STRVZINA Miciaelle Master F 00:40:58
372 109 VICENCIO Krystle Open F 00:40:58
373 79 WOMBWELL Miles Junior M 00:40:59
374 110 PALMER Roslyn Open F 00:40:59
375 30 WOMBWELL Mark Master M 00:40:59
376 65 KEENAN Grace Junior F 00:41:04
377 31 SINGSON Gary Master M 00:41:06
378 34 FLOR-SINGSON Bimbi Master F 00:41:06
379 111 BRISSETT Joanne Open F 00:41:06
380 112 MORROW Jess Open F 00:41:07
381 60 BOLTON Matthew Open M 00:41:07
382 113 LOPEZ Jessica Open F 00:41:10
383 35 LOPEZ Silvia Master F 00:41:10
384 36 MAUREEN Mapplebeck Master F 00:41:15
385 114 LARISA Mclennan Open F 00:41:15
386 37 KEEFFE Janice Master F 00:41:19
387 66 WILLIAMS Kira Junior F 00:41:22
388 80 WILLIAMS Blake Junior M 00:41:23
389 67 KENNEDY Lara Junior F 00:41:26
390 68 NORTH Chloe Junior F 00:41:29
391 115 NORTH Kate Open F 00:41:29
392 61 MCCORMACK Riley Open M 00:41:30
393 62 FILLERY Nick Open M 00:41:30
394 63 MCCORMACK Lachlan Open M 00:41:30
395 116 MCCORMACK Kim Open F 00:41:31
396 38 REID Alison Master F 00:41:31
397 39 LAMBIE Sheena Master F 00:41:34
398 81 WILLIAMS Rhys Junior M 00:41:38
399 117 FARROW Andrea Open F 00:41:40
400 69 HAYLAN Jessica Junior F 00:41:40
401 64 WEST Andrew Open M 00:41:44
402 40 BOULTER Tanya Master F 00:41:45
403 41 WIGHT Jane Master F 00:41:45
404 32 FARROW Alex Master M 00:41:45
405 118 GASH Tahlia Open F 00:41:46
406 70 BOULTER Michelle Junior F 00:41:47
407 82 FILMER Harry Junior M 00:41:48
408 71 BRETT Ingrid Junior F 00:41:49
409 33 KRAUSS Lawrence Master M 00:41:49
410 42 DAHL-TACCONI Nancy Master F 00:41:50
411 119 SMITH Kendell Open F 00:41:50
412 120 WHITFORD Brittany Open F 00:41:51
413 121 DAWSON Hannah Open F 00:41:52
414 43 MORTON Sue Master F 00:41:52
415 34 WILLAMS Mark Master M 00:41:56
416 72 BRETT Violet Junior F 00:41:57
417 122 CAREY Samantha Open F 00:41:57
418 83 HROMOW Yuri Junior M 00:41:58
419 123 OSMIALOWSKI Kellie Open F 00:41:59
420 44 HIGGS Mary Master F 00:42:06
421 65 HIGGS Adrian Open M 00:42:06
422 45 KENNEDY Letitia Master F 00:42:08
423 46 BORTHWICK Tarnie Master F 00:42:08
424 84 KENNEDY Joel Junior M 00:42:09
425 35 KENNEDY Brett Master M 00:42:09
426 85 BORTHWICK Riley Junior M 00:42:09
427 73 BORTHWICK Maddy Junior F 00:42:09
428 124 GAAL Lynne Open F 00:42:19
429 74 HAYLEY Eagan Junior F 00:42:19
430 125 ALEX Frail Open F 00:42:19
431 47 WILLIAMS Jo Master F 00:42:19
432 126 JOLLON-HURST Emma Open F 00:42:22
433 127 CAREY Kate Open F 00:42:40
434 48 WAKERLY Liz Master F 00:42:45
435 75 VAHEY Anna Junior F 00:42:47
436 36 VAHEY Shaun Master M 00:42:47
437 76 VAHEY Ellen Junior F 00:42:55
438 128 INGLIS Ashlee Open F 00:42:55
439 66 REYNOLDS Cameron Open M 00:42:55
440 37 CHOI Waihing Master M 00:43:01
441 49 CHOI Julie Master F 00:43:01
442 50 SPENCER Jenny Master F 00:43:17
443 51 CLARK Karen Master F 00:43:17
444 52 NG Suk-Ching Master F 00:43:24
445 129 NG Jenny Open F 00:43:25
446 77 PETERS Olivia Junior F 00:43:33
447 78 PETERS Ruby Junior F 00:43:34
448 38 BOULTER Hugh Master M 00:43:46
449 130 MELLOY Caitlin Open F 00:44:00
450 79 MEGGITT Ellie Junior F 00:44:10
451 53 COWELL Judy Master F 00:44:16
452 39 EASDOWN Matt Master M 00:44:16
453 131 HAVYATT Sarah Open F 00:44:17
454 54 TURNER Helen Master F 00:44:19
455 40 VIGNERS Anoy Master M 00:44:21
456 67 WHITTLE Aidan Open M 00:44:21
457 68 PURALCH Andrew Open M 00:44:22
458 132 WHITTLE Megan Open F 00:44:25
459 55 WADEY Suzanne Master F 00:44:26
460 133 BELL Laura Open F 00:44:26
461 56 WATSON Michelle Master F 00:44:26
462 57 WENDY Griffin Master F 00:44:26
463 69 REINHART Jason Open M 00:44:27
464 70 KAUFUSI Solomone Open M 00:44:29
465 71 KAUFUSI Teuimuli Open M 00:44:30
466 86 BLANK Owen Junior M 00:44:36
467 134 SACLIER Krys Open F 00:44:40
468 41 BLANK David Master M 00:44:57
469 80 POTTER Isabelle Junior F 00:45:05
470 72 BROOKE Nathan Open M 00:45:07
471 73 GRIFFIN Brad Open M 00:45:08
472 87 BENN Ratanakasa Junior M 00:45:08
473 74 SOULSBY Tom Open M 00:45:09
474 135 PAZIOS Nina Open F 00:45:14
475 136 POTTER Mary Open F 00:45:15
476 81 POTTER Eloise Junior F 00:45:16
477 137 FITZGERALD Sara Open F 00:45:19
478 138 MARLOW Angie Open F 00:45:20
479 88 DUNCAN Jack Junior M 00:45:27
480 82 AMELIA Cox Junior F 00:45:29
481 139 HOSKING Demi Open F 00:45:33
482 140 ROGAN Olivia Open F 00:45:34
483 89 DUNCAN William Junior M 00:45:49
484 141 DUNCAN Rebecca Open F 00:45:49
485 142 FLECK Caitlin Open F 00:46:02
486 143 ECONOMOPOULOI Philly Open F 00:46:09
487 83 HOLLY Smith Junior F 00:46:17
488 144 REID Alison Open F 00:46:18
489 84 REINEDAR Ellen Junior F 00:46:18
490 85 MICHIE Dakoya Junior F 00:46:18
491 145 UNKNOWN UNKNOWN Open F 00:46:19
492 86 KOUPARITSAS Matina Junior F 00:46:20
493 87 RODDA Mikaela Junior F 00:46:22
494 146 SMITH Alison Open F 00:46:24
495 42 GORDON Bruce Master M 00:46:28
496 58 DOWHEY Coral Master F 00:46:28
497 88 LIVINGSTON Madeleine Junior F 00:46:31
498 59 VIGNERS Alison Master F 00:46:31
499 60 LIVINGSTON Anja Master F 00:46:31
500 147 DOWNEY Natalie Open F 00:46:32
501 148 BRETT Anna Open F 00:46:34
502 75 FIVE Raider Open M 00:46:38
503 90 KEITH Noah Junior M 00:46:40
504 61 TARLINTON Samantha Master F 00:46:42
505 89 TARLINTON Lily Junior F 00:46:43
506 90 HENSHAW Gabrielle Junior F 00:46:44
507 149 HENSHAW Marijke Open F 00:46:44
508 150 RODDA Kylie Open F 00:46:44
509 76 SIX Raider Open M 00:46:48
510 151 MANNERS Gabhriel Open F 00:46:48
511 152 KEITH Rebecca Open F 00:46:50
512 153 HEDGECOE Melinda Open F 00:46:50
513 77 SWALTERS Jamie Open M 00:46:51
514 62 SHEAN Jean Master F 00:46:51
515 78 NINETEEN Raider Open M 00:46:54
516 79 TEN Raider Open M 00:46:55
517 80 ELEVEN Raider Open M 00:46:55
518 81 BONASERA John Open M 00:46:55
519 43 DOUHEY Graham Master M 00:46:55
520 63 PETERS Carol Master F 00:46:56
521 44 PETERS Clint Master M 00:46:56
522 64 MCLEAN Sandra Master F 00:46:58
523 65 MULLAN Therese Master F 00:46:59
524 91 HEDGECOE Aimee Junior F 00:47:00
525 154 RENEKELL Jess Open F 00:47:00
526 66 KEUNEN Karen Master F 00:47:00
527 155 SREETHARANS Kala Open F 00:47:01
528 156 MALLAWA GRACHCHI Gihan Open F 00:47:01
529 82 FLECK Darren Open M 00:47:01
530 157 FRANKHAM Lauren Open F 00:47:02
531 67 FRANKHAM Nadia Master F 00:47:02
532 68 BOOTH Wendy Master F 00:47:05
533 91 RICKARD Ben Junior M 00:47:05
534 158 FLECK Catrina Open F 00:47:05
535 159 TALEVICH Liliana Open F 00:47:05
536 83 FLECK Abraham Open M 00:47:05
537 160 FLECK Bethany Open F 00:47:06
538 92 MCNAMARA Cameron Junior M 00:47:08
539 93 MALAM Shayne Junior M 00:47:08
540 161 WILKENSON Cassie Open F 00:47:08
541 162 VAN DER ENG Maika Open F 00:47:09
542 163 WALKER Emily Open F 00:47:09
543 164 CHABBRA Namiska Open F 00:47:10
544 165 ROBARDS Tori Open F 00:47:10
545 166 BROCKLEHURST Sarah Open F 00:47:11
546 45 PARRY Brian Master M 00:47:12
547 92 RENDELL Jessica Junior F 00:47:14
548 94 LUM Benjamin Junior M 00:47:15
549 69 GLOOR Francesca Master F 00:47:15
550 95 RICKARD Ryan Junior M 00:47:16
551 167 TALEVICH Clare Open F 00:47:18
552 168 HEY Danielle Open F 00:47:19
553 96 BROWNE Tyler Junior M 00:47:20
554 169 BROWNE Alexis Open F 00:47:23
555 97 BROWNE Lachlan Junior M 00:47:23
556 84 BROWNE Stephen Open M 00:47:24
557 98 LUM James Junior M 00:47:26
558 170 BROWNE Trina Open F 00:47:28
559 171 SHERWIN Stella Open F 00:47:46
560 172 STEELE Rebecca Open F 00:47:47
561 85 CAMPBELL Cameron Open M 00:47:47
562 93 JAMIESON Lizzie Junior F 00:47:49
563 173 BOULTON Kelly Open F 00:47:49
564 174 LUM Belinda Open F 00:47:49
565 175 CAMPBELL Megan Open F 00:47:50
566 86 BISHOP Brendan Open M 00:47:50
567 94 LEEMHUIS Danielle Junior F 00:47:50
568 46 COCKER Geoffrey Master M 00:47:56
569 176 RICKARD Jenni Open F 00:47:56
570 47 ATTRILL Jack Master M 00:47:57
571 70 ATTRILL Gwen Master F 00:47:57
572 87 SHERWIN Mcneill Open M 00:47:59
573 88 SHERWIN Martin Open M 00:48:01
574 89 CLAY Jeremy Open M 00:48:07
575 177 HESKETH Cassandra Open F 00:48:09
576 99 GRAY Riley Junior M 00:48:12
577 178 LAWLER Megan Open F 00:48:14
578 90 GRAY Matt Open M 00:48:14
579 91 LAWLER Liam Open M 00:48:14
580 92 LEES Cooper Open M 00:48:19
581 179 LAWLER Melissa Open F 00:48:21
582 93 LEES Archer Open M 00:48:21
583 94 LOKAN Matthew Open M 00:48:22
584 100 LOKAN Jack Junior M 00:48:22
585 95 FIFTEEN Raider Open M 00:48:23
586 95 CAMPELL Maddie Junior F 00:48:23
587 180 MCCASKILL Rheannan Open F 00:48:23
588 101 CAMPELL Brodie Junior M 00:48:24
589 96 THIRTEEN Raider Open M 00:48:27
590 181 ELISE Meakin Open F 00:48:27
591 97 SHARP Matthew Open M 00:48:28
592 98 FOURTEEN Raider Open M 00:48:28
593 102 IRVINE Harry Junior M 00:48:35
594 99 IRVINE Brendan Open M 00:48:36
595 182 IRVINE Lauren Open F 00:48:40
596 183 BROOKS Katie Open F 00:48:47
597 184 LEES Katrina Open F 00:48:48
598 185 KEITH Kuistilee Open F 00:48:48
599 186 GWILLIAM Vicki Open F 00:48:58
600 100 GWILLIAM Stephen Open M 00:49:04
601 101 TWELEVE Raider Open M 00:49:30
602 71 JONES Judy Master F 00:49:31
603 72 SADLER Sharon Master F 00:49:32
604 73 KNIGHT Kerry Master F 00:49:33
605 96 DAVIES Mia Junior F 00:49:37
606 103 SADLER Patrick Junior M 00:49:38
607 104 SADLER Michael Junior M 00:49:41
608 187 ROBERTSON Wendy Open F 00:50:00
609 97 ROBERTSON Isla Junior F 00:50:07
610 188 DAVIES Myriam Open F 00:50:07
611 98 CLAY Lucy Junior F 00:50:14
612 189 CLAY Amelia Open F 00:50:14
613 102 CLAY Samuel Open M 00:50:15
614 99 HIGGINBOTHAM Lachlan Junior F 00:50:16
615 190 KAUFUSI Uieta Open F 00:50:27
616 103 HIGGINBOTHAM Rob Open M 00:50:28
617 191 MARRAPODI Dearne Open F 00:50:30
618 192 HIGGINBOTHAM Sarah Open F 00:50:31
619 74 MARTIN Karrie Master F 00:50:34
620 75 CORNISH Shirley Master F 00:50:35
621 48 PENNA David Master M 00:50:36
622 100 MASO Kaitlin Junior F 00:50:38
623 193 MASO Kylie Open F 00:50:38
624 104 KAUFUSI Melino Open M 00:50:39
625 105 MASO Anthony Junior M 00:50:39
626 194 PETERS Amanda Open F 00:50:41
627 195 BUTTERS Tricia Open F 00:50:43
628 196 KAUFUSI Patricia Open F 00:50:43
629 197 JARVIS Lauren Open F 00:50:44
630 105 JARVIS Bjorn Open M 00:50:45
631 101 MORONEY Chelsea Junior F 00:50:52
632 106 MORONEY Liam Junior M 00:50:52
633 198 MORONEY Rebecca Open F 00:50:53
634 106 BOGIATZIS Con Open M 00:50:55
635 199 JONES Monique Open F 00:50:58
636 76 TURNBULL Edda Master F 00:50:59
637 107 TURNBULL Connor Junior M 00:51:03
