Results → Ben Donohoe Run and Walk for Fun '12 - 6km

Ben Donohoe Run and Walk for Fun '12 - 6km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
243 4 EVANS Gwynneth Junior F 00:36:38
246 16 CASEY Nickie Master F 00:36:43
250 48 ZIMPLE Thea Open F 00:36:52
252 17 VIJICK Vera Master F 00:36:53
256 18 BLEMINGS Kay Master F 00:37:05
258 49 NICHOLSON Nicole Open F 00:37:09
259 50 REDFORD Larissa Open F 00:37:17
260 51 DALY Erica Open F 00:37:19
261 52 TONON Kylie Open F 00:37:20
264 53 CURCIO Dani Open F 00:37:26
267 19 GONZALEZ Carolina Master F 00:37:32
270 54 PRIOR Erika Open F 00:37:37
272 20 DEANE Sally Master F 00:37:38
274 55 DAY Jess Open F 00:37:41
275 56 WEBB Jemma Open F 00:37:41
277 57 MEWBURN Ashlee Open F 00:37:44
280 58 TRESLOVE Emma Open F 00:37:46
282 59 KEARL Rebeca Open F 00:37:52
285 60 BRADY Clare Open F 00:37:54
289 61 O'BRIEN Cath Open F 00:38:02
291 62 JACBOSON Katie Open F 00:38:03
296 63 SCOTT Erin Open F 00:38:09
297 64 MCDONALD Samantha Open F 00:38:09
299 65 CORBETT Sarah Open F 00:38:11
300 21 WEDGWOOD Sara Master F 00:38:13
301 66 BENAC Tanja Open F 00:38:16
304 67 RADIK Lara Open F 00:38:28
305 68 NEIL Briana Open F 00:38:31
306 22 BARKER Valerie Master F 00:38:32
313 23 GISIK Kerri Master F 00:38:43
315 69 SMALL Clare Open F 00:38:52
316 70 LANG Sandy Open F 00:38:55
318 5 BROWN Celia Junior F 00:39:03
319 71 SENDALL Erin Open F 00:39:04
323 6 BRADLEY Sarah Junior F 00:39:05
324 25 DUNLOP Stella Master F 00:39:05
325 72 HROMOW Hollie Open F 00:39:06
328 73 MITIC Jasna Open F 00:39:15
329 74 CHRISTENSON Caroline Open F 00:39:19
336 75 GRAIG Jeny Open F 00:39:48
339 76 HINDS Steph Open F 00:39:56
340 26 PEDDLE Tiffany Master F 00:39:57
341 27 CHRISTOU Molly Master F 00:39:58
346 77 CARMODY Yukari Open F 00:40:07
347 78 KINGHAM Lisa Open F 00:40:11
348 79 BELL Deb Open F 00:40:13
353 28 CUDDY Susan Master F 00:40:26
354 7 KAYSER-GRACAIGNE Emelia Junior F 00:40:28
355 29 MURPHY Jeannette Master F 00:40:29
358 80 WADE Alice Open F 00:40:35
359 81 PONDER Megan Open F 00:40:36
360 82 KUSZ Jenny Open F 00:40:39
361 83 RACANCOJ Jane Open F 00:40:39
362 84 FINN Kath Open F 00:40:48
364 8 JENSEN Ruby Junior F 00:40:49
365 85 WHITROD Emily Open F 00:40:50
366 86 ANN MARIE Todd Open F 00:40:51
367 87 STANIEWSKI Kasia Open F 00:40:51
368 88 VERNON Laura Open F 00:40:52
369 89 COBB Rachel Open F 00:40:52
371 90 CRANE Naomi Open F 00:41:00
372 30 NICHOLLS Elspeth Master F 00:41:01
373 31 COLEBATCH Eve Master F 00:41:04
375 91 ANDERSON Brianna Open F 00:41:06
376 32 PERRY Debbie Master F 00:41:08
378 92 PASHLEY Amanda Open F 00:41:12
380 93 MOLLOY Veronica Open F 00:41:19
381 94 MCINTYRE Adriana Open F 00:41:22
383 95 SUTHERLAND Kylie Open F 00:41:27
385 96 LLOYD Kylie Open F 00:41:33
387 97 JALGA Susan Open F 00:41:37
388 98 GIRVAN Jenna Open F 00:41:38
389 99 DAY Stacey Open F 00:41:40
393 100 LEE Elesa Open F 00:41:47
396 101 DOVENPORT Jenny Open F 00:41:50
397 102 ROBINSON Sue Open F 00:41:54
398 103 PARKER Nerida Open F 00:41:54
400 104 SCOTT Jessica Open F 00:41:55
401 105 WOOD Trina Open F 00:42:01
402 106 KEE Shinyi Open F 00:42:10
404 107 CLISBY Meredith Open F 00:42:14
406 9 MYRA Opdyke Junior F 00:42:20
407 108 KRIMM Nina Open F 00:42:22
408 33 PATCH Diane Master F 00:42:23
412 34 JACKSON Anne Master F 00:42:32
413 10 JACKSON Cameron Junior F 00:42:33
414 109 DAY Michaela Open F 00:42:35
415 110 PRITCHARD Jessie Open F 00:42:35
416 111 STANIFORTH Katrina Open F 00:42:35
417 35 RICHTER Tanya Master F 00:42:36
418 112 MENDOZA Jhoanna Open F 00:42:38
419 113 LONG Fiona Open F 00:42:39
422 11 SCOTT Annabel Junior F 00:42:50
425 12 THARMALUMAR Theebana Junior F 00:42:53
426 13 BRYDEN Lily Junior F 00:42:53
427 114 PICCIN Josie Open F 00:42:54
428 115 SIMONS Kate Open F 00:42:54
429 14 ORCHARD Emily Junior F 00:42:59
430 116 DUNCAN Penny Open F 00:43:01
431 117 BENGE Aimee Open F 00:43:01
432 118 CASHMERE Rebecca Open F 00:43:01
433 36 SEBBENS Esther Master F 00:43:04
434 15 LAMPARD Ruby Junior F 00:43:06
438 119 POLLOCK Felicity Open F 00:43:18
440 120 MELISSA Coe Open F 00:43:24
441 121 CASEY Carolyn Open F 00:43:24
442 122 COKER Nicole Open F 00:43:26
443 16 W Alison Junior F 00:43:28
444 123 VONGSOUTHY Anki Open F 00:43:31
446 124 SEDIN Madeline Open F 00:43:35
448 125 HADGKISS Elissa Open F 00:43:45
449 126 BONNETT Wemdy Open F 00:43:49
451 127 LATHA Reardon Open F 00:43:52
452 128 JANSSEN Sonya Open F 00:43:52
453 129 IRELAND Emma Open F 00:43:53
454 17 DAVIS Sarah Junior F 00:43:55
455 130 SMITH Mayumi Open F 00:43:55
456 18 CLEMENTS Heather Junior F 00:43:55
459 131 YUE Zhilin Open F 00:44:01
460 132 COLE Jessica Open F 00:44:02
461 133 NICOLAZZO Jess Open F 00:44:02
468 37 LOHAN Kain Master F 00:44:13
469 19 LAMPARD Georgie Junior F 00:44:16
470 134 GREY-REITZ Samantha Open F 00:44:17
471 135 PAVLOVIC Alexandra Open F 00:44:17
472 136 DICKERSON Debbie Open F 00:44:21
473 137 KELLY Sarah Open F 00:44:22
474 138 ROBARDS Kylie Open F 00:44:27
475 139 MANNING Kylie Open F 00:44:28
476 38 CATHERINE Catherine Master F 00:44:34
477 140 WADDINGTON Freya Open F 00:44:35
478 39 EVANS Karen Master F 00:44:36
480 141 MCGEE Che Open F 00:44:43
481 142 DARRAGH Bronwyn Open F 00:44:53
482 143 WEICHERT Georgia Open F 00:44:54
483 144 ALLEN Rachel Open F 00:44:55
484 145 LAURIE Melissa Open F 00:44:56
486 146 DUNBAR Deb Open F 00:45:08
487 147 GALLAGHER Veronica Open F 00:45:11
488 20 THOMAS Brittany Junior F 00:45:12
489 148 LESTONE Natalie Open F 00:45:14
490 40 BARRY Ifa Master F 00:45:16
493 149 CHEAH Gen Open F 00:45:25
494 150 ROBSON Jennifer Open F 00:45:25
495 151 LOWMAN Paige Open F 00:45:29
499 152 SPIOATES Kristi Open F 00:45:41
500 21 GEORGIA Reardon Junior F 00:45:42
501 153 WATSON Karmie Open F 00:45:45
502 22 MCKAY Saeran Junior F 00:45:49
506 41 COCHRANE Ruth Master F 00:46:09
507 154 JONES Nerys Open F 00:46:10
509 23 PEASE Laura Junior F 00:46:30
511 155 LAURENT Kristen Open F 00:46:31
513 42 CARELEWTTALL Denise Master F 00:46:38
516 156 JIMENEZ Brenda Open F 00:46:44
518 157 ROSS-LAPOINTE Natalie Open F 00:46:44
519 158 PARSONS Carly Open F 00:46:54
520 159 LATIMORE Alison Open F 00:46:54
521 160 MCSPADDEN Margaret Open F 00:46:59
522 161 HABER Lauren Open F 00:47:05
525 162 HARCOURT-COOZE Kate Open F 00:47:17
528 24 #NAME? Emily Junior F 00:47:22
529 43 WHYTE Cheryl Master F 00:47:23
531 163 WILLIAMS Louise Open F 00:47:25
532 164 RICHARDSON Chloe Open F 00:47:26
533 165 MURRAY Emily Open F 00:47:28
535 25 SUDRAJAT Yasmin Junior F 00:47:34
536 166 MICARLIE White Open F 00:47:36
538 167 PUTRI Adhityani Open F 00:47:38
539 26 ARDIANSYAH Amyra Junior F 00:47:38
541 168 KEYS Cassie Open F 00:47:45
543 169 FLANNERY Bridget Open F 00:47:55
547 44 JACHNO Lorraine Master F 00:48:07
549 170 OGBORNE Imogen Open F 00:48:10
551 45 MICHL Helena Master F 00:48:22
554 171 COOPER Erin Open F 00:48:40
555 172 BIRTWISTLE Katrina Open F 00:48:41
557 173 PURVES Lisa Open F 00:48:43
559 174 SARAH Bulford Open F 00:48:46
560 27 MICHIE Deyton Junior F 00:48:46
562 175 NARELLE Duddy Open F 00:49:04
563 46 HARDIE Joann Master F 00:49:14
568 176 WHITE Emily Open F 00:49:21
570 177 BIBBY Peta Open F 00:49:28
572 47 SMITH Carolyn Master F 00:49:31
573 48 MARKAKIS Aspa Master F 00:49:35
574 178 PEISKER Merran Open F 00:49:38
575 179 PEISKER Alison Open F 00:49:38
576 180 ABBOTT Tegan Open F 00:49:39
577 181 BRAIUKA Kirsten Open F 00:49:39
578 49 LOWE-CARLUS Denise Master F 00:49:39
582 28 HARRINGTON Montana Junior F 00:49:40
583 29 HARRINGTON Alexandra Junior F 00:49:41
584 30 MCGURGAN Grace Junior F 00:49:44
585 182 O'MARA Reshenda Open F 00:49:49
586 50 MABEY Cate Master F 00:49:51
587 51 O'DELL-TEYS Janet Master F 00:49:54
590 183 CRAWFORD Lynelle Open F 00:50:15
591 52 JAMES Heather Master F 00:50:28
594 184 CANELLAS Monique Open F 00:50:39
597 185 SIMONE Riddle Open F 00:50:49
598 186 LIBBY Jones Open F 00:50:49
600 187 SMITH Belinda Open F 00:50:53
603 188 NEWMAN Emma-Louise Open F 00:51:08
604 189 WEBSTER Rachel Open F 00:51:08
606 190 HOEK Jaline Open F 00:51:13
607 191 HOLMES Alex Open F 00:51:15
608 192 CATON Erika Open F 00:51:17
609 193 SMITH Carolyn Open F 00:51:17
610 194 BEDFOR Courtney Open F 00:51:18
612 53 VAN DEN BOOGAARD Natarsha Master F 00:51:24
615 31 VAN DEN BOOGAARD Aliena Junior F 00:51:25
616 54 BOOTH Kimberley Master F 00:51:39
617 55 HESKETH Tracey Master F 00:51:41
619 56 HEATHWOOD Suzanne Master F 00:52:31
621 195 HALLS Cassie Open F 00:52:39
622 32 JORDAN Lauren Junior F 00:52:40
623 57 PEASE Maryanne Master F 00:52:45
626 196 SNOWBALL Abbie Open F 00:52:57
627 197 SOPHIE Costellae Open F 00:52:57
629 58 LOVERING Sita Master F 00:53:02
630 198 O'SULLIVAN Bridget Open F 00:53:10
631 33 WILSON Victoria Junior F 00:53:12
632 59 HALLS Julie Master F 00:53:17
633 60 NEESON Tara Master F 00:53:18
635 61 DONOHOE Jane Master F 00:53:34
636 34 DONOHOE Jess Junior F 00:53:35
639 35 SCANES Kellsie Junior F 00:53:37
646 62 GRAY Lucy Master F 00:53:54
647 199 KOVACS Ashleigh Open F 00:53:55
648 36 RYAN Vanessa Junior F 00:54:16
649 63 CHAMPION Kylie Master F 00:54:21
652 37 MIKAYLA Robertson Junior F 00:54:28
654 38 DRUMMOND Lily Junior F 00:54:35
655 200 ROBERTSON Kelly Open F 00:54:37
658 64 TIDY Katy Master F 00:54:54
660 201 JOHNSON Emma Open F 00:55:02
661 65 HENSHAW Tanya Master F 00:55:03
663 202 KENNEDY Madellyn Open F 00:55:13
664 66 GOW Rose Master F 00:55:14
666 203 GLENN Monica Open F 00:55:15
667 204 SAXTON Tara Open F 00:55:20
668 67 NANCY Opdyke Master F 00:55:31
670 205 CLOWRY Megan Open F 00:55:38
671 206 DUNN Amy Open F 00:55:38
672 207 GALLAGHER Skye Open F 00:55:38
673 208 THOMPSON Syd Open F 00:55:39
674 68 LEGGETT Garry Master F 00:55:39
675 69 LEGGETT Margaret Master F 00:55:39
676 209 HALLS Breanna Open F 00:55:39
677 39 KATE Overton-Clarke Junior F 00:55:39
678 40 KAYE Lauren Junior F 00:55:40
685 210 RULE Kate Open F 00:56:16
686 41 JAMES Eleanor Junior F 00:56:32
687 211 MURPHY Kelly Open F 00:56:36
688 212 POTTER Taylah Open F 00:56:50
689 213 ER Dawn Open F 00:56:52
690 70 COLLINS Glenda Master F 00:56:58
692 42 CAMPBELL Clare Junior F 00:56:59
694 214 GONZALES Bianca Open F 00:57:00
695 215 CECCATO Wendy Open F 00:57:00
697 71 STANLEY Katie Master F 00:57:06
698 72 SCHULTZ Ina Master F 00:57:07
699 43 PAGE Jessica Junior F 00:57:08
700 216 WOOD WARD Brittany Open F 00:57:15
701 44 SARGENT Sophie Junior F 00:57:17
702 73 KELLY Susie Master F 00:57:27
703 217 PALMER Kim Open F 00:57:35
704 74 SIMONETTI Pauline Master F 00:57:41
713 218 COLLIER Hayley-Anne Open F 00:57:57
714 45 COMPSTON Holly Junior F 00:57:57
715 75 COMPSTON Andrea Master F 00:57:59
716 46 CASSELLS Asha Junior F 00:58:00
719 47 CASSELLS Jessica Junior F 00:58:12
720 219 LEACH Katrina Open F 00:58:14
721 76 JOHNSTON Amanda Master F 00:58:19
724 220 O'BRIEN Michelle Open F 00:58:28
725 221 SOUTHWELL Vanessa Open F 00:58:29
728 77 MALLON Fran Master F 00:58:34
729 222 CANELLAS Estelle Open F 00:58:42
730 78 CANELLOS Vevonique Master F 00:58:45
732 223 FINDLEY Carol Open F 00:59:23
733 79 BADENOCH Heather Master F 00:59:27
735 80 HARRISON Dorothy Master F 00:59:46
736 48 ELANOR Elanor Junior F 01:00:00
737 224 BENNETT Philana Open F 01:00:00
738 225 KING Lisa Open F 01:00:03
739 81 LOMMERSE Gloria Master F 01:00:05
740 226 KLAUS Leah Open F 01:00:06
741 82 SCANES Jo-Anne Master F 01:00:06
743 83 ROACHE Debbie Master F 01:00:17
745 227 GREEN Hayley Open F 01:00:22
746 228 STACEY Teagan Open F 01:00:24
749 84 FLETCHER Clare Master F 01:00:38
751 229 KILEY Lian Open F 01:00:54
754 230 GRIGGS Chloe Open F 01:01:28
756 85 HOSKING Anne Master F 01:01:29
758 231 IRVINE Jorden Open F 01:01:29
759 232 RANDALL Linda Open F 01:01:38
763 233 TRAYCEVSKA Miranda Open F 01:01:46
764 234 WIND Roxanne Open F 01:01:46
765 235 FORSYTH Casuarina Open F 01:01:47
769 236 REID Kate Open F 01:02:11
771 237 BLOOMFIELD Lynn Open F 01:02:25
775 238 ANN OOI Jo Open F 01:02:41
776 239 DALY Pam Open F 01:02:56
782 86 NUNN Vicki Master F 01:03:34
783 49 NUNN Adriene Junior F 01:03:34
784 50 BUSTAMANTE Eva Junior F 01:03:35
785 51 HENNESSY Meg Junior F 01:03:35
786 87 WARDEN Jacqui Master F 01:03:39
788 88 LEIFSSON Pat Master F 01:03:42
789 89 DAVIES Catharine Master F 01:03:42
790 240 TUTT Sarah Open F 01:03:43
791 241 GILES Tanya Open F 01:03:44
792 52 MAJEED Ayesha Junior F 01:03:44
793 242 WILLIAMS Jamie Open F 01:03:45
794 90 WENKE Jill Master F 01:04:00
795 91 MAJEED Sarah Master F 01:04:14
796 243 ROBINSON Jodie Open F 01:04:17
797 244 HICKEY Jasmin Open F 01:04:18
798 92 CHIVERS Lisa Master F 01:04:20
799 245 KOKIC SCHMIDT Natalie Open F 01:04:20
800 246 TARLINTON Rachael Open F 01:04:31
801 93 HARRINGTON Lynne Master F 01:04:32
802 94 MACKEY Gabrielle Master F 01:04:36
803 95 DUNN Lisa Master F 01:04:39
805 247 CHRISTINA Huber Open F 01:04:44
806 248 DBRAE Autumn Open F 01:04:59
807 96 GREER Robin Master F 01:05:10
811 249 WATERS Amber Open F 01:05:22
814 53 LAWRANCE Kelsey Junior F 01:05:27
815 97 HARRINGTON Vicky Master F 01:05:29
820 98 MCDONALD Megan Master F 01:06:05
822 250 EDMONDSON Alexandra Open F 01:06:06
823 99 COOMBES Jody Master F 01:06:12
824 251 SEMBEL Rina Open F 01:06:15
827 100 MACPHERSON Jane Master F 01:06:30
831 54 DRAPER Kirsty Junior F 01:06:36
832 252 LAYLAND Amanda Open F 01:06:36
834 253 BAVER Rachael Open F 01:06:41
835 254 MORTON Trish Open F 01:06:43
838 55 CHENEY Amelia Junior F 01:06:50
839 101 DI BERARDINO Alison Master F 01:06:50
840 255 ADRIA Hanley Open F 01:06:54
841 256 ALEXANDER Nicole Open F 01:06:54
842 56 COOMBES Tegan Junior F 01:06:56
844 57 O'ROURKE Jessica Junior F 01:06:57
845 257 O'ROURKE Sarah Open F 01:06:57
846 258 STEVENS Emily Open F 01:06:57
847 102 O'ROURKE Kerry Master F 01:06:57
848 58 O'ROURKE Katie Junior F 01:06:58
850 103 HARTLEY Maria Master F 01:06:59
852 104 MAHER Karen Master F 01:07:01
853 59 ALLISON Dempsey Junior F 01:07:03
855 259 WATTS Nicholo Open F 01:07:08
857 105 SHEA Tammy Master F 01:07:18
858 60 ROSS Bianca Junior F 01:07:18
859 260 WALKER Erin Open F 01:07:37
862 261 GAY Maddie Open F 01:08:10
863 262 HAYSON Sally Open F 01:08:10
864 263 KEARON Kerralie Open F 01:08:29
866 264 JOHNSTON Haley Open F 01:08:42
867 61 JOHNSTON Asitaff Junior F 01:08:42
868 265 SUMNERS Natasha Open F 01:08:49
871 266 RISSANEN Lauren Open F 01:08:52
873 106 ALE DASSEL Margaret Master F 01:08:53
875 107 JULIE Porreca Master F 01:08:53
876 108 OCONNOR Judy Master F 01:08:53
879 267 WATTS Sarah Open F 01:09:05
881 268 FORD Melinda Open F 01:09:06
882 269 ROSS Vanessa Open F 01:10:10
884 270 APPLETON Emily Open F 01:10:11
885 271 APPLETON Clare Open F 01:10:16
886 62 POCOCK Alice Junior F 01:10:19
888 109 ANDERSON Jeanette Master F 01:10:20
889 110 POCOCK Renee Master F 01:10:20
891 272 TRAN Rebecca Open F 01:10:24
892 273 BONGI Melody Open F 01:10:28
897 111 MCCORMACK Jill Master F 01:10:34
898 274 PARKYN Caitin Open F 01:10:37
901 275 BUTTLER Brooke Open F 01:10:40
902 63 BUTTLER Caitlin Junior F 01:10:41
904 276 RANSE Belinda Open F 01:10:42
905 277 BULBROOK Michelle Open F 01:10:42
906 278 SEWELL Valese Open F 01:10:42
907 279 HECKBARALLY Helen Open F 01:10:43
908 280 BELL Nicole Open F 01:10:46
910 112 TREDGOLD Kelly Master F 01:10:56
911 281 EDWARDS Kylie Open F 01:10:56
912 282 DONOHOE Kate Open F 01:10:56
913 283 LEEMHUIS Emily Open F 01:11:03
915 284 BRAGUINA Julia Open F 01:11:05
916 285 ADAMOPOULOS Rebecca Open F 01:11:23
917 113 PASHLEY Marjorie Master F 01:11:24
918 64 BROWN Caitlyn Junior F 01:11:26
919 65 STUART Sarah Junior F 01:11:26
920 66 DI BERARDINO Ashley Junior F 01:11:28
922 114 THOMAS Tracey Master F 01:11:36
924 286 WILLIMOT Rebecca Open F 01:11:39
925 287 KARIN Wunsch Open F 01:11:39
926 288 YANG Kayley Open F 01:11:40
930 115 MARRON Sandra Master F 01:11:44
932 289 FERRIS Hayley Open F 01:11:51
933 290 BOCEANU Alice Open F 01:11:51
934 291 GORELL Kate Open F 01:11:53
936 292 CLARKE Jodie Open F 01:12:00
937 293 SUTHERLAND Elise Open F 01:12:01
941 294 FORD Tanya Open F 01:12:25
942 67 LY-DIEP Lynah Junior F 01:12:25
943 116 BYNG Karen Master F 01:12:27
948 295 WATSON Holly Open F 01:12:54
950 117 HAMILTON Sheryl Master F 01:12:57
951 118 OSMOND Ann Master F 01:12:57
952 68 ARGANESE Carla Junior F 01:12:58
953 296 GRAY Jacquie Open F 01:12:59
954 297 ARGIAWESE Sarena Open F 01:12:59
955 69 GRAY Deanna Junior F 01:13:00
956 70 SPOONER Samantha Junior F 01:13:00
957 71 BRUGN Natasha Junior F 01:13:00
958 72 TAMMARO Carmelina Junior F 01:13:00
959 298 DIXON Mel Open F 01:13:00
960 73 WHITE Madison Junior F 01:13:01
962 119 DRAUET Linda Master F 01:13:06
963 120 ANNE Sutherland Master F 01:13:06
966 121 FRANCIS Lea Master F 01:13:12
969 74 MONCKTON Kate Junior F 01:13:20
970 122 LUDSKI Marilyn Master F 01:13:20
972 299 LEE Rachael Open F 01:13:24
973 123 NADA Zarac Master F 01:13:24
977 75 ZALI James Junior F 01:13:28
979 124 MCCALLUM Gayle Master F 01:13:30
981 125 ZELDA James Master F 01:13:31
983 300 DWYER Amy Open F 01:13:33
984 126 TURNER Lisa Master F 01:13:33
986 127 TELFORD Lisa Master F 01:13:34
991 301 LOVE Loren Open F 01:13:56
992 302 DUFF Kathryn Open F 01:13:57
993 303 ARCHIBALD Kathryn Open F 01:13:58
994 128 O'NEIL Sharon Master F 01:14:01
997 129 QUINN Emmy Master F 01:14:14
1001 304 DUCKETT Ellie Open F 01:14:17
1002 76 TREDGOLD Geogia Junior F 01:14:22
1003 305 JAMIESON Terri Open F 01:14:34
1004 306 HOOPER Sara Open F 01:14:34
1005 307 BRENTON Rebecca Open F 01:14:41
1007 130 HATFIELD Jude Master F 01:14:41
1009 308 WILLIAMS Zarina Open F 01:14:44
1010 309 DONALD Sarscha Open F 01:14:59
1011 310 MILES Emma Open F 01:15:00
1012 311 CHIA Maddi Open F 01:15:00
1013 312 BAX Laine Open F 01:15:00
1014 313 ALLES Danika Open F 01:15:01
1015 314 BAILIE Karina Open F 01:15:11
1016 315 DOWNIE Sarah Open F 01:15:16
1017 316 DAVIES Courts Open F 01:15:16
1019 131 HODGE Barbara Master F 01:15:47
1020 132 HAMMOND Belinda Master F 01:15:47
1021 317 FLEW Liz Open F 01:15:47
1022 133 SCORGIE Fran Master F 01:15:59
1023 134 LOUGHHEAD Tracey Master F 01:16:00
1025 77 JAMES Hannah Junior F 01:16:13
1026 135 DWYER Kathy Master F 01:16:17
1027 136 AYLOTT Sue Master F 01:16:18
1029 137 IZOD Jess Master F 01:16:23
1038 318 HARPER Colleen Open F 01:16:35
1039 78 ANTIOCH Isabella Junior F 01:16:49
1040 319 ASPINALL Nicole Open F 01:16:49
1042 320 ENZERINK Emma Open F 01:17:06
1045 321 SHEAN Sheldon Open F 01:18:09
1047 322 BRIM Bianca Open F 01:18:16
1048 138 DUNKLEY Naomi Master F 01:18:16
1049 79 DI BERARDINO Chelsea Junior F 01:18:21
1050 139 WARD Deb Master F 01:18:21
1051 323 CLARE Jemma Open F 01:18:21
1052 324 BIRD Tessa Open F 01:18:21
1053 140 BRAY Fiona Master F 01:18:23
1054 325 WALLER Veronica Open F 01:18:23
1055 80 GARDINER Sophie Junior F 01:18:23
1057 326 KEARNEY Kerry Open F 01:18:43
1059 81 SCOTT Emily Junior F 01:18:45
1060 141 TAWS Nicki Master F 01:18:45
1061 142 AMOS Carolyn Master F 01:18:51
1063 143 FERGUSON Lynn Master F 01:18:53
1065 144 WIJNEN Corinna Master F 01:18:54
1067 327 LOGAN Katie Open F 01:19:11
1068 328 WATSON Emily Open F 01:19:12
1069 329 MOORE Karen Open F 01:19:13
1071 145 URQUHART Joy Master F 01:19:18
1074 146 HUNT Ann Master F 01:19:25
1075 82 THOMPSON Kayla Junior F 01:19:29
1076 330 O'CONNOR Ashlee Open F 01:19:29
1077 147 O'CONNOR Sandra Master F 01:19:31
1079 83 EVANS Georgia Junior F 01:19:32
1081 331 MCRAE Sarah Open F 01:19:36
1082 84 MCRAE Maya Junior F 01:19:36
1084 332 ELISE Garrity Open F 01:19:53
1085 148 GOLLEY Pip Master F 01:20:00
1087 85 STRUDWICK Mirium Junior F 01:20:02
1088 86 DUNN Teelah Junior F 01:20:14
1089 87 MARTIN Kara Junior F 01:20:15
1090 88 FOROSTENKO Simone Junior F 01:20:15
1091 89 JACKSON Rhiannon Junior F 01:20:15
1092 333 HILL Alice Open F 01:20:21
1094 334 MCJANNETT Emily Open F 01:20:29
1095 335 MCSPEERIN Rhiannan Open F 01:20:29
1096 149 FORD Susan Master F 01:20:34
1097 150 WHITFORD Penny Master F 01:20:36
1098 336 LY-DIEP Lakhana Open F 01:20:40
1099 90 FOSTER Maurya Junior F 01:20:43
1100 151 FOSTER Teresa Master F 01:20:43
1102 337 TERRI Fisher Open F 01:20:47
1103 338 ZUPCIC Monika Open F 01:20:47
1105 91 HANNIGAN Sammy Junior F 01:20:50
1107 339 KLEASE Margaret Open F 01:20:52
1109 92 PAU Abigail Junior F 01:20:59
1110 152 PAU Sarah Master F 01:20:59
1111 340 KOHLHAGEN Sonya Open F 01:21:29
1112 341 BUTLER Nadia Open F 01:21:29
1114 342 THOMAS Amy Open F 01:21:52
1118 93 PURNELL Anne Junior F 01:21:57
1119 153 JUPP Karen Master F 01:21:57
1120 154 HAUGHEY Mary Master F 01:22:12
1122 155 JAMES Jo Master F 01:22:20
1123 156 BALAZAAR Celia Master F 01:22:48
1124 157 HASSALL Genevieve Master F 01:22:48
1125 94 JAMES Isobel Junior F 01:22:51
1126 158 GANZULEZ Paula Master F 01:22:56
1127 159 FITZPATRICK Ngaio Master F 01:22:57
1128 95 BUSTAMANTE Lola Junior F 01:22:57
1129 343 CONTE Sonia Open F 01:22:58
1130 344 TAMMARO Rachel Open F 01:22:59
1131 345 CALABY Lucia Open F 01:22:59
1132 346 HAUGHIE Kelly Open F 01:23:00
1133 160 TOWILL Anne Master F 01:23:29
1134 96 MICHIE Piper Junior F 01:24:01
1135 97 SMITH Amy Junior F 01:24:01
1136 98 AVERY Bree Junior F 01:24:26
1137 99 ROONEY Kate Junior F 01:24:27
1139 347 PUREN Caterina Open F 01:24:33
1140 100 PUREN Isabella Junior F 01:24:33
1142 101 MCGURGAN Bridget Junior F 01:26:14
1144 161 MCGURGAN Allison Master F 01:26:17
1145 348 STEWART Alice Open F 01:26:23
1147 162 ATCHISON Jane Master F 01:26:24
1148 102 STEWART Lucy Junior F 01:26:24
1150 163 RIGTER Yvette Master F 01:27:17
1151 349 RIGTER Scarlett Open F 01:27:17
1152 164 ONTSA Patricia Master F 01:30:27
1153 165 MARSDEN D Master F 01:30:27
1154 166 MCILLHATTON Jean Master F 01:30:28
1 1 CHAPMAN Michael Open M 00:21:05
2 1 DOYLE Stuart Master M 00:23:39
3 2 ODER Peter Open M 00:25:16
4 3 HEARNSHAW Simeon Open M 00:25:22
6 4 JEFFERYS Russell Open M 00:25:41
7 1 BURNS Callum Junior M 00:25:53
9 5 PARROTT Stephen Open M 00:26:13
10 6 TUMOI Keith Open M 00:26:13
12 7 O'NEALL Mike Open M 00:26:32
13 8 VALENTINE Dylan Open M 00:26:51
15 9 READING Jeremy Open M 00:27:03
17 10 ATFIELD Will Open M 00:27:13
18 2 POTTER Gary Master M 00:27:26
23 11 BROWN Anthony Open M 00:27:49
24 2 GRZYWACZ Luke Junior M 00:27:50
25 12 KRUGER-LE FORT Toby Open M 00:27:51
26 13 BOUZAS Elia Open M 00:27:52
28 14 KILEY Stephen Open M 00:28:07
29 15 GATENBY Andrew Open M 00:28:11
30 3 MCGRATH Damien Master M 00:28:13
31 3 HALLIDAY Joshua Junior M 00:28:15
32 16 BAKKER Nick Open M 00:28:17
33 4 WEBSTER David Master M 00:28:19
34 17 WILSENER Matthew Open M 00:28:21
35 5 DONOHOE Andrew Master M 00:28:24
36 18 WRIGHT David Open M 00:28:35
37 19 MCRAE Ned Open M 00:28:46
38 4 ATKIN Davis Junior M 00:28:47
40 20 WALKER Ian Open M 00:28:55
42 21 HAYES Benjamin Open M 00:28:58
44 22 PHILLIPS Michael Open M 00:29:07
46 23 HILLY Chris Open M 00:29:20
47 6 CLARKE David Master M 00:29:23
48 24 MCLEAN Colin Open M 00:29:25
50 7 CHRIS Woclmer Master M 00:29:29
51 25 BADENOCH Symon Open M 00:29:30
52 5 NICOLAZZO Michael Junior M 00:29:30
53 26 TURNBULL Ryan Open M 00:29:33
54 27 NICHOLSON Brendan Open M 00:29:39
55 8 DRUMGOLD Shane Master M 00:29:42
56 28 VANT Martin Open M 00:29:48
