Results → Balmain Fun Run '14 - 10km

Balmain Fun Run '14 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
358 26 186 KNEEBONE Mark 50 to 59 M 01:09:13
357 101 184 KNEEBONE Henry 20 to 39 M 01:09:11
356 56 530 MARCDINO Dezorzi 40 to 49 M 01:09:03
355 25 227 MCDONALD Jason 50 to 59 M 01:09:03
354 40 529 PAGONI Angelina 40 to 49 F 01:09:02
353 39 78 DAY Cathy 40 to 49 F 01:09:02
352 99 180 KINLOCH Nikki 20 to 39 F 01:08:57
351 98 525 LEYLAND Kate 20 to 39 F 01:08:38
350 55 103 EVANS Matt 40 to 49 M 01:08:32
349 97 88 DUGGAN Claire 20 to 39 F 01:08:30
348 100 7 ANDREW Eric 20 to 39 M 01:08:29
347 96 270 PAMBID Michelle 20 to 39 F 01:08:28
346 95 451 BRIGGS Wendy 20 to 39 F 01:08:26
345 99 430 ELSTON Nigel 20 to 39 M 01:08:20
344 94 102 ELSTON Kate 20 to 39 F 01:08:20
343 8 740 HALLCOTTON Matthew Under 20 M 01:08:19
342 93 225 MATTHEWS Kristie 20 to 39 F 01:08:16
341 2 340 SYDUN Robyn 60+ F 01:08:03
340 38 136 GUIDER Sharon 40 to 49 F 01:07:57
339 92 281 PRITCHARD Bethany 20 to 39 F 01:07:53
338 91 174 KEELEY Jenna 20 to 39 F 01:07:50
337 90 425 HARDY Kristine 20 to 39 F 01:07:25
336 89 734 NATHMORE Lisa 20 to 39 F 01:07:21
335 88 411 KIM Nara 20 to 39 F 01:07:15
334 37 636 STADLER Elna 40 to 49 F 01:07:13
333 87 151 HAYWARD Nathalie 20 to 39 F 01:07:11
332 98 295 ROSE Stuart 20 to 39 M 01:07:11
331 36 56 CHAN Tina 40 to 49 F 01:07:08
330 86 638 WILLIS Hayley 20 to 39 F 01:07:08
329 97 506 SINGH Gurish 20 to 39 M 01:06:55
328 54 61 CHRISTOFI Gareth 40 to 49 M 01:06:50
327 24 335 SURACE Tony 50 to 59 M 01:06:44
326 85 220 ROBB Michelle 20 to 39 F 01:06:25
325 8 165 JANG John 60+ M 01:06:25
324 84 355 UNSWORTH Pamela 20 to 39 F 01:06:07
323 83 124 ORMAND Jacinta 20 to 39 F 01:06:00
322 82 479 MALYON Claire 20 to 39 F 01:05:51
321 6 515 DAVIES Morgane Under 20 F 01:05:46
320 1 43 BUSH Marianne 60+ F 01:05:41
319 5 644 VASS Ruby Under 20 F 01:05:38
318 35 410 BREEN Melita 40 to 49 F 01:05:19
317 53 209 MACKAY David 40 to 49 M 01:05:18
316 34 89 DUNDON Pip 40 to 49 F 01:05:12
315 7 235 MCPHEE Wayne 60+ M 01:04:53
314 81 149 HAYWARD Leisa 20 to 39 F 01:04:37
313 80 150 HAYWARD Nathalie 20 to 39 F 01:04:37
312 52 431 WILLSHER Christopher 40 to 49 M 01:04:33
311 96 347 THORN Michael 20 to 39 M 01:04:09
310 95 91 DWYER Chris 20 to 39 M 01:03:59
309 94 427 WONG Richard 20 to 39 M 01:03:48
308 79 166 JAYONA Antonette 20 to 39 F 01:03:47
307 51 326 STEELE Richard 40 to 49 M 01:03:46
306 78 305 SCHINDLMAYR Kerry 20 to 39 F 01:03:44
305 33 163 INFANTE Alicia 40 to 49 F 01:03:43
304 6 498 DAVIES David 60+ M 01:03:39
303 7 164 INFANTE Jonathan Under 20 M 01:03:34
302 6 735 WOODBURY Bernice 50 to 59 F 01:03:28
301 32 185 KNEEBONE Jo 40 to 49 F 01:03:23
300 93 388 WRIGHT Mark 20 to 39 M 01:03:17
299 77 177 KENNEY Sally 20 to 39 F 01:03:10
298 23 92 DWYER Gregg 50 to 59 M 01:03:09
297 76 105 FARRELL Susan 20 to 39 F 01:03:07
296 92 395 BRADY Hugh 20 to 39 M 01:02:51
295 31 229 MCGOVERN Adrienne 40 to 49 F 01:02:48
294 75 437 SOLOMON Aimee 20 to 39 F 01:02:47
293 74 153 HEGARTY Heidi 20 to 39 F 01:02:45
292 91 82 DIPAOLA Marco 20 to 39 M 01:02:42
291 22 211 MACKAY Jim 50 to 59 M 01:02:36
290 73 359 WAINSCOAT Bec 20 to 39 F 01:02:25
289 90 536 TOOMBS Ashley 20 to 39 M 01:02:18
288 72 93 DWYER Jess 20 to 39 F 01:02:15
287 71 260 O'BRIEN Jocelyn 20 to 39 F 01:02:02
286 50 402 MCSWEENEY Terry 40 to 49 M 01:01:58
285 5 482 KIRWAN Debra 50 to 59 F 01:01:54
284 89 145 HAYES Neil 20 to 39 M 01:01:51
283 4 268 OWEN Ann 50 to 59 F 01:01:50
282 49 101 ELSLEY Craig 40 to 49 M 01:01:46
281 48 345 TEULON Michael 40 to 49 M 01:01:46
280 30 344 TEULON Ange 40 to 49 F 01:01:45
279 70 538 DOBBINS Madelaine 20 to 39 F 01:01:44
278 29 496 KEVANS Jean 40 to 49 F 01:01:35
277 28 314 SHAW Alison 40 to 49 F 01:01:23
276 69 429 GAVIN Allison 20 to 39 F 01:01:19
275 4 201 LONGWORTH Holly Under 20 F 01:01:15
274 68 379 WHITTAKER Amy 20 to 39 F 01:01:15
273 47 513 CURSON Laurence 40 to 49 M 01:01:13
272 67 527 OBOYLE Maryclare 20 to 39 F 01:00:57
271 66 309 SEDGLEY Sheridan 20 to 39 F 01:00:54
270 88 169 JORGENSEN Nicklas 20 to 39 M 01:00:48
269 27 95 EAGLETON Rachel 40 to 49 F 01:00:47
268 65 259 O'BRIEN Francesca 20 to 39 F 01:00:44
267 64 459 SZERDAHELYI Kim 20 to 39 F 01:00:41
266 26 77 DAY Briar 40 to 49 F 01:00:37
265 87 4 ALLEN Nick 20 to 39 M 01:00:34
264 46 128 GORDON Luke 40 to 49 M 01:00:33
263 45 423 DIORAZIO Claudio 40 to 49 M 01:00:31
262 44 473 MERRY Nick 40 to 49 M 01:00:30
261 43 189 KRAUSE Garry 40 to 49 M 01:00:28
260 86 69 CORK Andrew 20 to 39 M 01:00:25
259 21 413 COOPER Tony 50 to 59 M 01:00:23
258 85 221 MARSHALL Matt 20 to 39 M 01:00:10
257 63 491 MARGRIE Peta 20 to 39 F 01:00:08
256 25 240 MILLS Julie 40 to 49 F 00:59:48
255 20 447 O'DONNELL Christopher 50 to 59 M 00:59:47
254 62 192 KUIPERS Aimee 20 to 39 F 00:59:43
253 24 160 HOPE Amanda 40 to 49 F 00:59:41
252 61 79 DEBELS Karen 20 to 39 F 00:59:39
251 84 29 BOOTH Adam 20 to 39 M 00:59:38
250 5 31 BOOTH Robin 60+ M 00:59:38
249 6 205 LOVE Rowan Under 20 M 00:59:36
248 42 518 MORONEY Grant 40 to 49 M 00:59:34
247 4 5 ALLEN Peter 60+ M 00:59:34
246 83 238 METCALFE Georgina 20 to 39 M 00:59:33
245 5 210 MACKAY Finn Under 20 M 00:59:32
244 82 100 EISLER Aaron 20 to 39 M 00:59:32
243 60 441 BAUDAINS Caroline 20 to 39 F 00:59:21
242 81 544 SUTHERLAND Paul 20 to 39 M 00:59:17
241 59 75 DACEY Elizabeth 20 to 39 F 00:59:15
240 80 115 FRANCE Ryan 20 to 39 M 00:59:13
239 3 372 WEBB Nina 50 to 59 F 00:59:12
238 79 228 MCGINLEY Tim 20 to 39 M 00:59:09
237 58 158 HOARAU Maylis 20 to 39 F 00:59:05
236 57 363 WARMAN Melanie 20 to 39 F 00:58:59
235 78 397 CALLAGHAN Barry 20 to 39 M 00:58:59
234 23 134 GRUDGINGS Joanna 40 to 49 F 00:58:58
233 77 481 DUCKETT Chris 20 to 39 M 00:58:53
232 41 512 BOWMAN Darrin 40 to 49 M 00:58:51
231 22 421 WRIGHT Sally 40 to 49 F 00:58:48
230 21 393 GLEESON-BYRNE Susie 40 to 49 F 00:58:41
229 40 408 HOLT Fergus 40 to 49 M 00:58:39
228 56 400 DYER Elspeth 20 to 39 F 00:58:32
227 20 159 HOCKING Anna 40 to 49 F 00:58:26
226 3 477 CARTER Phoebe Under 20 F 00:58:25
225 55 331 STOREY Meredith 20 to 39 F 00:58:22
224 54 57 CHARLESTON Nicola 20 to 39 F 00:58:20
223 19 307 SCULLION Linda 40 to 49 F 00:58:16
222 39 308 SCULLION Paul 40 to 49 M 00:58:15
221 38 736 WOODBURY Dvane 40 to 49 M 00:58:12
220 53 215 MALTBY Joanna 20 to 39 F 00:58:11
219 76 415 GEORGE Paris 20 to 39 M 00:58:07
218 75 199 LIN John 20 to 39 M 00:57:56
217 37 522 BURGHER Ian 40 to 49 M 00:57:48
216 52 285 PURCELL Rebecca 20 to 39 F 00:57:46
215 51 390 YOUNES Brenda 20 to 39 F 00:57:46
214 19 438 VOWLES Rex 50 to 59 M 00:57:40
213 74 21 BARNES Warren 20 to 39 M 00:57:38
212 50 253 NANDJAYE Chrystelle 20 to 39 F 00:57:36
211 73 416 CASHELL Mark 20 to 39 M 00:57:31
210 36 292 RODDIS Damon 40 to 49 M 00:57:31
209 49 257 NORRIS Colleen 20 to 39 F 00:57:20
208 18 117 FROST Olwyn 40 to 49 F 00:57:17
207 72 348 THURBON Scott 20 to 39 M 00:57:16
206 17 418 BYEKWASO Jennifer 40 to 49 F 00:57:16
205 48 417 LYONS Helen 20 to 39 F 00:57:15
204 16 354 TURVEY Katina 40 to 49 F 00:57:15
203 47 70 CORK Jenna 20 to 39 F 00:57:10
202 71 432 LEGRANGE Keagan 20 to 39 M 00:56:56
201 15 142 HAYES Aster 40 to 49 F 00:56:43
200 46 42 BURNS Kelly 20 to 39 F 00:56:42
199 70 483 COLMAN Phil 20 to 39 M 00:56:40
198 18 484 DOORN Harry 50 to 59 M 00:56:39
197 35 489 CORBY Stephen 40 to 49 M 00:56:36
196 17 107 FELLNER Charles 50 to 59 M 00:56:33
195 45 99 EDWARDS Alison 20 to 39 F 00:56:29
194 34 462 SAINSBURY Guy 40 to 49 M 00:56:28
193 69 463 RAGAVEN Raphael 20 to 39 M 00:56:24
192 68 315 SIMMONDS Tom 20 to 39 M 00:56:23
191 16 540 NURPIRI Mark 50 to 59 M 00:56:21
190 14 500 NEED Liz 40 to 49 F 00:56:14
189 44 440 ANSLEY Michelle 20 to 39 F 00:56:13
188 13 176 KEMP Lynsey 40 to 49 F 00:56:09
187 43 468 FALLON Bernadette 20 to 39 F 00:56:08
186 33 642 PIERANTONLETTI Riccardo 40 to 49 M 00:56:06
185 32 288 RANSEVYCZ Dean 40 to 49 M 00:56:02
184 67 108 FERNANDES Tony 20 to 39 M 00:56:02
183 66 456 POURCHET Franck 20 to 39 M 00:55:57
182 42 66 COLLIER Minsun 20 to 39 F 00:55:55
181 31 30 BOOTH Nick 40 to 49 M 00:55:54
180 15 261 OCKENDEN David 50 to 59 M 00:55:50
179 30 737 WATSON Matt 40 to 49 M 00:55:46
178 41 470 YORK Joanna 20 to 39 F 00:55:29
177 40 744 PATTERSON Sonja 20 to 39 F 00:55:28
176 39 129 GORDON Marnie 20 to 39 F 00:55:27
175 29 121 GEYER Jason 40 to 49 M 00:55:24
174 65 360 WALDEN Garth 20 to 39 M 00:55:23
173 2 478 CARTER Emily Under 20 F 00:55:11
172 12 531 WATT Melissa 40 to 49 F 00:55:10
171 64 490 CARTER Garry 20 to 39 M 00:55:06
170 14 503 HIND Alan 50 to 59 M 00:55:00
169 38 517 GINTY Jessica 20 to 39 F 00:54:54
168 37 10 ANTHONY Louise 20 to 39 F 00:54:54
167 11 53 CARLTON Natalie 40 to 49 F 00:54:52
166 36 94 DWYER Lizzie 20 to 39 F 00:54:50
165 10 398 HOWELL Gwyneth 40 to 49 F 00:54:44
164 2 256 NEWTON Ellen 50 to 59 F 00:54:41
163 63 469 DOUGHTY Paul 20 to 39 M 00:54:34
162 28 351 TRAJKOVSKI Boris 40 to 49 M 00:54:33
161 27 8 ANDREWS Stuart 40 to 49 M 00:54:32
160 35 25 BERRY Jarilyn 20 to 39 F 00:54:31
159 34 446 SOBIESIAK Sonia 20 to 39 F 00:54:30
158 33 113 FOORD Tara 20 to 39 F 00:54:17
157 9 313 SEXTON Mary 40 to 49 F 00:54:15
156 62 409 GILI Nathan 20 to 39 M 00:54:09
155 13 226 MCCULLOCH Michael 50 to 59 M 00:53:51
154 26 286 RAMBAUSEK Ralph 40 to 49 M 00:53:41
153 32 62 CILLIERS Natasha 20 to 39 F 00:53:40
152 61 24 BERENGUEL Josep 20 to 39 M 00:53:38
151 31 214 MALDONADO Inma 20 to 39 F 00:53:38
150 30 299 RUSSELL-GIBSON Georgina 20 to 39 F 00:53:37
149 29 39 BUECHEL Katie 20 to 39 F 00:53:35
148 28 639 DRUMMOND Louise 20 to 39 F 00:53:32
147 60 535 MCDOUGALL James 20 to 39 M 00:53:31
146 27 465 BLACKBURN Audrey 20 to 39 F 00:53:31
145 26 306 SCHMIDT Rebecca 20 to 39 F 00:53:27
144 59 195 LANSDELL Matthew 20 to 39 M 00:53:24
143 58 507 DEWIT Steve 20 to 39 M 00:53:24
142 25 436 SOEMINO Armina 20 to 39 F 00:53:24
141 12 476 CARTER Paul 50 to 59 M 00:53:23
140 8 336 SWANN Amanda 40 to 49 F 00:53:12
139 25 178 KIDD Stephen 40 to 49 M 00:53:04
138 24 426 HOMSEK Peter 40 to 49 M 00:53:02
137 23 40 BURGMAN John 40 to 49 M 00:53:02
136 24 157 HINKS Wendy 20 to 39 F 00:52:58
135 57 65 COLLIER James 20 to 39 M 00:52:57
134 23 131 GORZANELLI Michelle 20 to 39 F 00:52:50
133 56 37 BROPHY Patrick 20 to 39 M 00:52:44
132 11 424 JOHNSON David 50 to 59 M 00:52:39
131 10 403 PITOT Dominique 50 to 59 M 00:52:38
130 55 454 NORMAN Tim 20 to 39 M 00:52:35
129 1 464 HERIOT Sandra 50 to 59 F 00:52:35
128 22 325 STARMAN Bethany 20 to 39 F 00:52:34
127 54 319 SMITH Damien 20 to 39 M 00:52:20
126 22 90 DUNN Stewart 40 to 49 M 00:52:19
125 21 98 EDME Anne-Laure 20 to 39 F 00:52:17
124 53 324 SOSENKO Vadim 20 to 39 M 00:52:10
123 21 640 ECHEVERRIA Andres 40 to 49 M 00:52:07
122 1 641 ECHEVERRIA Teresita Under 20 F 00:52:03
121 4 26 BINNING Andrew Under 20 M 00:52:01
120 9 631 HOBBS Tony 50 to 59 M 00:51:49
119 52 480 MALYON Robert 20 to 39 M 00:51:43
118 20 187 KNIGHT Doug 40 to 49 M 00:51:35
117 3 511 KENNEY Mark Under 20 M 00:51:35
116 7 433 O'DONNELL Tracey 40 to 49 F 00:51:31
115 19 407 EAGLETON Simon 40 to 49 M 00:51:27
114 51 300 RYAN Dave 20 to 39 M 00:51:22
113 50 643 WOLTER Sascha 20 to 39 M 00:51:10
112 49 271 PAMPEL Alexander 20 to 39 M 00:51:08
111 20 60 CHRISTOFI Cecilia 20 to 39 F 00:51:02
110 18 439 FRESTA Rafael 40 to 49 M 00:51:02
109 19 499 HANSELL Erin 20 to 39 F 00:51:01
108 48 122 GIAKALIS Elliot 20 to 39 M 00:51:00
107 17 452 FREEMAN John 40 to 49 M 00:50:49
106 6 647 YOUNG Sophia 40 to 49 F 00:50:46
105 47 208 MACAULEY Kris 20 to 39 M 00:50:43
104 8 392 MIFSUD Stephen 50 to 59 M 00:50:41
103 16 282 PROTAS Anthony 40 to 49 M 00:50:31
102 46 539 WILSON Chris 20 to 39 M 00:50:27
101 45 267 O'SHEA Kevin 20 to 39 M 00:50:18
100 44 371 WEAVER Chris 20 to 39 M 00:50:14
99 43 501 MENDESDACOSTA Alex 20 to 39 M 00:50:12
98 42 126 GOODWIN Nicholas 20 to 39 M 00:50:12
97 18 138 HANCKEL Kelly 20 to 39 F 00:49:41
96 41 316 SIMONELLI Antonio 20 to 39 M 00:49:35
95 17 435 SCULLEY Lyndsey 20 to 39 F 00:49:31
94 40 343 TATNELL Shaun 20 to 39 M 00:49:29
93 39 486 WADLEY John 20 to 39 M 00:49:19
92 38 467 FALLON John 20 to 39 M 00:49:14
91 3 382 WILLIAMS Alan 60+ M 00:49:14
90 16 161 HUGHES Alexandra 20 to 39 F 00:49:13
89 37 233 MCMILLAN Chris 20 to 39 M 00:49:08
88 36 394 BURGIN Mark 20 to 39 M 00:48:58
87 7 11 ARCHER James 50 to 59 M 00:48:51
86 15 420 WRIGHT Andy 40 to 49 M 00:48:49
85 14 505 FREDERICKS Glenn 40 to 49 M 00:48:47
84 35 114 FRANCE Gregor 20 to 39 M 00:48:45
83 15 2 AKERS Bridget 20 to 39 F 00:48:34
82 2 739 WALSH Lachlan Under 20 M 00:48:33
81 14 646 UNDERWOOD Amanda 20 to 39 F 00:48:24
80 34 386 WOOLRYCH Nick 20 to 39 M 00:48:19
79 5 519 WHITELEY Shannon 40 to 49 F 00:48:12
78 33 520 OBRIEN Mark 20 to 39 M 00:48:11
77 13 322 SMITH Kate 20 to 39 F 00:48:09
76 13 523 BROWN Lachlan 40 to 49 M 00:47:52
75 4 198 LIBANSKA Lenka 40 to 49 F 00:47:51
74 6 373 WEBB Patrick 50 to 59 M 00:47:47
73 32 96 EATON David 20 to 39 M 00:47:41
72 12 48 CALLANAN Moira 20 to 39 F 00:47:37
71 31 172 KASTER Milan 20 to 39 M 00:47:37
70 11 297 RUMBOLL Clare 20 to 39 F 00:47:36
69 3 28 BOLITHO Kathryn 40 to 49 F 00:47:34
68 30 269 OWERS Wes 20 to 39 M 00:47:21
67 29 230 MCHALE Liam 20 to 39 M 00:47:19
66 28 537 ZAGACZKOWSKI Federico 20 to 39 M 00:47:12
65 12 155 HIDVEGI Frank 40 to 49 M 00:47:00
64 27 741 CAVENEY Stuart 20 to 39 M 00:46:59
63 2 181 KINROSS Graham 60+ M 00:46:50
62 2 23 BENNETT Lisa 40 to 49 F 00:46:50
61 5 493 BYFIELD Mark 50 to 59 M 00:46:44
60 11 329 STEWART Craig 40 to 49 M 00:46:41
59 10 414 ELLIOTT John 40 to 49 M 00:46:39
58 10 492 WARD Aoife 20 to 39 F 00:46:36
57 26 534 ZAGACZKOWSKI Mariano 20 to 39 M 00:46:33
56 9 68 COOTE Phil 40 to 49 M 00:46:31
55 4 419 MOLLOY Brett 50 to 59 M 00:46:26
54 3 738 WONG Tony 50 to 59 M 00:46:18
53 25 152 HEALEY Glen 20 to 39 M 00:46:09
52 24 521 RYAN Stephen 20 to 39 M 00:46:08
51 9 123 GIBSON Althea 20 to 39 F 00:45:32
50 23 475 SUN Leonard 20 to 39 M 00:45:29
49 8 532 OCONNOR Jacqueline 20 to 39 F 00:45:18
48 22 633 SPANTON David 20 to 39 M 00:45:09
47 7 112 FOLEY Bridget 20 to 39 F 00:45:04
46 8 249 MUNOZ Patrick 40 to 49 M 00:45:03
45 6 245 MOSS Anne 20 to 39 F 00:44:57
44 1 18 BAILLIE Norman 60+ M 00:44:56
43 5 443 BROWN Donna 20 to 39 F 00:44:53
42 4 634 CAMERON Laura 20 to 39 F 00:44:36
41 7 514 FRAMPTON Paul 40 to 49 M 00:44:11
40 3 384 WILSON Joanne 20 to 39 F 00:44:11
39 21 516 CUTTLER Mark 20 to 39 M 00:44:03
38 20 743 KERR Mathew 20 to 39 M 00:43:50
37 19 448 DUNDAS Michael 20 to 39 M 00:43:49
36 18 162 HUTCHISON Jim 20 to 39 M 00:43:45
35 17 54 CAVRAK Robert 20 to 39 M 00:43:35
34 16 81 DERNEE Phill 20 to 39 M 00:43:24
33 6 528 LANG Brian 40 to 49 M 00:43:21
32 15 733 WILLIAMS Perry 20 to 39 M 00:43:19
31 2 401 EDDISON Catherine 20 to 39 F 00:43:15
30 5 317 SINCLAIR Ryan 40 to 49 M 00:43:09
29 14 453 VANDERPOL Ton 20 to 39 M 00:43:02
28 1 745 MCADAM Michelle 20 to 39 F 00:42:53
27 13 248 MULLINS David 20 to 39 M 00:42:33
26 12 333 STRYBOSCH Nick 20 to 39 M 00:42:32
25 1 339 SWEETING Danni 40 to 49 F 00:42:26
24 11 298 RUSSELL-GIBSON Chris 20 to 39 M 00:42:14
23 3 504 KING Cindy Open F 00:41:47
22 4 374 WEBB Paul 40 to 49 M 00:41:43
21 2 742 UREN Mark 50 to 59 M 00:41:39
20 10 526 COONEY Patrick 20 to 39 M 00:41:34
19 9 485 RUSSELL Graeme 20 to 39 M 00:41:27
18 8 27 BLACKWELL Tym 20 to 39 M 00:41:11
17 2 509 AMIYA-HALL Audrey Open F 00:40:52
16 3 645 CASEY David 40 to 49 M 00:40:47
15 2 280 POTTER Darren 40 to 49 M 00:40:46
14 7 143 HAYES Damien 20 to 39 M 00:40:38
13 6 533 NORRIS Michael 20 to 39 M 00:40:22
12 5 381 WILKINS Glen 20 to 39 M 00:40:12
11 1 376 WHITE Anna Open F 00:39:46
10 4 144 HAYES Mitch 20 to 39 M 00:39:31
9 1 524 RAIMOND Oli Under 20 M 00:39:20
8 1 637 OGIER David 40 to 49 M 00:39:16
7 3 106 FAY Luke 20 to 39 M 00:38:57
6 1 290 RICHES David 50 to 59 M 00:38:32
5 2 38 BROWN Alex 20 to 39 M 00:38:30
4 1 203 LORENZOTTI Daniel 20 to 39 M 00:38:14
3 3 170 KARM Martin Open M 00:37:39
2 2 495 PEARSON Neil Open M 00:35:10
1 1 471 SUMMERS Harry Open M 00:34:23
426 10 366 WARREN Jacob Under 20 M 01:57:45
427 7 365 WARREN Chloe Under 20 F 01:57:46
359 100 502 NIXON Natalie 20 to 39 F 01:09:15
360 101 266 ORR Vanessa 20 to 39 F 01:09:20
361 102 120 GAVIN Aoiffe 20 to 39 F 01:09:20
362 103 265 ORR Rebecca 20 to 39 F 01:09:21
363 57 250 MUNRO Scott 40 to 49 M 01:09:25
364 104 302 SALEM Allira 20 to 39 F 01:09:39
365 58 73 CROXFORD Matthew 40 to 49 M 01:09:41
366 105 35 ANNBREWER Joy 20 to 39 F 01:09:49
367 41 323 SNOWDEN Emma 40 to 49 F 01:09:49
368 59 51 CARABALLO Charlie 40 to 49 M 01:09:53
369 106 52 CLAIRECARABALLO Mary 20 to 39 F 01:09:55
370 107 387 WRIGHT Kellie 20 to 39 F 01:10:00
371 108 76 DAW Kylie 20 to 39 F 01:10:01
372 109 32 BOVILL Michelle 20 to 39 F 01:10:09
373 110 274 PENN Yemi 20 to 39 F 01:10:18
374 60 71 CRANFIELD Charles 40 to 49 M 01:10:42
375 102 206 LUCAS Richard 20 to 39 M 01:10:45
376 3 648 HENRY Tuara 60+ F 01:11:07
377 7 139 HARKIN Nuala 50 to 59 F 01:11:27
378 42 391 ZABALA Adriana 40 to 49 F 01:11:44
379 111 294 ROGERS Wona 20 to 39 F 01:11:48
380 43 14 BACIADONNE Andi 40 to 49 F 01:11:50
381 44 118 GADDI Brenda 40 to 49 F 01:12:04
382 112 141 HARTOJO Anita 20 to 39 F 01:12:13
383 103 457 GITTOES Nathan 20 to 39 M 01:12:14
384 104 458 CRONIN Brian 20 to 39 M 01:12:14
385 113 246 MULAK Karen 20 to 39 F 01:12:42
386 8 352 TREVALLION Cate 50 to 59 F 01:12:58
387 105 450 CHONG Bradley 20 to 39 M 01:13:00
388 114 635 NEMECKAYOVA Barbora 20 to 39 F 01:13:00
389 9 277 PLUMMER Rosamund 50 to 59 F 01:13:37
390 115 133 GRIFFITHS Lindsey 20 to 39 F 01:13:45
391 116 234 MCNEE Louise 20 to 39 F 01:13:58
392 106 241 MOORE Ash 20 to 39 M 01:14:18
393 117 320 SMITH Emma 20 to 39 F 01:14:19
394 118 356 THEVIVM Thayaghary 20 to 39 F 01:14:19
395 119 219 MARON Nicole 20 to 39 F 01:14:51
396 45 218 MARON Julie 40 to 49 F 01:14:51
397 46 434 SMITH Vianney 40 to 49 F 01:14:56
398 120 396 IMPERIAL Melissa 20 to 39 F 01:14:59
399 121 389 Y'OBULUMU Jalima 20 to 39 F 01:15:01
400 122 283 PRSA Marianna 20 to 39 F 01:15:14
401 123 182 KIRKWOOD Sarah 20 to 39 F 01:15:28
402 124 330 STEWART Melissa 20 to 39 F 01:15:29
403 125 748 TUALA Jessica 20 to 39 F 01:15:37
404 61 204 LOVE Rob 40 to 49 M 01:15:58
405 47 237 MERIDIONALE Sara 40 to 49 F 01:15:58
406 126 223 MASON Lesley 20 to 39 F 01:18:02
407 127 171 KARMYA Ramya 20 to 39 F 01:18:10
408 62 474 MARLOR Steve 40 to 49 M 01:18:14
409 9 632 KERR John 60+ M 01:18:42
410 128 243 MORTIMER Ashlea 20 to 39 F 01:19:11
411 48 350 TINSLEY Jane 40 to 49 F 01:20:05
412 49 385 WOJCIECHOWSKA Louisa 40 to 49 F 01:22:03
413 50 341 PENGTAN Peng 40 to 49 F 01:22:32
414 129 190 KRAUSE Jessyca 20 to 39 F 01:24:27
415 130 130 GORDON Sarah 20 to 39 F 01:24:47
416 107 127 GORDON Dave 20 to 39 M 01:24:53
417 10 36 BRIGGS Ron 60+ M 01:26:37
418 131 9 ANGUNAWELA Anushika 20 to 39 F 01:29:57
419 132 334 SUBRAMANIAM Priyanka 20 to 39 F 01:34:46
420 133 301 SACHIN Divya 20 to 39 F 01:34:46
421 134 367 WARREN Malou 20 to 39 F 01:38:11
422 108 368 WARREN Matt 20 to 39 M 01:38:11
423 9 364 WARREN Charlie Under 20 M 01:38:11
424 135 217 MARINO Marianne 20 to 39 F 01:46:13
425 10 287 RANDO Nina 50 to 59 F 01:46:14


No. Competitors

Total: 427
Male: 219
Female: 208
Overall: 00:58:49.6346
Male: 00:55:15.0000
Female: 01:02:35.6201

Fastest/Slowest

Male: 00:34:23 / 01:57:45
Female: 00:39:46 / 01:57:46