Results → Club 2 Club 2015 - 1.5km

Club 2 Club 2015 - 1.5km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 31 ASBURY Shane M:18-29 M 00:18:50
2 1 95 HARDING Michael M:40-49 M 00:20:04
3 1 33 BENNETT Sam F:18-29 F 00:20:39
4 1 60 CHAPLIN Greg M:50-59 M 00:23:14
5 2 106 WRIGHTON Peter M:50-59 M 00:23:19
6 3 71 ANDERSON David M:50-59 M 00:23:34
7 2 193 KIRWAN Sean M:40-49 M 00:23:37
8 1 191 MILLEN Brooke F:12-17 F 00:23:53
9 3 44 TROTTER Stephen M:40-49 M 00:23:59
10 2 194 SINCLAIR Holly F:12-17 F 00:24:23
11 4 178 BLACK David M:40-49 M 00:24:38
12 5 80 SKURR David M:40-49 M 00:24:41
13 4 35 STANITZKI Anton M:50-59 M 00:24:43
14 5 115 BURKE Greg M:50-59 M 00:24:47
15 6 74 BUDGE David M:50-59 M 00:24:58
16 6 98 GILLESPIE Darren M:40-49 M 00:25:01
17 1 111 SKINNER Trevor M:60+ M 00:25:05
18 1 100 NEWSTEAD Sharon F:40-49 F 00:25:11
19 2 53 RIED Karin F:40-49 F 00:25:16
20 1 84 RIMMER Duane M:12-17 M 00:25:18
21 2 38 ELLUL Jacqueline F:18-29 F 00:25:42
22 7 79 LINEHAN Bill M:50-59 M 00:25:59
23 3 43 SEABURGH Angela F:40-49 F 00:26:02
24 1 76 RICHARDSON Kirsty F:30-39 F 00:26:11
25 2 82 DUYVESTYN Con M:60+ M 00:26:18
26 8 187 PEACOCK Bruce M:50-59 M 00:26:20
27 3 99 CROSSMAN Danny M:60+ M 00:26:25
28 1 96 BUSSELL Sue F:50-59 F 00:26:28
29 3 200 OWEN Caitlin F:18-29 F 00:26:39
30 1 189 WILCOCK Scott M:30-39 M 00:26:43
31 7 17 DAVEY Mark M:40-49 M 00:26:50
32 4 117 ATKINSON Kim F:40-49 F 00:27:01
33 2 25 JANECKA Ulrich M:30-39 M 00:27:13
34 9 114 MACAULAY Craig M:50-59 M 00:27:17
35 2 87 BARROW Jane F:50-59 F 00:27:20
36 5 41 OXLEY Natasha F:40-49 F 00:27:21
37 3 188 BRIGGS Daphne F:50-59 F 00:27:22
38 2 107 GOOEY Megan F:30-39 F 00:27:34
39 3 103 CHURCH Lisa F:30-39 F 00:27:36
40 3 67 HARVEY Dan M:30-39 M 00:27:39
41 4 68 ISAAC Kenj M:60+ M 00:27:39
42 10 88 SPARROW Tony M:50-59 M 00:27:45
43 2 37 GRANTER Edward M:18-29 M 00:28:01
44 8 121 KIRBY Michael M:40-49 M 00:28:10
45 3 42 JENKINS Tara F:12-17 F 00:28:16
46 9 75 GRAHAM Rob M:40-49 M 00:28:16
47 4 192 EGAN Emily F:30-39 F 00:28:22
48 3 64 MILLIS Anthony M:18-29 M 00:28:22
49 10 45 SMITH DARREN M:40-49 M 00:28:25
50 11 28 BUSCH Greg M:50-59 M 00:28:26
51 4 70 GOLDSMITH Jonathan M:30-39 M 00:28:30
52 11 32 WALKER Simon M:40-49 M 00:28:47
53 1 109 SPENCER-GARDNER Carol F:60+ F 00:28:56
54 12 113 DERRICK Peter M:50-59 M 00:29:03
55 12 73 BAXTER Matthew M:40-49 M 00:29:14
56 13 181 GORDON Mark M:50-59 M 00:29:19
57 4 182 ANANIDIS Nina F:50-59 F 00:29:22
58 14 104 GONSHOR Peter M:50-59 M 00:29:24
59 5 34 FURNISS James M:30-39 M 00:29:26
60 5 190 PEARCE Ian M:60+ M 00:29:29
61 13 183 KELLY Ben M:40-49 M 00:29:34
62 2 15 CLARK Dawn F:60+ F 00:29:42
63 6 197 BRANN David M:60+ M 00:30:05
64 14 119 BONNER-SMITH Wayne M:40-49 M 00:30:16
65 4 40 TEMPLETON Lindsay M:18-29 M 00:30:18
66 15 97 MCDONALD Craig M:50-59 M 00:30:19
67 6 116 MOSS Margaret F:40-49 F 00:30:38
68 5 63 WEBSTER Jayne F:50-59 F 00:30:41
69 16 55 MACINTYRE Stuart M:50-59 M 00:30:45
70 7 185 PERRY Sarah F:40-49 F 00:30:50
71 6 83 BIALECKI Carolyn F:50-59 F 00:30:50
72 17 179 ATTWOOD Stephen M:50-59 M 00:30:54
73 7 89 KERPEN Ron M:60+ M 00:31:11
74 3 49 MUIR Sue F:60+ F 00:31:30
75 8 27 DOLAN Sarah F:40-49 F 00:31:40
76 9 65 JANSEN Asha F:40-49 F 00:32:14
77 18 90 SMITH Nicholas M:50-59 M 00:32:16
78 8 61 O'RYAN Mick M:60+ M 00:32:18
79 5 57 O'DONNELL Sarah F:30-39 F 00:32:20
80 15 24 DOLAN John M:40-49 M 00:32:25
81 10 47 SATTI Denise F:40-49 F 00:32:45
82 11 20 BACKSTROM Marie F:40-49 F 00:33:06
83 5 26 COWAN Angus M:18-29 M 00:33:19
84 4 77 GRAHAM Imogen F:12-17 F 00:33:25
85 12 36 MATTHEWS Melinda F:40-49 F 00:33:30
86 9 66 SCOTT Douglas M:60+ M 00:33:49
87 19 14 CANESTRA Rob M:50-59 M 00:33:54
88 20 69 KENNY James M:50-59 M 00:33:55
89 5 52 SEARLE Natalie F:12-17 F 00:34:00
90 6 51 KENT Tayla F:12-17 F 00:34:00
91 21 11 GROGAN GRAEME M:50-59 M 00:34:07
92 16 30 FORSTER Andrew M:40-49 M 00:34:13
93 6 58 DAVEY Simon M:30-39 M 00:34:20
94 10 56 DUGGAN Peter M:60+ M 00:34:20
95 17 22 TSIPOURAS Nick M:40-49 M 00:34:39
96 7 13 CROWLEY Dominic M:30-39 M 00:34:44
97 6 85 KERR Nicole F:30-39 F 00:35:02
98 8 112 LENNON Mark M:30-39 M 00:35:03
99 7 110 LENNON Louise F:30-39 F 00:35:04
100 11 199 MURPHY David M:60+ M 00:35:09
101 7 198 BRANN Maree F:50-59 F 00:35:25
102 22 46 BEST Dave M:50-59 M 00:36:35
103 12 48 GALBRAITH Douglas M:60+ M 00:37:02
104 8 105 BARBER Stella F:50-59 F 00:37:17
105 13 93 MILVAIN Andrew M:60+ M 00:37:22
106 14 91 DE BREE Johan M:60+ M 00:37:30
107 9 50 O'SHEA Kerry F:50-59 F 00:37:31
108 23 12 DREYFUS Mark M:50-59 M 00:37:33
109 24 4 THOMAS Merv M:50-59 M 00:38:06
110 25 86 ANGLIM Bernard M:50-59 M 00:38:40
111 26 8 FLEMING Robert M:50-59 M 00:40:21
112 27 59 BUTLER Johnny M:50-59 M 00:41:52
113 10 62 PORTER Liz F:50-59 F 00:42:00
114 2 92 VANDENBERG Jake M:12-17 M 00:42:46
115 28 29 OLIVIER Wim M:50-59 M 00:44:23
116 29 54 HORDER Andrew M:50-59 M 00:45:05
117 4 6 GENN Alysha F:18-29 F 00:46:34
118 4 94 LACEY Maria F:60+ F 00:51:48


No. Competitors

Total: 118
Male: 75
Female: 43
Overall: 00:30:38.3220
Male: 00:30:27.1466
Female: 00:30:57.8139

Fastest/Slowest

Male: 00:18:50 / 00:45:05
Female: 00:20:39 / 00:51:48