Results → Carrum Coast Guard Fun Run - 6km

Carrum Coast Guard Fun Run - 6km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 1593 MORRISON Chris Open M 00:22:37
2 2 1301 LUKAS Peter Open M 00:23:28
3 3 1378 CROWLEY Steve Open M 00:23:52
4 4 1570 MIRABELLA Rick Open M 00:24:05
5 1 1292 KING Joel Under 16 M 00:24:42
6 5 1347 VOSDOGANES Nick Open M 00:24:56
7 6 1616 KELLY Rick Open M 00:25:07
8 7 1291 KING Braeden Open M 00:25:15
9 8 1396 WHIPP Russell Open M 00:25:27
10 9 1586 TRAGAROH Ian Open M 00:25:33
11 10 1427 ROWELL Mick Open M 00:26:28
12 2 1594 MCDONALD Liam Under 16 M 00:26:41
13 1 1376 CROWLEY Marg Open F 00:27:02
14 1 1341 STEEL Tyler Under 16 F 00:27:07
15 3 1557 BEARD Luke Under 16 M 00:27:11
16 11 1328 REYNOLDS Conor Open M 00:27:34
17 12 1394 VANLEEST Adam Open M 00:27:54
18 2 1270 GEDDES Kiera Under 16 F 00:28:33
19 13 1317 MORREY Zed Open M 00:28:37
20 14 1273 GOLDSWORTHY Wayne Open M 00:28:43
21 2 1391 MANSHEIM Jessica Open F 00:28:53
22 15 1389 LLOYD James Open M 00:29:06
23 4 1400 HAYES Taiquin Under 16 M 00:29:09
24 3 1351 WATT Renee Open F 00:29:24
25 16 1348 WALTER Luke Open M 00:29:33
26 17 1564 TRESEDER Peter Open M 00:29:57
27 4 1605 WILLOCKS Kim Open F 00:30:23
28 5 1386 HIGGINBOTHAM Amy Open F 00:30:33
29 5 1263 EDWARDS Jack Under 16 M 00:30:50
30 18 1442 BARBER Christian Open M 00:31:17
31 19 1385 EVANS Richard Open M 00:31:24
32 6 1401 PETTIGROVE Rohan Under 16 M 00:31:26
33 20 1403 AMBATZIDIS Nicholas Open M 00:31:37
34 3 1259 DUNNE Maddie Under 16 F 00:31:38
35 6 1370 FOSTER Gillian Open F 00:31:44
36 7 1395 WALLACE Emily Open F 00:31:59
37 7 1316 MORREY Hudson Under 16 M 00:32:03
38 21 1266 EVIDENTE Ralph Open M 00:32:18
39 8 1318 OKEEFFE Janyce Open F 00:32:19
40 9 1315 MERY Pamela Open F 00:32:19
41 22 1312 MCMASTERS Daniel Open M 00:32:56
42 23 1600 WILLOCKS Rob Open M 00:33:07
43 24 1371 FOSTER Wayne Open M 00:33:16
44 10 1247 CARTER Tara Open F 00:33:24
45 25 1299 LISTING Mark Open M 00:33:29
46 11 1352 WEBER Corrine Open F 00:33:31
47 8 1399 GRIFFS Sebastian Under 16 M 00:34:11
48 12 1257 DOBBING Marie Open F 00:34:12
49 26 1425 FRIZZLE Chris Open M 00:34:18
50 13 1581 PRITCHARD Melissa Open F 00:34:44
51 27 1297 LEWANDOWSKI Dean Open M 00:34:47
52 14 1298 LEWANDOWSKI Jenni Open F 00:34:50
53 15 1340 SMITH Kat Open F 00:34:50
54 28 1294 LAMBERT Andy Open M 00:34:54
55 29 1589 PONCHARO Dean Open M 00:34:56
56 30 1474 GRAHAM Scott Open M 00:35:41
57 31 1293 KLEK Chris Open M 00:35:46
58 16 1372 BARNARD-CUTTRISS Emily Open F 00:35:46
59 17 1373 MCEVOY Tess Open F 00:35:47
60 32 1609 ROOKS Ben Open M 00:35:49
61 18 1421 DOOLEY Virginia Open F 00:36:16
62 33 1236 BARRINGTON Simon Open M 00:36:25
63 19 1302 MACHUCA Elee Open F 00:36:27
64 20 1288 KEARNS Grainne Open F 00:36:28
65 21 1300 LORDING Jaynelle Open F 00:36:37
66 22 1238 BEVIS Rachael Open F 00:36:38
67 23 1349 WATSON Amanda Open F 00:36:47
68 24 1602 PRICE Jodi Open F 00:37:12
69 34 1280 HOLLAND Matthew Open M 00:37:17
70 25 1253 DANIEL Hayley Open F 00:37:18
71 9 1304 MACLEAN Lachlan Under 16 M 00:37:26
72 26 1265 EDWARDS Susannah Open F 00:37:27
73 27 1346 VANHAASTER Kirri Open F 00:37:29
74 28 1595 PEARCE Mary Open F 00:37:36
75 10 1380 DOWLING Ned Under 16 M 00:37:41
76 29 1274 GOLIC Lilyana Open F 00:37:45
77 35 1338 SIMANDL Nathan Open M 00:37:59
78 30 1303 MACLEAN Gabrielle Open F 00:37:59
79 31 1333 RYAN Natalie Open F 00:38:00
80 32 1268 FOTHERINGHAM Loryn Open F 00:38:12
81 33 1314 MERY Monica Open F 00:38:22
82 34 1355 WILLIAMS Holly Open F 00:38:30
83 36 1326 RAMSDEN Philip Open M 00:38:35
84 35 1429 FRANCIS Zoe Open F 00:38:42
85 37 1343 STEPHENS Nick Open M 00:38:51
86 36 1426 KATAKOUZINOS Josephine Open F 00:38:53
87 37 1250 COLLINS Vicki Open F 00:38:54
88 38 1464 DWYER Tamlyn Open F 00:39:07
89 39 1387 HODGE Daralyn Open F 00:39:14
90 11 1379 DOWLING Jett Under 16 M 00:39:19
91 38 1243 BRADY Bernard Open M 00:39:20
92 4 1621 JORDAN Jal Under 16 F 00:39:27
93 39 1381 DOWLINGS Ben Open M 00:39:28
94 40 1608 HIND James Open M 00:39:31
95 40 1235 ASHURST Niki Open F 00:39:42
96 41 1392 MURPHY Danny Open M 00:39:55
97 5 1601 GILLEY Charlotte Under 16 F 00:40:10
98 41 1374 RENISON Belinda Open F 00:40:27
99 12 1279 HARRINGTON Harry Under 16 M 00:40:30
100 42 1252 CRIBB Georgia Open F 00:40:30
101 6 1560 BURKE Aila Under 16 F 00:40:32
102 42 1285 JACKSON Matt Open M 00:40:35
103 43 1307 MARTON Ash Open M 00:40:37
104 43 1611 BURKE Debbie Open F 00:40:38
105 13 1248 CHAPMAN Jye Under 16 M 00:41:05
106 14 1275 GOUGH David Under 16 M 00:41:05
107 44 1353 WEYMOUTH-WILSON Carina Open F 00:41:11
108 45 1277 HARDIE Kelly Open F 00:41:13
109 46 1281 HOLLAND Nicola Open F 00:41:23
110 47 1258 DUNNE Carolynn Open F 00:41:23
111 48 1255 DEW Sharee Open F 00:41:26
112 49 1597 BOSDORF Roz Open F 00:41:31
113 44 1367 STEWARD Mark Open M 00:41:32
114 50 1361 HAWKINS Mandy Open F 00:41:44
115 51 1237 BATTEN Virginia Open F 00:41:52
116 52 1295 LAWRY Jenni Open F 00:41:53
117 53 1249 CLAYTON Rowena Open F 00:42:01
118 54 1276 GRIBBON Melissa Open F 00:42:07
119 55 1614 SMITH Jessica Open F 00:42:24
120 45 1612 MULLINS Tim Open M 00:42:25
121 56 1330 ROSE Melanie Open F 00:42:29
122 57 1521 SAFE Erin Open F 00:42:36
123 58 1388 JACKA Frances Open F 00:42:44
124 59 1354 WHEATLEY Robyn Open F 00:43:25
125 7 1622 JERDAN Gemma Under 16 F 00:43:26
126 60 1420 ALBERT Roseline Open F 00:43:28
127 61 1244 BROOKE Hannah Open F 00:43:29
128 46 1368 BROUGH Michael Open M 00:43:52
129 62 1422 TIMS Shell Open F 00:44:02
130 63 1362 HEENAN Cassandra Open F 00:44:14
131 8 1424 WOOLLEY Tess Under 16 F 00:44:27
132 64 1242 BOYD Karen Open F 00:44:29
133 47 1286 JAYASINGHE Buddhika Open M 00:44:30
134 48 1267 FAZAZL Asif Open M 00:44:31
135 65 1423 WOOLLEY Cassie Open F 00:44:38
136 66 1313 MCMASTERS Natasha Open F 00:44:45
137 67 1449 BROWN Jenni Open F 00:44:48
138 68 1563 STAINFORTH Kill Open F 00:44:52
139 69 1329 ROBINSON Louise Open F 00:45:15
140 9 1256 DEW Sommer Under 16 F 00:45:20
141 70 1382 BOHRMANN Erin Open F 00:46:05
142 49 1390 MACMEIKAN Chris Open M 00:46:06
143 10 1582 CARR Zola Under 16 F 00:46:15
144 11 1278 HARRINGTON Grace Under 16 F 00:46:17
145 71 1584 CLEMENTS Amber Open F 00:46:18
146 72 1428 CARR Elsa Open F 00:46:18
147 73 1282 IANSON Lyn Open F 00:46:37
148 12 1613 COSGRAVE Ayla Under 16 F 00:46:56
149 50 1615 UNKNOWN Unknown Open M 00:46:56
150 74 1251 COSGRAVE Shay Open F 00:46:57
151 75 1364 MCKERRAL Lisa Open F 00:46:59
152 76 1575 NIEVWOULDT Marletia Open F 00:47:03
153 13 1375 CROWLEY Jacinta Under 16 F 00:47:31
154 15 1377 CROWLEY Matt Under 16 M 00:47:31
155 77 1309 MATHEWS Kate Open F 00:48:55
156 51 1310 MATHEWS Scott Open M 00:48:55
157 78 1296 LAWRY Rachel Open F 00:49:19
158 79 1320 OPIE Eleanor Open F 00:49:35
159 80 1561 BOURKE Kathy Open F 00:50:36
160 81 1451 BYRNE Kate Open F 00:50:53
161 82 1569 SHEARD Rebecca Open F 00:51:13
162 83 1345 TAYLOR Sandy Open F 00:51:18
163 84 1306 MARTIN Sally Open F 00:51:19
164 16 1261 EDDEY Nicholas Under 16 M 00:51:42
165 85 1473 GRAHAM Janine Open F 00:51:54
166 86 1552 LAKATOS Lonnie Open F 00:52:00
167 87 1448 BROSNAN Stephanie Open F 00:52:01
168 17 1433 SMITH Liam Under 16 M 00:52:17
169 14 1322 PRIOR Candice Under 16 F 00:52:39
170 88 1323 PRIOR Fiona Open F 00:52:40
171 89 1551 SMITH Hope Open F 00:53:06
172 15 1431 ASH Tara Under 16 F 00:53:56
173 90 1283 IEVERS Lyn Open F 00:53:57
174 91 1311 MCGUINNESS Andrea Open F 00:53:59
175 16 1623 JORDAN Jessie Under 16 F 00:55:02
176 52 1620 JORDAN Glenn Open M 00:55:03
177 53 1585 THYNNE Chris Open M 00:55:09
178 92 1617 KELLY Elysia Open F 00:55:32
179 93 1327 RANKINS Debbie Open F 00:56:19
180 94 1305 MALLEY Michele Open F 00:56:24
181 54 1435 WELSFORD Michael Open M 00:56:26
182 95 1239 BISHOP Philippa Open F 00:56:59
183 55 1579 KALAITZAKIS John Open M 00:57:23
184 96 1407 DICKINSON Salena Open F 00:58:17
185 97 1342 STEPHENS Andrea Open F 00:58:23
186 98 1556 SQUIRES Belinda Open F 00:58:40
187 99 1408 HAYSOM Cherie Open F 00:59:34
188 100 1409 HAYSOM Jacinta Open F 00:59:40
189 101 1592 OVER Nicole Open F 01:00:03
190 56 1290 KING Adrian Open M 01:00:14
191 102 1607 HIND Danielle Open F 01:00:15
192 57 1272 GOLDSWORTHY Scott Open M 01:00:22
193 17 1587 FERRIER Rebecca Under 16 F 01:00:36
194 103 1588 YEOMANS Kylie Open F 01:00:37
195 104 1271 GILL Sandra Open F 01:00:55
196 105 1245 BROUGHAM Bernie Open F 01:00:55
197 58 1484 JENSEN Matthew Open M 01:01:25
198 18 1264 EDWARDS Ross Under 16 M 01:01:51
199 106 1262 EDWARDS Andrea Open F 01:01:51
200 107 1334 SALDANHA Deepa Open F 01:01:51
201 108 1269 GAMBLE Fleur Open F 01:02:01
202 109 1366 STEWARD Jackie Open F 01:03:28
203 110 1254 DEGROOT Joy Open F 01:04:46
204 111 1430 ASH Kerryn Open F 01:04:48
205 112 1287 JOOSSE Angela Open F 01:05:21
206 113 1624 SPALK Valene Open F 01:05:31
207 114 1337 SCHNEIDER Shirley Open F 01:05:31
208 115 1618 SPALK Petra Open F 01:05:39
209 59 1398 FOSTER Paul Open M 01:05:42
210 116 1365 STEWARD Courtney Open F 01:05:56
211 117 1562 DAWE Suzie Open F 01:07:14
212 118 1321 PIVETTA Gale Open F 01:07:14
213 119 1331 ROWSELL Beatrice Open F 01:08:30
214 60 1350 WATT Chris Open M 01:08:31
215 61 1571 BLAKE Johanna Open M 01:08:32
216 120 1284 INCHES Margaret Open F 01:09:34
217 121 1339 SLOAN Zarla Open F 01:09:34
218 122 1418 BELCOURT Carolyn Open F 01:10:03
219 123 1419 LEWIS Tricia Open F 01:10:04
220 124 1619 FOSTER Annemarie Open F 01:11:25
221 125 1590 OKEEFFE June Open F 01:11:25
222 62 1417 ZWECK James Open M 01:12:56
223 63 1460 DIDIO Matthew Open M 01:13:03
224 64 1383 BROOKS Damian Open M 01:13:46
225 126 1384 BROOKS Sarah Open F 01:13:55
226 65 1434 SMITH Steve Open M 01:14:50
227 66 1260 EDDEY Mark Open M 01:18:06
228 18 1432 SMITH Chloe Under 16 F 01:18:08
229 19 1358 PAUZE Sebastien Under 16 M 01:23:51
230 67 1359 PAUZE Serge Open M 01:23:51
231 19 1357 PAUZE Naomi Under 16 F 01:23:51
232 68 1363 HEENAN James Open M 01:24:34
233 127 1360 UNTERSCHUTZ Jennifer Open F 01:28:03
234 128 1356 PAUZE Ginette Open F 01:28:03


No. Competitors

Total: 234
Male: 87
Female: 147
Overall: 00:45:52.5470
Male: 00:42:05.1839
Female: 00:48:07.1088

Fastest/Slowest

Male: 00:22:37 / 01:24:34
Female: 00:27:02 / 01:28:03