Results → Mt Beauty Fun Run '15 - 10km

Mt Beauty Fun Run '15 - 10km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 346 BLANCH Charlie Male 20-39 M 00:33:04
2 1 375 SAMON Fergus Male Under 20 M 00:36:53
3 2 408 SHIPARD Matthew Male 20-39 M 00:36:59
4 1 356 FORRER Jarrah Male Under 16 M 00:37:00
5 2 315 MIDDLEMISS Will Male Under 16 M 00:38:52
6 1 403 BRADBURY Ray Male 40-49 M 00:39:00
7 2 426 DEWEZ Max Male Under 20 M 00:40:31
8 2 326 YOUNG Alistair Male 40-49 M 00:41:15
9 3 374 DICKINSON Cameron Male 20-39 M 00:41:39
10 3 362 SMITH Marvin Male Under 20 M 00:41:42
11 4 344 HOOGENRAAD Tom Male Under 20 M 00:41:57
12 1 388 REGAN Caitlyn Female Under 20 F 00:42:41
13 4 318 VAN DER PLOEG Daniel Male 20-39 M 00:42:50
14 3 397 SAYER Jackson Male Under 16 M 00:43:15
15 5 390 EVANS Anthony Male Under 20 M 00:43:26
16 3 389 WALSH Brendan Male 40-49 M 00:43:32
17 1 433 HAMILTON Alice Female 20-39 F 00:43:51
18 5 400 NELSON Matthew Male 20-39 M 00:43:57
19 6 365 TUCCI Taylor Male 20-39 M 00:43:57
20 2 372 PAUL Katerina Female Under 20 F 00:44:20
21 7 309 SKINNER Michael Male 20-39 M 00:44:33
22 1 351 SHEPARD Richard Male 50-59 M 00:44:35
23 1 350 MORTON Darcie Female Under 16 F 00:44:55
24 8 361 HARMER Dyllan Male 20-39 M 00:45:22
25 4 322 TANZEN Joshua Male Under 16 M 00:45:25
26 4 355 FORRER Conrad Male 40-49 M 00:45:45
27 1 428 ARMSTRONG Michelle Female 50-59 F 00:45:59
28 2 422 OLDIS Brianna Female Under 16 F 00:46:09
29 5 321 TANZEN Brent Male 40-49 M 00:46:16
30 2 376 WRIGHT Casey Female 20-39 F 00:46:53
31 3 430 VAN GASTEL Sian Female 20-39 F 00:47:18
32 2 393 DEACON Joanne Female 50-59 F 00:47:25
33 4 401 NELSON Ashlee Female 20-39 F 00:47:25
34 1 312 CALOUTAS Paras Female 40-49 F 00:47:42
35 2 424 GRAHAM Megan Female 40-49 F 00:47:55
36 5 332 RATCLIFFE Isabelle Female 20-39 F 00:48:01
37 3 334 RATCLIFFE Carolyn Female 50-59 F 00:48:01
38 9 396 ESLER Brett Male 20-39 M 00:48:02
39 6 342 HOOGENRAAD Andrew Male 40-49 M 00:48:14
40 3 330 RUTHERFORD Kerri Female 40-49 F 00:48:14
41 7 387 ELKIN Wayne Male 40-49 M 00:48:26
42 10 328 PHILLIPS Jarryd Male 20-39 M 00:48:37
43 11 410 MAGOURILOS John Male 20-39 M 00:48:37
44 6 392 JONES Jacqueline Female 20-39 F 00:48:40
45 7 369 LENDRUM Emma Female 20-39 F 00:48:44
46 12 435 PORTER Andrew Male 20-39 M 00:48:49
47 8 333 KERR Cindy Female 20-39 F 00:48:55
48 4 335 COX Su Female 50-59 F 00:49:05
49 5 340 SEWELL Kate Female 50-59 F 00:49:13
50 9 411 MERRITT Georgia Female 20-39 F 00:49:26
51 10 383 BOTTOMLEY Esther Female 20-39 F 00:50:07
52 11 413 MILLETT-RILEY Jess Female 20-39 F 00:50:07
53 12 347 EAGLE Stephanie Female 20-39 F 00:50:07
54 13 366 TUCCI Jayden Male 20-39 M 00:50:17
55 6 425 BISHOP Catherine Female 50-59 F 00:50:48
56 8 409 HANDLEY Wayne Male 40-49 M 00:51:35
57 2 377 NEUBAUER Bernd Male 50-59 M 00:51:40
58 14 339 HANN Josh Male 20-39 M 00:51:46
59 7 316 BASSETT Wendy Female 50-59 F 00:51:47
60 4 398 EDWARDS Kirsten Female 40-49 F 00:51:51
61 5 379 SILVESTER Tommi Male Under 16 M 00:51:56
62 8 357 ANDERSON Lori Female 50-59 F 00:52:03
63 13 407 GRIMMER Lescinska Female 20-39 F 00:52:08
64 3 395 PANOZZO Steve Male 50-59 M 00:52:10
65 4 343 MARTIN Ross Male 50-59 M 00:52:25
66 5 380 SILVESTER Ewen Male 50-59 M 00:52:29
67 5 431 PIERA Simone Female 40-49 F 00:52:30
68 14 359 STEWART Brooke Female 20-39 F 00:52:36
69 15 360 STEWART Josh Male 20-39 M 00:52:37
70 9 348 ROMANCZUKIEWICZ Sue Female 50-59 F 00:53:34
71 6 336 FIELD Jane Female 40-49 F 00:53:59
72 16 394 ROUSU Matt Male 20-39 M 00:53:59
73 17 434 PASK Steve Male 20-39 M 00:54:15
74 15 423 KILDEA Ash Female 20-39 F 00:54:38
75 16 352 MAGILL Annette Female 20-39 F 00:54:55
76 6 314 KRUGER Pieter Male 50-59 M 00:54:59
77 17 415 BRUNNER Jannie Female 20-39 F 00:55:21
78 7 349 PARKER Joanne Female 40-49 F 00:55:30
79 8 304 LESTER Rachael Female 40-49 F 00:55:32
80 18 378 KAIN Michelle Female 20-39 F 00:56:23
81 19 337 FIELD Annie Female 20-39 F 00:56:35
82 18 418 TENNANT Mason Male 20-39 M 00:56:36
83 20 331 CACCIANIGA Jenna Female 20-39 F 00:56:50
84 19 429 CURRIE Tom Male 20-39 M 00:56:51
85 7 367 JONES Kevin Male 50-59 M 00:57:15
86 10 353 FONAY Georgina Female 50-59 F 00:57:22
87 21 306 FRASER Emma Female 20-39 F 00:57:26
88 9 399 GARVEY Maria Female 40-49 F 00:57:27
89 10 384 MORGAN Mez Female 40-49 F 00:57:31
90 11 427 BUCKINGHAM Sally Female 50-59 F 00:57:39
91 22 406 WATSON Kate Female 20-39 F 00:58:05
92 23 363 MCCASKER Nicole Female 20-39 F 00:58:22
93 24 370 KAY Clare Female 20-39 F 00:59:31
94 25 303 BERGSTROM Jessica Female 20-39 F 00:59:36
95 26 311 BUTLER Stacey Female 20-39 F 00:59:38
96 1 354 LAMBERT Gyllian Female 60+ F 00:59:52
97 12 320 LUCAS Kerry Female 50-59 F 01:00:14
98 11 358 NALDRETT Sharon Female 40-49 F 01:01:04
99 27 385 MCMANAMNY Tegwyn Female 20-39 F 01:01:36
100 20 386 MCMANAMNY Shaun Male 20-39 M 01:01:37
101 2 402 AITKEN Marie Female 60+ F 01:01:46
102 28 319 KENNEDY Beth Female 20-39 F 01:02:08
103 1 414 HAMILTON Doug Male 60+ M 01:02:10
104 3 329 L'HUILLIER Helen Female 60+ F 01:02:47
105 29 371 WISEMAN Lucinda Female 20-39 F 01:03:37
106 12 301 MAKIN Jane Female 40-49 F 01:03:57
107 3 338 FIELD Grace Female Under 20 F 01:03:58
108 2 364 SEXTON James Male 60+ M 01:04:18
109 13 404 PHYLAND Emma Female 40-49 F 01:06:25
110 13 310 CHEETHAM Susan Female 50-59 F 01:07:08
111 9 381 JAMISON John Male 40-49 M 01:07:40
112 30 416 SOK Sokchin Female 20-39 F 01:07:48
113 31 302 MCCASKER Clare Female 20-39 F 01:08:58
114 32 391 RUEDIN Dani Female 20-39 F 01:09:25
115 33 317 HENDERSON Jacqueline Female 20-39 F 01:09:46
116 14 325 VEAL Jacqui Female 50-59 F 01:10:36
117 34 373 AH CHEE Kimberley Female 20-39 F 01:11:27
118 3 412 STICKELS Owen Male 60+ M 01:13:08
119 15 341 LEDNEY Kathy Female 50-59 F 01:16:51
120 35 405 CLEAR Jasmin Female 20-39 F 01:17:02
121 4 432 RANCIE Rae Male 60+ M 01:17:13
122 16 419 MISSO Nicola Female 50-59 F 01:18:17
123 17 345 THIBOU-MARTIN Pam Female 50-59 F 01:19:38
124 18 420 RYAN Trish Female 50-59 F 01:22:19
125 19 382 EIRTH Nicole Female 50-59 F 01:27:10
126 20 421 ENDERSBEE Helen Female 50-59 F 01:47:00


No. Competitors

Total: 126
Male: 50
Female: 76
Overall: 00:54:27.1825
Male: 00:49:11.3200
Female: 00:57:54.9868

Fastest/Slowest

Male: 00:33:04 / 01:17:13
Female: 00:42:41 / 01:47:00