Results → Wangaratta Marathon and Fun Runs - Marathon

Wangaratta Marathon and Fun Runs - Marathon

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
53 7 197 TURNEY Bec Overall F 04:00:50
54 47 226 TAPLIN Michael Overall M 04:01:44
55 8 189 BRAGG Elena Overall F 04:02:52
56 48 133 O'SHEA Paul Overall M 04:03:50
57 49 116 SCICLUNA Steve Overall M 04:04:09
58 50 150 GIAMOUKOGLOU Evan Overall M 04:05:11
59 51 187 MARSH Trevor Overall M 04:09:28
60 52 218 SOKOLSKY John Overall M 04:12:13
61 53 222 ROBERTS Benjamin Overall M 04:12:19
62 54 190 JONES Oliver Overall M 04:13:51
63 55 162 HOWELLS Brett Overall M 04:14:23
64 9 106 COMER Kerri Overall F 04:15:00
65 56 215 MALEY Graeme Overall M 04:16:31
66 10 139 SYMONS Cheryl Overall F 04:18:17
67 57 164 GOODWIN Russ Overall M 04:20:48
68 58 109 RABL Justin Overall M 04:21:55
69 11 165 COOK Wendy Overall F 04:21:57
70 12 140 FLETCHER Robyn Overall F 04:22:06
71 59 192 SIMS Luke Overall M 04:23:18
72 60 196 CIBERLIN Joseph Overall M 04:24:12
73 61 333 LENNON Chester Overall M 04:24:25
74 62 177 O'BRIEN Justin Overall M 04:25:01
75 13 166 HORE Jennifer Overall F 04:25:18
76 14 191 SEKULIC Natasha Overall F 04:25:26
77 63 145 SONG Byungwoo Overall M 04:25:35
78 64 227 OOI Kai Overall M 04:26:08
79 15 104 LANG Sharon Overall F 04:27:05
80 65 125 WALSH Columban Overall M 04:28:32
81 66 114 GAMBLE Chris Overall M 04:29:19
82 16 200 ORYZAK Susie Overall F 04:29:34
83 67 223 DOBSON John Overall M 04:31:52
84 68 129 BARRY Kevin Overall M 04:32:10
85 69 138 CREEK Garry Overall M 04:33:28
86 70 208 STYLES David Overall M 04:33:32
87 71 102 PROUNTZOS Con Overall M 04:34:21
88 72 176 NENER Lindsay Overall M 04:34:44
89 73 127 SMITH Trevor Overall M 04:37:25
90 74 113 BOHNKE Michael Overall M 04:38:22
91 75 210 ELLUL Bradley Overall M 04:40:38
92 76 237 MCMONIGLE Wayne Overall M 04:41:29
93 77 100 TIMMS Chris Overall M 04:43:26
94 78 193 MANN Steven Overall M 04:44:38
95 79 135 BRADLEY David Overall M 04:46:20
96 80 221 WRAY Brendan Overall M 04:46:21
97 17 160 KAITLER Renea Overall F 04:49:57
98 81 182 BYRNE Patrick Overall M 04:51:29
99 82 199 JOHNSTON Brett Overall M 04:53:17
100 83 181 RYAN Brendan Overall M 04:54:52
101 84 228 HARGREAVES Bruce Overall M 04:55:15
102 85 184 CLAPHAM Kerry Overall M 04:55:16
103 18 143 FINCH Lea Overall F 04:56:47
104 86 174 ROADLEY Philip Overall M 04:56:48
105 19 203 JETSON Cally Overall F 04:57:36
106 87 235 KEELEY James Overall M 04:57:51
107 88 229 SMITH Ken Overall M 04:57:58
108 89 201 HAUGEN Peder Overall M 05:04:44
109 90 105 TREVASKIS Steven Overall M 05:05:57
52 6 156 PYMER Sally Overall F 04:00:07
51 46 217 CARDIFF Mike Overall M 03:59:29
50 45 194 MCINTOSH Stuart Overall M 03:58:17
49 5 149 O'BRIEN Sue Overall F 03:57:43
48 44 148 O'BRIEN Andrew Overall M 03:57:43
47 43 146 SUSSMAN Kollen Overall M 03:57:20
46 42 207 BURGESS Kevin Overall M 03:57:12
45 41 130 JOHNSON Richard Overall M 03:55:33
44 40 101 NORTHEY Tim Overall M 03:55:29
43 39 141 FAITHFULL Fraser Overall M 03:53:26
42 38 171 ROBINSON Rob Overall M 03:52:54
41 37 131 NOLAN Robert Overall M 03:52:51
40 36 224 MITCHELL Peter- Overall M 03:51:43
39 35 170 SAUNDERS Travis Overall M 03:51:25
38 34 186 BREENE James Overall M 03:51:15
37 33 179 MAHONEY Peter Overall M 03:50:34
36 32 118 GIULIANI Antonio Overall M 03:49:44
35 31 151 NOLAN Todd Overall M 03:46:44
34 30 214 MIHALAKELLIS George Overall M 03:46:28
33 29 209 SHEPARD Peter Overall M 03:45:29
32 28 212 DUNN Simon Overall M 03:44:42
31 27 168 COLVILLE Gavin Overall M 03:42:41
6 6 147 WATSON Greg Overall M 03:09:22
7 7 103 HUTCHINS Lachlan Overall M 03:10:05
8 8 188 PRESSNELL Brett Overall M 03:10:17
9 9 155 FRASER David Overall M 03:11:04
10 10 126 ARAGAO Daniel Overall M 03:11:29
11 1 136 WYND Nikki Overall F 03:17:20
12 11 225 BUCKLEY Chris Overall M 03:18:49
13 12 213 DA-SILVA Paul Overall M 03:22:26
14 13 132 KALAMISTRAKIS Manny Overall M 03:23:25
15 14 211 FRASER Lachlan Overall M 03:24:06
16 15 204 THAUS Peter Overall M 03:25:33
17 2 154 FRASER Natasha Overall F 03:25:59
18 16 128 WATSON Tristan Overall M 03:27:13
19 3 216 CANTWELL Eileen Overall F 03:28:52
20 17 107 SWINKELS Mark Overall M 03:30:06
21 18 120 TA Joseph Overall M 03:31:14
22 19 161 MONTGOMERY Nick Overall M 03:31:22
23 20 117 SOLOMA Mick Overall M 03:32:09
24 21 134 CALLAGHAN Matt Overall M 03:34:11
25 4 195 JALIM Sarah Overall F 03:36:19
26 22 115 GRANT Ian Overall M 03:36:43
27 23 340 HILL Brendan Overall M 03:37:10
28 24 108 DALE Michael Overall M 03:37:48
29 25 172 NIEMAN Darren Overall M 03:40:16
30 26 336 MCALEENAN Olsin Overall M 03:40:59
5 5 178 DAY Rohan Overall M 03:07:52
4 4 163 MULLER Kevin Overall M 03:04:41
3 3 230 FINOCCHIARO Dion Overall M 02:50:48
2 2 137 EADIE David Overall M 02:43:58
1 1 180 MULLAVEY Jarrod Overall M 02:43:02
110 91 152 GLOVER Brian Overall M 05:26:21
114 94 122 SHARMA Rohit Overall M 05:56:22
113 93 183 JORDAN Steve Overall M 05:51:52
112 20 119 MARKHAM Andrea Overall F 05:48:53
111 92 142 CORCORAN Brendan Overall M 05:35:01
115 95 159 ZELEZNIKOW John Overall M 07:08:03


No. Competitors

Total: 115
Male: 95
Female: 20
Overall: 04:10:14.5130
Male: 04:08:56.7473
Female: 04:16:23.9000

Fastest/Slowest

Male: 02:43:02 / 07:08:03
Female: 03:17:20 / 05:48:53